Bridgewater
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 40 | 2.4 | 0.2 | 13.8 | 1.86 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 2 |
| Home | 5-3 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at McDaniel | L, 3-1 |
| Oct 12 | at Roanoke | W, 3-2 |
| Oct 15 | Shenandoah | W, 2-1 |
| Oct 19 | at Randolph-Macon | W, 3-2 |
| Oct 25 | Lynchburg | L, 4-1 |
| Oct 30 | at Eastern Mennonite | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6th | 8 | 1st |
| Goals scored | 40 | 4th | 18 | 4th |
| Shots | 234 | 4th | 105 | 4th |
| Shot percentage | 0.2 | 3rd | 0.2 | 4th |
| Shots on goal | 150 | 5th | 70 | 4th |
| SOG percentage | 64% | 6th | 67% | 4th |
| Shots-per game | 13.8 | 4th | 13.1 | 4th |
| Assists | 21 | 4th | 8 | 5th |
| Penalty corners | 183 | 2nd | 67 | 5th |
| Defensive saves | 5 | 4th | 2 | 4th |
| Penalty strokes | 1-1 | 4th | 1-1 | 2nd |
| Green cards | 3 | 6th | 1 | 6th |
| Yellow cards | 1 | 9th | 0 | 7th |
| Red cards | 0 | 1st | 0 | 1st |
| Home Attendance | 577 | 8th | 284 | 8th |
| Home Attendance average | 72 | 9th | 71 | 8th |
