Old Dominion Athletic Conference
2009-10 Statistics
|
Team Statistics |
| Team | ID |
| Bridgewater College | BC |
| Guilford College | GC |
| Hampden-Sydney College | HSC |
| Lynchburg College | LC |
| Randolph-Macon College | RMC |
| Roanoke College | RC |
| Virginia Wesleyan College | VWC |
| Washington and Lee University | WLU |
|
Individual Leaders |
| Minimum 5 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Peter Latimer | Guilford College | 14 | 1021 | 72.9 |
| Noah Ratner | Guilford College | 13 | 962 | 74.0 |
| Travis Gahman | Bridgewater College | 12 | 894 | 74.5 |
| Brian Creghan | Guilford College | 14 | 1046 | 74.7 |
| Adam Skaff | Roanoke College | 10 | 759 | 75.9 |
| Max Wyndorf | Randolph-Macon College | 10 | 761 | 76.1 |
| Mike Redwood | Bridgewater College | 12 | 917 | 76.4 |
| J.T. Thomas | Guilford College | 14 | 1074 | 76.7 |
| Scott Hellmuth | Randolph-Macon College | 10 | 771 | 77.1 |
| Ronnie Fultz | Hampden-Sydney College | 11 | 849 | 77.2 |
| Brandon Ketron | Roanoke College | 10 | 772 | 77.2 |
| Robert Womble | Washington and Lee University | 10 | 778 | 77.8 |
| Joey Brunet | Lynchburg College | 8 | 623 | 77.9 |
| Tim Gavrich | Washington and Lee University | 10 | 781 | 78.1 |
| John Phillips | Bridgewater College | 12 | 938 | 78.2 |
| Dusty Roberts | Guilford College | 14 | 1095 | 78.2 |
| Hunter Weaver | Randolph-Macon College | 12 | 940 | 78.3 |
| Trae Kresinske | Virginia Wesleyan College | 13 | 1022 | 78.6 |
| Conrad Anguera | Lynchburg College | 8 | 631 | 78.9 |
| Lorcan Duffy | Hampden-Sydney College | 11 | 872 | 79.3 |
| Rob Pepi | Roanoke College | 10 | 793 | 79.3 |
| Spencer Bowling | Randolph-Macon College | 6 | 477 | 79.5 |
| Michael Hankins | Bridgewater College | 10 | 797 | 79.7 |
| Anthony Wilson | Washington and Lee University | 10 | 801 | 80.1 |
| Matt Langan | Washington and Lee University | 8 | 642 | 80.3 |
| Joe Gibson | Washington and Lee University | 8 | 644 | 80.5 |
| Britt Parnell | Hampden-Sydney College | 13 | 1047 | 80.5 |
| Zach Wehrman | Randolph-Macon College | 12 | 970 | 80.8 |
| Michael McCullough | Virginia Wesleyan College | 13 | 1051 | 80.8 |
| Sean Gatz | Hampden-Sydney College | 11 | 895 | 81.4 |
| Michael Dowd | Hampden-Sydney College | 5 | 407 | 81.4 |
| Aaron German | Bridgewater College | 10 | 814 | 81.4 |
| Casey Fallon | Roanoke College | 6 | 492 | 82.0 |
| Augie Camacho | Lynchburg College | 8 | 663 | 82.9 |
| Daniel Bost | Lynchburg College | 6 | 498 | 83.0 |
| Patrick Guzi | Roanoke College | 8 | 666 | 83.3 |
| Kyle Jeans | Randolph-Macon College | 10 | 833 | 83.3 |
| Curtis Tomlin | Hampden-Sydney College | 13 | 1084 | 83.4 |
| Santi Anguera | Lynchburg College | 6 | 502 | 83.7 |
| Chason Trahan | Hampden-Sydney College | 9 | 759 | 84.3 |
| Ben Sharpe | Virginia Wesleyan College | 11 | 943 | 85.7 |
| Brett Hall | Virginia Wesleyan College | 13 | 1120 | 86.2 |
| Dusty Scott | Lynchburg College | 8 | 695 | 86.9 |
| Sam Wallace | Hampden-Sydney College | 5 | 437 | 87.4 |
| Hunter Spencer | Virginia Wesleyan College | 5 | 440 | 88.0 |
| Erik Krumm | Virginia Wesleyan College | 9 | 803 | 89.2 |
| Jack Johnston | Hampden-Sydney College | 5 | 483 | 96.6 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Guilford College | 14 | 4168 | 297.7 |
| Bridgewater College | 12 | 3686 | 307.2 |
| Randolph-Macon College | 12 | 3730 | 310.8 |
| Roanoke College | 10 | 3124 | 312.4 |
| Washington and Lee University | 10 | 3130 | 313.0 |
| Hampden-Sydney College | 13 | 4143 | 318.7 |
| Lynchburg College | 10 | 3194 | 319.4 |
| Virginia Wesleyan College | 15 | 4828 | 321.9 |
|
Team low rounds |
| 1. | 242 | - | Virginia Wesleyan College, Apprentice Fall Fling, 9/25/2009 (1st round) |
| 2. | 284 | - | Guilford College, Oglethorpe Fall Invitational, 10/20/2009 (1st round) |
| 3. | 288 | - | Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (2nd round) |
| 288 | - | Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (3rd round) | |
| 5. | 290 | - | Bridgewater College, Tom Kinder Memorial, 9/20/2009 (1st round) |
| 290 | - | Guilford College, Davidson College Invitational, 10/13/2009 (3rd round) | |
| 7. | 291 | - | Guilford College, Greensboro College Invitational, 9/29/2009 (2nd round) |
| 8. | 293 | - | Lynchburg College, Ted Keller Invitational, 10/4/2009 (1st round) |
| 9. | 294 | - | Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (1st round) |
| 294 | - | Bridgewater College, Tom Kinder Memorial, 9/20/2009 (2nd round) |
|
Player low rounds |
| 1. | 67 | - | Travis Gahman--Bridgewater College, Tom Kinder Memorial, 9/20/2009 (1st round) |
| 67 | - | Noah Ratner--Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (3rd round) | |
| 3. | 68 | - | Peter Latimer--Guilford College, Oglethorpe Fall Invitational, 10/20/2009 (2nd round) |
| 4. | 69 | - | Brian Creghan--Guilford College, Greensboro College Invitational, 9/29/2009 (2nd round) |
| 69 | - | Brian Creghan--Guilford College, Davidson College Invitational, 10/13/2009 (3rd round) | |
| 69 | - | Peter Latimer--Guilford College, Oglethorpe Fall Invitational, 10/20/2009 (1st round) | |
| 7. | 70 | - | Adam Skaff--Roanoke College, Tom Kinder Memorial, 9/20/2009 (1st round) |
| 70 | - | Zach Wehrman--Randolph-Macon College, Tom Kinder Memorial, 9/20/2009 (2nd round) | |
| 70 | - | Mike Butzgy--Lynchburg College, Virginia State Intercollegiate, 10/11/2009 (1st round) | |
| 10. | 71 | - | Dusty Roberts--Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (1st round) |
| 71 | - | Britt Parnell--Hampden-Sydney College, Manor Intercollegiate, 9/15/2009 (1st round) | |
| 71 | - | Peter Latimer--Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (2nd round) | |
| 71 | - | Brian Creghan--Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (3rd round) | |
| 71 | - | Matt Langan--Washington and Lee University, Greensboro College Invitational, 9/29/2009 (1st round) | |
| 71 | - | Mike Redwood--Bridgewater College, Ted Keller Invitational, 10/4/2009 (1st round) | |
| 71 | - | Brian Creghan--Guilford College, Oglethorpe Fall Invitational, 10/20/2009 (1st round) | |
| 71 | - | Noah Ratner--Guilford College, Oglethorpe Fall Invitational, 10/20/2009 (1st round) | |
| 71 | - | Max Wyndorf--Randolph-Macon College, Virginia State Intercollegiate, 10/11/2009 (1st round) | |
| 71 | - | Mike Butzgy--Lynchburg College, Virginia State Intercollegiate, 10/11/2009 (2nd round) | |
| 71 | - | Max Wyndorf--Randolph-Macon College, Virginia State Intercollegiate, 10/11/2009 (2nd round) | |
| 21. | 72 | - | Anthony Wilson--Washington and Lee University, Elizabethtown Invitational, 9/20/2009 (1st round) |
| 72 | - | Mike Redwood--Bridgewater College, Tom Kinder Memorial, 9/20/2009 (2nd round) | |
| 72 | - | Brian Creghan--Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (2nd round) | |
| 72 | - | Noah Ratner--Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (2nd round) | |
| 72 | - | Peter Latimer--Guilford College, Sea Trail Intercollegiate, 9/25/ - 9/27/2009 (3rd round) | |
| 72 | - | Peter Latimer--Guilford College, Greensboro College Invitational, 9/29/2009 (1st round) | |
| 72 | - | John Phillips--Bridgewater College, Greensboro College Invitational, 9/29/2009 (2nd round) | |
| 72 | - | Mike Redwood--Bridgewater College, Ted Keller Invitational, 10/4/2009 (2nd round) | |
| 72 | - | Conrad Anguera--Lynchburg College, Ted Keller Invitational, 10/4/2009 (2nd round) | |
| 72 | - | Peter Latimer--Guilford College, Davidson College Invitational, 10/13/2009 (3rd round) | |
| 72 | - | Travis Gahman--Bridgewater College, Tom & Bettie O'Briant Memorial, 10/27/2009 (2nd round) | |
| 32. | 73 | - | 24 times |





















