Old Dominion Athletic Conference
2011-12 Statistics
|
Team Statistics |
| Team | ID |
| Bridgewater | BC |
| Guilford | GC |
| Hampden-Sydney | HSC |
| Lynchburg | LC |
| Randolph-Macon | RMC |
| Roanoke | RC |
| Virginia Wesleyan | VWC |
| Washington and Lee | WLU |
|
Individual Leaders |
| Minimum 8 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Noah Ratner | Guilford | 26 | 1891 | 72.7 |
| Rick O'Connell | Hampden-Sydney | 23 | 1690 | 73.5 |
| Brandon Ketron | Roanoke | 22 | 1638 | 74.5 |
| Travis Gahman | Bridgewater | 22 | 1653 | 75.1 |
| John Phillips | Bridgewater | 22 | 1654 | 75.2 |
| Drew Thompson | Guilford | 27 | 2033 | 75.3 |
| Kyle Fuller | Randolph-Macon | 22 | 1662 | 75.5 |
| Ronnie Fultz | Hampden-Sydney | 22 | 1668 | 75.8 |
| Chris Valianos | Virginia Wesleyan | 10 | 759 | 75.9 |
| Mitch Robinette | Guilford | 26 | 1975 | 76.0 |
| Hunter Weaver | Randolph-Macon | 22 | 1672 | 76.0 |
| Adam Skaff | Roanoke | 13 | 990 | 76.2 |
| Dusty Roberts | Guilford | 24 | 1840 | 76.7 |
| Matt Lipscomb | Lynchburg | 15 | 1151 | 76.7 |
| Tod Foshee | Bridgewater | 22 | 1692 | 76.9 |
| Rob Pepi | Roanoke | 16 | 1235 | 77.2 |
| Alex Wise | Guilford | 8 | 618 | 77.3 |
| J.T. Thomas | Guilford | 18 | 1394 | 77.4 |
| Drew Arnold | Hampden-Sydney | 22 | 1704 | 77.5 |
| Scott Wakely | Bridgewater | 11 | 854 | 77.6 |
| Wilson Anthony | Washington and Lee | 20 | 1555 | 77.8 |
| Patrick Clossin | Washington and Lee | 18 | 1400 | 77.8 |
| Matt Dye | Bridgewater | 11 | 859 | 78.1 |
| Mat Hennick | Guilford | 11 | 860 | 78.2 |
| Nick Shedd | Guilford | 12 | 939 | 78.3 |
| Adam Sauls | Virginia Wesleyan | 18 | 1410 | 78.3 |
| Conrad Anguera | Lynchburg | 14 | 1104 | 78.9 |
| Pat Hopkins | Randolph-Macon | 14 | 1104 | 78.9 |
| Sean Gatz | Hampden-Sydney | 22 | 1738 | 79.0 |
| Will Reitan | Roanoke | 20 | 1597 | 79.9 |
| Trey Cully | Hampden-Sydney | 22 | 1760 | 80.0 |
| Jack Cottrill | Washington and Lee | 20 | 1604 | 80.2 |
| Dallas Page | Guilford | 9 | 724 | 80.4 |
| Andrew Farrell | Randolph-Macon | 20 | 1612 | 80.6 |
| Ryan Davis | Roanoke | 12 | 970 | 80.8 |
| Dusty Scott | Lynchburg | 15 | 1213 | 80.9 |
| Bobby Bradshaw | Randolph-Macon | 22 | 1781 | 81.0 |
| Patrick Guzi | Roanoke | 14 | 1134 | 81.0 |
| Cameron McLaughlin | Roanoke | 13 | 1053 | 81.0 |
| Jake Struebing | Washington and Lee | 16 | 1299 | 81.2 |
| Rob Saltzer | Randolph-Macon | 10 | 814 | 81.4 |
| Mark Sowinski | Washington and Lee | 17 | 1385 | 81.5 |
| Kyle Jeans | Randolph-Macon | 10 | 828 | 82.8 |
| Stephen Claffy | Virginia Wesleyan | 10 | 829 | 82.9 |
| Patrick Franklin | Lynchburg | 11 | 914 | 83.1 |
| Jon Montgomery | Guilford | 9 | 748 | 83.1 |
| Bobby Fields | Bridgewater | 13 | 1083 | 83.3 |
| Mitch Green | Virginia Wesleyan | 19 | 1595 | 83.9 |
| Chad Wisecarver | Lynchburg | 12 | 1032 | 86.0 |
| Troy Katzer | Virginia Wesleyan | 19 | 1659 | 87.3 |
| Ryan Matalon | Virginia Wesleyan | 9 | 796 | 88.4 |
| Mike Reuschling | Bridgewater | 8 | 713 | 89.1 |
| Mike Wiley | Virginia Wesleyan | 11 | 1013 | 92.1 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Guilford | 26 | 7758 | 298.4 |
| Bridgewater | 22 | 6701 | 304.6 |
| Hampden-Sydney | 22 | 6711 | 305.0 |
| Roanoke | 22 | 6783 | 308.3 |
| Randolph-Macon | 22 | 6840 | 310.9 |
| Washington and Lee | 20 | 6302 | 315.1 |
| Lynchburg | 17 | 5423 | 319.0 |
| Virginia Wesleyan | 19 | 6239 | 328.4 |
