Men's Indoor Track and Field Event-By-Event Results
Updated thru 2013 Indoor Championships
35 lb. Weight Champions
| 1977 | Phil Dunlay (W&L) | 43-3 |
| 1978 | Phil Dunlay (W&L) | 40-0 |
| 1979 | Joe Freeland (BC) | 42-5 |
| 1980 | Joe Freeland (BC) | 42-2 |
| 2002 | Greg Schmidt (LC) | 37-5.5 |
| 2003 | Mitchell Rowland (EMU) | 42-8.25 |
| 2004 | Chris Walker (W&L) | 49-4.25 |
| 2005 | Rory Lee-Washington (LC) | 55-2 |
| 2006 | Rory Lee-Washington (LC) | 52-1.75 |
| 2007 | Rory Lee-Washington (LC) | 54-6.5 |
| 2008 | Billy Billington (W&L) | 54-11.5 |
| 2009 | Dan Reid (LC) | 52-0 |
| 2010 | Dan Reid (LC) | 56-6.5 |
| 2011 | John Michael Pavia (LC) | 56-5.75 |
| 2012 | Ralph Davis (LC) | 54-8 |
| 2013 | Jacob Kroko (BC) | 50-6.75 |
Pole Vault Champions
| 1977 | Jeff Freeman (LC) | 13-6 |
| 1978 | Jeff Freeman (LC) | 13-9 |
| 1979 | Jeff Freeman (LC) | 13-6 |
| 1980 | Ken Elliot (BC) | 13-0 |
| 1981 | Gene Fellin (W&L) | 13-3 |
| 1982 | Keith Arington (E&H) | 14-0 |
| 1983 | Keith Arington (E&H) | 14-1 |
| 1984 | Keith Arington (E&H) | 13-6 |
| 1985 | Matt Steilberg (W&L) | 13-0 |
| 1986 | Jeff Scott (E&H) | 14-1.5 |
| 1987 | Billy Chapman (BC) | 13-6 |
| 1988 | Phillip Sampson (W&L) | 14-6 |
| 1989 | Phillip Sampson (W&L) | 14-9 |
| 1990 | Bill Clark (EMC) | 13-6 |
| 1991 | David Johnston (W&L) | 12-6 |
| 1992 | Lance Carter (BC) | 12-6 |
| 1993 | Joe Bedard (LC) | 13-6 |
| 1994 | Joe Bedard (LC) | 14-0 |
| 1995 | Harris Morrison (W&L) | 14-0 |
| 1996 | Harris Morrison (W&L) | 14-0 |
| 1997 | Joe Bedard (LC) | 14-0 |
| 1998 | Mike Falcone (LC) | 13-6 |
| 1999 | Mike Daugherty (LC) | 13-6 |
| 2000 | Jeremy Wright (BC) | 12-5.5 |
| 2001 | Roger Silvers (LC) | 13-5.75 |
| 2002 | Chris Foglio (LC) | 13-4.75 |
| 2003 | Andy Rollins (LC) | 13-0 |
| 2004 | Andy Rollins (LC) | 14-6 |
| 2005 | Andy Rollins (LC) | 15-3 |
| 2006 | Andy Rollins (LC) | 15-3.75 |
| 2007 | Scott Decker (LC) | 15-7 |
| 2008 | Scott Decker (LC) | 15-7.25 |
| 2009 | Thomas Clark (LC) | 14-8 |
| 2010 | James Bell (LC) | 15-5 |
| 2011 | James Bell (LC) | 15-5 |
| 2012 | James Bell (LC) | 14-5.25 |
| 2013 | Kyle Chowhan (VWC) | 14-7.5 |
High Jump Champions
| 1977 | Keith Allamong (BC) | 6-2 |
| 1978 | Keith Allamong (BC) | 6-2 |
| 1979 | Duane Harrison (BC) | 6-4 |
| 1980 | Duane Harrison (BC) | 6-4 |
| 1981 | Duane Harrison (BC) | 6-6 |
| 1982 | Keith Arington (E&H) | 6-7 |
| 1983 | Keith Arington (E&H) | 6-7 |
| 1984 | Keith Arington (E&H) | 6-6 |
| 1985 | Kelly Cummings (LC) | 6-4 |
| 1986 | Tracy Cooper (RC) | 6-7 |
| 1987 | Tracy Cooper (RC) | 6-7.25 |
| 1988 | Sean Huffman (BC) | 6-5 |
| 1989 | Tracy Lewis (LC) | 6-4 |
| 1990 | Tracy Lewis (LC) | 6-6.25 |
| 1991 | Tracy Lewis (LC) | 6-6 |
| 1992 | Tracy Lewis (LC) | 6-8.5 |
| 1993 | Jeremy Canady (BC) | 6-6 |
| 1994 | Von Lewis (BC) | 6-6 |
| 1995 | Von Lewis (BC) | 6-6 |
| 1996 | Dave Lichtenstein (LC) | 6-8 |
| 1997 | Von Lewis (BC) | 6-8 |
| 1998 | Dave Lichtenstein (LC) | 6-8 |
| 1999 | Mark Witt (LC) | 6-5 |
| 2000 | Melvin Perrow (EMU) | 6-2 |
| 2001 | Mike Kirby (LC) | 6-4 |
| 2002 | Tom VanAcker (LC) | 6-2 |
| 2003 | Andy Rollins (LC) | 6-1 |
| 2004 | Dan Mitchell (BC) | 6-3 |
| 2005 | Brian Viar (LC) | 6-2 |
| 2006 | Ryan Edge (W&L) | 6-4 |
| 2007 | Brian Wright (LC) | 6-4 |
| 2008 | Ryan Castle (W&L) | 6-4 |
| 2009 | Leigh Bradley (BC) | 6-2.75 |
| 2010 | James Bell (LC) | 6-6.75 |
| 2011 | James Bell (LC) | 6-2 |
| 2012 | Jared Bloomquist (LC) | 6-6.75 |
| 2013 | Jordan King (EMU) | 6-5.5 |
Mile
| 1977 | Mike Kidd (BC) | 4:29.9 |
| 1978 | Ken Brady (LC) | 4:28.3 |
| 1979 | Ken Brady (LC) | 4:27.4 |
| 1980 | Gary Haga (E&H) | 4:25.3 |
| 1981 | Ken Delinger (BC) | 4:27.9 |
| 1982 | Andy Chocklett (RC) | 4:26.2 |
| 1983 | Chris Engle (CUA) | 4:28.6 |
| 1985 | Bob Greathead (RC) | 4:32.5 |
| 1990 | David Martin (W&L) | 4:27.6 |
| 1994 | Matt Richards (LC) | 4:34.9 |
| 1996 | J.J. Maybury (RC) | 4:34.1 |
| 1998 | David Angell (RC) | 4:30.4 |
| 2000 | Blake Dalton (W&L) | 4:37.7 |
| 2004 | Brian Flynn (LC) | 4:29.82 |
| 2005 | Brian Flynn (LC) | 4:29.82 |
| 2006 | Vance Berry (W&L) | 4:30.11 |
| 2007 | Travis Wray (LC) | 4:29:99 |
| 2008 | Ricky Flynn (LC) | 4:20.69 |
| 2009 | Ricky Flynn (LC) | 4:23.61 |
| 2010 | Ricky Flynn (LC) | 4:20.06 |
| 2011 | Ryan Van Alstine (LC) | 4:22.14 |
| 2012 | Nolan Compton (LC) | 4:24.50 |
| 2013 | Luke Sohl (BC) | 4:19.21 |
600 Yd. Run Champion
| 1977 | Mark Davis (BC) | 1:16.3 |
| (1977 was only year run) |
60 Yd. High Hurdles Champions
| 1977 | Les West (BC) | 8.1 |
| 1978 | Jerry Stroop (LC) | 7.8 |
| 1979 | Jerry Stroop (LC) | 7.9 |
| 1980 | Duane Harrison (BC) | 7.7 |
| 1981 | Duane Harrison (BC) | 7.6 |
| 1982 | Jim Huffman (RC) | 7.6 |
| 1983 | Jim Huffman (RC) | 7.7 |
| 1985 | Andy White (W&L) | 7.8 |
| 1990 | Tracy Lewis (LC) | 7.7 |
| 1991 | Tracy Lewis (LC) | 7.5 |
| 1994 | Joe Bedard (LC) | 8.01 |
| 1996 | Scott Brown (BC) | 7.90 |
| 1998 | Dave Lichtenstein (LC) | 7.79 |
1000 Yd. Run Champion
| 1977 | Mike Kidd (BC) | 2:17.5 |
| (1977 was only year run) |
Mile Relay Champions
| 1977 | BC (Davis, West, Horton, Miller) | 3:37.6 |
| 1978 | E&H (Blankenship, Fox, Flanagan, Alderman) | 3:39.4 |
| 1979 | W&L (Norberg, Atkinson, Calkins, Cordell) | 3:43.9 |
| 1980 | E&H (Shelton, Wingfield, Keating, Blankenship) | 3:39.3 |
| 1981 | W&L (Morris, Scaggs, Kadesky, Skyers) | 3:39.3 |
| 1982 | LC (Shockley, Martin, Niedentohl, Campbell) | 3:36.2 |
| 1983 | Catholic | 3:35.3 |
| 1985 | Washington & Lee | 3:40.9 |
| 1990 | Washington & Lee | 3:37.98 |
| 1991 | Lynchburg | 3:38.2 |
| 1994 | Lynchburg | 3:37.57 |
| 1996 | Bridgewater (Lewis, Corbitt, Brown, Fetty) | 3:37.15 |
| 1998 | Bridgewater | 3:40.56 |
Two Mile Relay Champions
| 1977 | LC (Phelps, Hance, Hassinger, Taylor) | 8:34.7 |
| 1978 | W&L (Bird, Morris, Welsh, Daniel) | 8:32.5 |
| 1979 | RC (Diamond, Gsell, Surratt, Giese) | 8:28.1 |
| 1980 | LC (Edmonds, Smith, Garbee, Taylor) | 8:21.7 |
| 1981 | BC (Gross, Lenny, Paul, Burtner) | 8:24.1 |
| 1982 | LC (McPeters, Moore, Granger, Shawn) | 8:22.9 |
| 1983 | Catholic | 8:19.4 |
| 1985 | Washington & Lee | 8:45.1 |
| 1990 | Lynchburg | 8:44.6 |
| 1994 | Lynchburg | 8:44.0 |
| 1996 | Wash & Lee (Paye, Ruthig, Hooper, Callen) | 8:39.0 |
| 1998 | Washington & Lee | 8:45.94 |
Long Jump Champions
| 1977 | Norvell Scott (W&L) | 21-10 |
| 1978 | Jeff Freeman (LC) | 21-5.5 |
| 1979 | Duane Harrison (BC) | 21-8.5 |
| 1980 | Duane Harrison (BC) | 22-2.25 |
| 1981 | Duane Harrison (BC) | 22-3.75 |
| 1982 | Keith Arington (E&H) | 21-3.5 |
| 1983 | Isaac Rodgers (BC) | 22-8.5 |
| 1984 | Isaac Rodgers (BC) | 23-0.25 |
| 1985 | Isaac Rodgers (BC) | 21-6.5 |
| 1986 | John Burlingame (W&L) | 21-7 |
| 1987 | John Burlingame (W&L) | 21-10 |
| 1988 | Carl Gilbert (W&L) | 21-2 |
| 1989 | Butch Chichester (RC) | 22-5.5 |
| 1990 | James Walker (LC) | 22-2 |
| 1991 | James Walker (LC) | 22-6 |
| 1992 | Jeff Johnson (LC) | 21-5.5 |
| 1993 | Joe Bedard (LC) | 21-10 |
| 1994 | Otio Okilo (BC) | 22-6.75 |
| 1995 | DeVon Lewis (BC) | 21-7.25 |
| 1996 | Joe Bedard (LC) | 22-6 |
| 1997 | Joe Bedard (LC) | 22-11.25 |
| 1998 | Mark Sprague (LC) | 23-7.25 |
| 1999 | James Goss | 23-3 |
| 2000 | Mark Sprague (LC) | 23-7.5 |
| 2001 | James Goss (LC) | 22-10.25 |
| 2002 | P.J. Berry (BC) | 22-2.5 |
| 2003 | Steward White (BC) | 21-9.75 |
| 2004 | Ryan Holmes (LC) | 22-3.5 |
| 2005 | Ryan Holmes (LC) | 22-05.75 |
| 2006 | Ryan Holmes (LC) | 23-1.75 |
| 2007 | Brandon Copeland (BC) | 22-9 |
| 2008 | Brandon Copeland (BC) | 22-10 |
| 2009 | Michael Allen (EMU) | 22-11.75 |
| 2010 | Michael Allen (EMU) | 22-10 |
| 2011 | Michael Allen (EMU) | 21-7.5 |
| 2012 | Zachary Kezar (LC) | 21-7.5 |
| 2013 | Michael Allen (EMU) | 22-2.5 |
Shot Put Champions
| 1977 | Keith Spencer (LC) | 47-10 |
| 1978 | Rosey Scott (E&H) | 45-2 |
| 1979 | Rosey Scott (E&H) | 47-8.5 |
| 1980 | Joe Freeland (BC) | 43-9 |
| 1981 | John McKee (W&L) | 42-7 |
| 1982 | Robin Hackenmeyer (LC) | 45-4 |
| 1983 | Robin Hackenmeyer (LC) | 43-1 |
| 1984 | Bernard Strong (E&H) | 47-10 |
| 1985 | Mike Osborne (E&H) | 45-9 |
| 1986 | Tom Murray (W&L) | 45-8 |
| 1987 | Tom Murray (W&L) | 50-0.5 |
| 1988 | Ricky Cash (LC) | 47-6 |
| 1989 | Jim Ambrosini (W&L) | 45-1 |
| 1990 | Jim Shingler (BC) | 45-10 |
| 1991 | Jim Henry (W&L) | 46-1.5 |
| 1992 | Seth McGuffin (LC) | 47-8 |
| 1993 | Seth McGuffin (LC) | 50-6 |
| 1994 | Seth McGuffin (LC) | 50-5 |
| 1995 | Seth McGuffin (LC) | 51-11 |
| 1996 | Omar Moeneim (W&L) | 42-0.75 |
| 1997 | Marc Grannger (W&L) | 43-8 |
| 1998 | Omar Moneim (W&L) | 46-2.5 |
| 1999 | Tom Taylor (BC) | 41-7.5 |
| 2000 | Mike Sheppard (LC) | 45-6.25 |
| 2001 | Myron Gordon (BC) | 43-3.75 |
| 2002 | Matt Rapoza (W&L) | 45-4 |
| 2003 | Myron Gordon (BC) | 45-10 |
| 2004 | Joe Bushy (LC) | 44-4.75 |
| 2005 | Clay Hall (BC) | 44-4.75 |
| 2006 | Nate Turner (EMU) | 50-3.5 |
| 2007 | Nate Turner (EMU) | 53-8.25 |
| 2008 | Nate Turner (BC) | 53-4.25 |
| 2009 | Billy Billington (W&L) | 45-7.25 |
| 2010 | Jacob Kroko (BC) | 47-3.75 |
| 2011 | John Michael Pavia (LC) | 46-10 |
| 2012 | Eric Van Dunk (LC) | 50-0.75 |
| 2013 | Erc Van Dunk (LC) | 49-10 |
Triple Jump Champions
| 1977 | John Crank (LC) | 43-10.75 |
| 1978 | Jerry Stroop (LC) | 43-7.5 |
| 1979 | Duane Harrison (BC) | 44-10 |
| 1980 | Duane Harrison (BC) | 45-1.25 |
| 1981 | Duane Harrison (BC) | 44-4 |
| 1982 | Pat McCrindle (LC) | 42-5.5 |
| 1983 | Pat McCrindle (LC) | 44-7.75 |
| 1984 | Isaac Rodgers (BC) | 46-9.25 |
| 1985 | Isaac Rodgers (BC) | 47-11 |
| 1986 | Bill Rhinehart (W&L) | 43-11 |
| 1987 | Chris Gorman (LC) | 46-0 |
| 1988 | James Walker (LC) | 44-6.25 |
| 1989 | James Walker (LC) | 45-9.25 |
| 1990 | James Walker (LC) | 47-3.5 |
| 1991 | James Walker (LC) | 48-1 |
| 1992 | Jeff Johnson (LC) | 43-3.5 |
| 1993 | Otio Okilo (BC) | 44-11.75 |
| 1994 | Otio Okilo (BC) | 47-9.5 |
| 1995 | Rodney Early (LC) | 46-7.5 |
| 1996 | Joe Bedard (LC) | 46-4.75 |
| 1997 | Joe Bedard (LC) | 45-9.75 |
| 1998 | Garry Cowell (LC) | 45-7.25 |
| 1999 | Wilbert Coleman (BC) | 46-4.25 |
| 2000 | Mark Sprague (LC) | 45-10.5 |
| 2001 | Gary Cowell (LC) | 43-3.5 |
| 2002 | Gary Cowell (LC) | 44-2.25 |
| 2003 | Steward White (BC) | 43-10.25 |
| 2004 | Ryan Holmes (LC) | 45-9 |
| 2005 | Ryan Holmes (LC) | 44-9 |
| 2006 | Ryan Holmes (LC) | 51-2.5 |
| 2007 | Ryan Holmes (LC) | 45-7 |
| 2008 | Branadon Edwards (LC) | 45-2.25 |
| 2009 | Brandon Edwards (LC) | 51-0 |
| 2010 | Michael Allen (EMU) | 46-5.25 |
| 2011 | Michael Allen (EMU) | 45-7.75 |
| 2012 | Eugene Cummings (BC) | 45-8 |
| 2013 | Eugene Cummings (BC) | 46-10 |
60 Yd. Dash Champions
| 1977 | Jim Crawford (LC) | 6.8 |
| 1978 | Keith Armstrong (BC) | 6.5 |
| 1979 | Andy Chocklett (RC) | 6.6 |
| 1980 | Jerry Stroop (LC) | 6.5 |
| 1981 | Kevin Kadesky (W&L) | 6.6 |
| 1982 | Isaac Rodgers (BC) | 6.6 |
| 1983 | Isaac Rodgers (BC) | 6.4 |
| 1985 | Bill Rhinehart (W&L) | 6.6 |
| 1990 | Wes Boyd (W&L) | 6.44 |
| 1991 | Tom Clark (LC) | 6.25 |
| 1994 | Tim Bennett (LC) | 6.65 |
| 1996 | Mario Webb (BC) | 6.60 |
| 1998 | Jason Smith (LC) | 6.43 |
440 Yd. Relay Champions
| 1977 | BC (Harper, Horton, Younge, Davis) | 46.7 |
| 1978 | LC (Niedentohl, Crawford, Freeman, Stroop) | 45.2 |
| 1979 | LC (Gibson, Edmonds, Freeman, Stroop) | 46.0 |
| 1980 | LC (Ross, Gibson, Edmonds, Stroop) | 46.3 |
| 1981 | BC (Morgan, Johnson, Snyder, Wray) | 46.5 |
| 1982 | LC (Campbell, Gibson, Niedentohl, Shockley) | 46.4 |
| 1983 | Lynchburg | 45.7 |
| 1985 | Washington & Lee | 46.5 |
| 1990 | Bridgewater | 45.73 |
| 1991 | Lynchburg | 44.43 |
| 1994 | Washington & Lee | 46.36 |
| 1996 | Bridgewater (Brown, Fee, Corbitt, Grayson) | 45.51 |
| 1998 | Lynchburg | 43.72 |
Two Mile Run Champions
| 1977 | Mike Burns (W&L) | 9:48.6 |
| 1978 | Jerry Crouse (BC) | 9:47.9 |
| 1979 | Jerry Crouse (BC) | 9:47.2 |
| 1980 | Ken Delinger (BC) | 9:47.6 |
| 1981 | Ken Delinger (BC) | 9:55.5 |
| 1982 | Andy Chocklett (RC) | 9:36.3 |
| 1983 | Grattan Garbee (LC) | 9:36.3 |
| 1985 | Bob Greathead (RC) | 10:1 |
| 1990 | Gregg Cavaliere (LC) | 9:49.03 |
| 1991 | Gregg Cavaliere (LC) | 9:25.6 |
| 1994 | Jeff Staple (LC) | 9:55.46 |
| 1996 | J.J. Maybury (RC) | 9:56.0 |
| 1998 | David Angell (RC) | 9:55.04 |
| 2000 | Nate Bonovitz (LC) | 10:11.67 |
| 2004 | Brian Flynn (LC) | 9:48.46 |
220 yd. Dash Champions
| 1998 | Jason Smith (LC) | 22.97 |
440 Yd. Dash Champions
| 1978 | Dirk Niedentohl (LC) | 52.3 |
| 1979 | Jack Norberg (W&L) | 51.6 |
| 1980 | Jerry Stroop (LC) | 52.8 |
| 1981 | Dirk Niedentohl (LC) | 52.4 |
| 1982 | Joe Martin (LC) | 42.3 |
| 1983 | John Thornton (CUA) | 51.1 |
| 1985 | Chris McGowan (W&L) | 52.0 |
| 1990 | Carl Gilbert (W&L) | 52.19 |
| 1991 | Donald Kent (RC) | 53.22 |
| 1994 | Dax Mahoney (W&L) | 51.54 |
| 1996 | Pat Pendleton (LC) | 51.44 |
| 1998 | Kevin Smith (LC) | 50.97 |
880 Yd. Run Champions
| 1978 | Craig Waters (BC) | 2:02.7 |
| 1979 | Ken Brady (LC) | 2:02.9 |
| 1980 | Supe Edmonds (LC) | 2:03.4 |
| 1981 | Ken Moore (LC) | 2:03.4 |
| 1982 | Mark Luiggi (BC) | 2:04.4 |
| 1983 | Chris Engle (CUA) | 1:59.4 |
| 1985 | Mark Pembroke (W&L) | 2:01.9 |
| 1990 | William Franklin (LC) | 2:02.8 |
| 1991 | James Cooper (LC) | 2:04.67 |
| 1994 | Matt Richards (LC) | 2:03.81 |
| 1996 | Chris Fetty (BC) | 2:04.5 |
| 1998 | Dwayne Fitts (LC) | 2:03.3 |
400 Meter Relay
| 1984 | Lynchburg College | 45.0 |
| 1986 | Washington & Lee | 45.7 |
| 1987 | Washington & Lee | 45.7 |
| 1988 | Washington & Lee | 44.9 |
| 1989 | Washington & Lee | 45.0 |
| 1992 | Washington & Lee | 45.3 |
| 1993 | Lynchburg | 45.17 |
| 1995 | Bridgewater | 44.9 |
| 1997 | Bridgewater | 44.85 |
| 1999 | Lynchburg | 44.38 |
1500 Meters
| 1984 | Brian Flynn (CUA) | 4:04.4 |
| 1986 | Paul Johnson (LC) | 4:07.9 |
| 1987 | Robbie Anderson (RC) | 4:04.9 |
| 1988 | Paul Johnson (LC) | 4:12.2 |
| 1989 | Paul Johnson (LC) | 4:01.7 |
| 1992 | Gregg Cavaliere (LC) | 4:05.4 |
| 1993 | Gregg Cavaliere (LC) | 3:59 |
| 1995 | James Maybury (RC) | 4:15.8 |
| 1997 | Will Olson (W&L) | 4:07.42 |
| 1999 | Linh Nguyen (LC) | 4:12.06 |
| 2001 | Eric Olson (LC) | 4:17.78 |
| 2003 | Josh Zobenica (LC) | 4:08.06 |
| 2005 | Dana Mueller (RC) | 4:03.32 |
55 Meter High Hurdles
| 1984 | Keith Arington (E&H) | 7.9 |
| 1986 | Andy White (W&L) | 8.0 |
| 1987 | Andy White (W&L) | 7.8 |
| 1988 | Andrew White (W&L) | 7.7 |
| 1989 | Tracy Lewis (LC) | 7.8 |
| 1992 | Tracy Lewis (LC) | 7.7 |
| 1993 | Neil Burke (BC) | 8.13 |
| 1995 | Dave Lichtenstein (LC) | 8.02 |
| 1997 | Scott Brown (BC) | 7.96 |
| 1999 | Safwan Williams (LC) | 7.84 |
| 2000 | Safwan Williams (LC) | 7.68 |
| 2001 | Adam Starks (EMU) | 8.05 |
| 2002 | Adam Starks (EMU) | 7.85 |
| 2003 | Adam Starks (EMU) | 7.80 |
| 2004 | Steward White (BC) | 8.20 |
| 2005 | Brian Viar (LC ) | 8.09 |
| 2006 | Ryan Holmes (LC) | 8.05 |
| 2007 | Ryan Holmes (LC) | 8.03 |
| 2008 | Jared Painter (BC) | 7.84 |
| 2009 | Andy Nagel (RC) | 7.91 |
| 2010 | Andy Nagel (RC) | 7.95 |
| 2011 | Rachad Davis (LC) | 7.80 |
60 Meters
| 2012 | Johnathan Smith (GC) | 6.86 |
| 2013 | Randy Lott (VWC) | 6.94 |
60 Meter Hudles
| 2012 | Rachad Davis (LC) | 8.41 |
| 2013 | Rachad Davis (LC) | 8.39 |
100 Meters
| 1984 | Tim Ravo (CUA) | 51.8 |
| 1986 | John Williams (LC) | 52.2 |
| 1987 | John Williams (LC) | 52.5 |
| 1988 | Andrew White (W&L) | 52.6 |
| 1989 | Carl Gilbert (W&L) | 52.0 |
55 Meters
| 1984 | Isaac Rodgers (RC) | 6.3 |
| 1986 | Steve Mann (RC) | 6.7 |
| 1987 | Steve Mann (RC) | 6.7 |
| 1988 | Wes Boyd (W&L) | 6.6 |
| 1989 | Butch Chichester (RC) | 6.3 |
| 1992 | Todd Rakes (BC) | 6.5 |
| 1993 | Tom Clark (LC) | 6.54 |
| 1995 | Kevin Fee (BC) | 6.70 |
| 1997 | Mario Webb (BC) | 6.45 |
| 1999 | Jason Smith (LC) | 6.49 |
| 2000 | Marc Watson (W&L) | 6.44 |
| 2001 | Marc Watson (W&L) | 6.56 |
| 2002 | Davon Cruz (BC) | 6.36 |
| 2003 | Jermaine Taylor (BC) | 6.48 |
| 2004 | Brian Krupczak (W&L) | 6.67 |
| 2005 | McKinley Johnson (LC) | 6.60 |
| 2006 | Melvin Queen (BC) | 6.50 |
| 2007 | Melvin Queen (BC) | 6.42 |
| 2008 | Melvin Queen (BC) | 6.48 |
| 2009 | Brandon Edwards (LC) | 6.42 |
| 2010 | Evan Ellison (LC) | 6.47 |
| 2011 | Johnathan Smith (GC) | 6.51 |
200 Meters
| 1997 | Mario Webb (BC) | 23.35 |
| 1999 | Mario Webb (BC) | 23.28 |
| 2000 | James Goss (LC) | 23.20 |
| 2001 | Marcus Richardson (BC) | 22.73 |
| 2002 | Mike Lansdowne (LC) | 23.09 |
| 2003 | Mike Lansdowne (LC) | 23.03 |
| 2004 | Mike Lansdowne (LC) | 22.98 |
| 2005 | Mike Lansdowne (LC) | 22.29 |
| 2006 | Jeremy Webster (EMU) | 22.39 |
| 2007 | Jeremy Webster (EMU) | 22.52 |
| 2008 | Chris Word (LC) | 22.49 |
| 2009 | Brandon Edwards (LC) | 22.62 |
| 2010 | Evan Ellison (LC) | 22.79 |
| 2011 | Alexander Tallman (W&L) | 23.02 |
| 2012 | Alexander Tallman (W&L) | 22.40 |
| 2013 | Tom Sippie (LC) | 22.51 |
400 Meters
| 1992 | Tom Clark (LC) | 52.8 |
| 1993 | Dax Mahoney (W&L) | 51.3 |
| 1995 | Pat Pendleton (LC) | 53.18 |
| 1997 | Scott Brown (BC) | 52.48 |
| 1999 | Johnny Harris (LC) | 51.30 |
| 2000 | Safwan Williams (LC) | 49.94 |
| 2001 | Kevin Smith (LC) | 50.69 |
| 2002 | Johnny Harris (LC) | 52.14 |
| 2003 | Mike Lansdowne (LC) | 50.26 |
| 2004 | Mike Lansdowne (LC) | 51.64 |
| 2005 | Mike Lansdowne (LC) | 49.74 |
| 2006 | Jeremy Webster (EMU) | 49.95 |
| 2007 | Jeremy Webster (EMU) | 49.82 |
| 2008 | Chris Word (LC) | 49.41 |
| 2009 | Chris Word (LC) | 50.27 |
| 2010 | Sam Steinke (LC) | 50.41 |
| 2011 | Alexander Tallman (W&L) | 50.61 |
| 2012 | Alexander Tallman (W&L) | 49.55 |
| 2013 | Tom Sippie (LC) | 50.03 |
800 Meters
| 1984 | Brian Flynn (CUA) | 1:56.7 |
| 1986 | Conrad Boyle (W&L) | 2:00.0 |
| 1987 | Robbie Anderson (RC) | 1:59.5 |
| 1988 | Jamie Urso (W&L) | 1:59.7 |
| 1989 | James Cooper (BC) | 2:00.7 |
| 1992 | Gregg Cavaliere (LC) | 2:00.3 |
| 1993 | Matt Richlands (LC) | 1:59.0 |
| 1995 | Chris Fetty (BC) | 2:01.28 |
| 1997 | Will Gibson (RC) | 2:02.85 |
| 1999 | Brandon Foster (BC) | 2:03.40 |
| 2000 | Josh Zobenica (LC) | 2:01.47 |
| 2001 | Josh Zobenica (LC) | 1:59.31 |
| 2002 | Josh Zobenica (LC) | 2:00.16 |
| 2003 | Josh Zobenica (LC) | 1:58.13 |
| 2004 | Dana Mueller (RC) | 1:59.77 |
| 2005 | Dana Mueller (RC) | 1:59.64 |
| 2006 | Brian Kirby (LC) | 1:59.02 |
| 2007 | Luke Yoder (EMU) | 1:56.98 |
| 2008 | Stanley Peyton (BC) | 1:58.44 |
| 2009 | Jacob Griffin (BC) | 1:58.32 |
| 2010 | Zaan Janse (RC) | 1:58.89 |
| 2011 | Kane Thomas (W&L) | 1:58.91 |
| 2012 | Dylan Skinner (GC) | 1:55.43 |
| 2013 | Nevin Heckman (BC) | 1:57.30 |
3000 Meters
| 1984 | Andy Chocklett (RC) | 8:57.1 |
| 1986 | Duane Stover (RC) | 9:08.4 |
| 1987 | Duane Stover (RC) | 9:09.5 |
| 1988 | Paul Walters (RC) | 9:11.0 |
| 1989 | David Thompson (W&L) | 9:03.6 |
| 1992 | Gregg Cavaliere (LC) | 8:57.5 |
| 1993 | Gregg Cavaliere (LC) | 8:45.7 |
| 1995 | Will Olson (W&L) | 9:07.1 |
| 1997 | Will Olson (W&L) | 9:03.2 |
| 1999 | Aaron Kauffman (EMU) | 9:29.6 |
| 2001 | Andrew Jenner (EMU) | 9:15.46 |
| 2003 | Justin Hawkins (EMU) | 9:07.00 |
| 2013 | Luke Sohl (BC) | 8:44.94 |
5,000 Meter Run
| 2005 | Nathan Johnson | 15:35.-93 |
| 2006 | Alex Mahoney (W&L) | 15:54.77 |
| 2007 | Richard Flynn (LC) | 15:20.30 |
| 2008 | Ricky Flynn (LC) | 15:25.40 |
| 2009 | Ricky Flynn (LC) | 15:09.72 |
| 2010 | Sean Whitson (VWC) | 15:28.60 |
| 2011 | Derick Kosgei (GC) | 15:41.28 |
| 2012 | Chad Norton (GC) | 15:21.04 |
| 2013 | Andris Goncarovs (GC) | 15:07.49 |
1600 Meter Relay
| 1984 | Lynchburg | 3:50.0 |
| 1986 | Lynchburg | 3:34.7 |
| 1987 | Lynchburg | 3:34.7 |
| 1988 | Bridgewater | 3:36.9 |
| 1989 | Washington & Lee | 3:33.9 |
| 1992 | Lynchburg | 3:36.7 |
| 1993 | Washington & Lee | 3:30.7 |
| 1997 | Bridgewater | 3:32.18 |
| 1999 | Lynchburg | 3:29.88 |
| 2000 | Bridgewater | 3:40.40 |
| 2001 | Lynchburg | 3:30.27 |
| 2002 | Lynchburg | 3:42.55 |
| 2003 | Lynchburg | 3:30.19 |
| 2004 | Roanoke | 3:36.84 |
| 2005 | Lynchburg | 3:24.61 |
| 2006 | Eastern Mennonite | 3:25.02 |
| 2007 | Eastern Mennonite | 3:23.20 |
| 2008 | Lynchburg | 3:22.39 |
| 2009 | Lynchburg | 3:27.09 |
| 2010 | Lynchburg | 3:27.20 |
| 2011 | Washington and Lee | 3:25.55 |
