Old Dominion Athletic Conference
All-Time Men's Indoor Track Championships
1977
| Team | Points |
| Lynchburg | 78 |
| Washington and Lee | 73 |
| Bridgewater | 68 |
| Roanoke | 10 |
| Emory and Henry | 1 |
Coach of the Year: Aubrey Moon, LC
Trackman of the Year: Mike Kidd, BC
1978
| Team | Points |
| Lynchburg | 93 |
| Bridgewater | 75 |
| Washington and Lee | 37 |
| Emory and Henry | 30 |
Coach of the Year: Aubrey Moon, LC
Trackman of the Year: Jerry Stoop, LC
1979
| Team | Points |
| Bridgewater | 78 |
| Lynchburg | 70 |
| Washington and Lee | 36 |
| Emory and Henry | 32 |
| Roanoke | 21 |
Coach of the Year: Dr. Harry Jopson, BC
Trackman of the Year: Duane Harrison, BC
1980
| Team | Points |
| Bridgewater | 94 |
| Lynchburg | 67 |
| Emory and Henry | 40 |
| Washington and Lee | 30 |
| Roanoke | 4 |
Coach of the Year: Dr. Harry Jopson, BC
Trackman of the Year: Jerry Stroop, LC
1981
| Team | Points |
| Bridgewater | 99.5 |
| Lynchburg | 44 |
| Washington and Lee | 44 |
| Roanoke | 13 |
| Emory and Henry | 5 |
Coach of the Year: Dr. Harry Jopson, BC
Trackman of the Year: Duane Harrison, BC
1982
| Team | Points |
| Lynchburg | 72.5 |
| Roanoke | 44 |
| Bridgewater | 39.5 |
| Washington and Lee | 34 |
| Emory and Henry | 27 |
Coach of the Year: Jack Toms, LC
Trackman of the Year: Keith Arington, E&H
1983
| Team | Points |
| Lynchburg | 111 |
| Roanoke | 77 |
| Catholic | 76 |
| Bridgewater | 66 |
| Washington and Lee | 54 |
| Emory and Henry | 42 |
Coach of the Year: Jack Toms, LC
Trackman of the Year: Isaac Rodgers, BC
1984
| Team | Points |
| Washington and Lee | 98 |
| Lynchburg | 93 |
| Emoryand Henry | 71 |
| Bridgewater | 64 |
| Catholic | 53 |
| Roanoke | 52 |
| Hampden-Sydney | 0 |
Coach of the Year: Norris Aldridge, W&L
Trackman of the Year: Isaac Rodgers, BC
1985
| Team | Points |
| Washington and Lee | 157 |
| Lynchburg | 146 |
| Roanoke | 57 |
| Bridgewater | 41 |
| Emory and Henry | 12 |
Coach of the Year: Norris Aldridge, W&L
Trackman of the Year: Robert Greathead, RC
1986
| Team | Points |
| Washington and Lee | 141 |
| Lynchburg | 116 |
| Roanoke | 80 |
| Bridgewater | 54 |
| Emory and Henry | 30 |
Coach of the Year: Norris Aldridge, W&L
Trackman of the Year: Chris Bleggi, W&L
1987
| Team | Points |
| Washington and Lee | 152 |
| Roanoke | 104 |
| Lynchburg | 99 |
| Bridgewater | 59 |
| Emory and Henry | 3 |
Coach of the Year: Norris Aldridge, W&L
Trackman of the Year: Andy White, W&L
1988
| Team | Points | |
| Washington and Lee | 165 | |
| Lynchburg | 122 | |
| Bridgewater | 70 | |
| Roanoke | 39 | |
| Emory and Henry | 23 |
Coach of the Year: Norris Aldridge, W&L
Trackman of the Year: Andrew White, W&L
1989
| Team | Points |
| Washington and Lee | 162.7 |
| Lynchburg | 126.5 |
| Bridgewater | 99 |
| Roanoke | 26 |
Coach of the Year: Norris Aldridge, W&L
Trackman of the Year: Butch Chichester, RC
1990
| Team | Points |
| Lynchburg | 185 |
| Washington and Lee | 133 |
| Bridgewater | 76 |
| Eastern Mennonite | 13 |
| Roanoke | 2 |
Coach of the Year: Jack Toms, LC
Trackman of the Year: Carl Gilbert, W&L
1991
| Team | Points |
| Lynchburg | 204 |
| Washington and Lee | 90 |
| Bridgewater | 87 |
| Roanoke | 32 |
| Eastern Mennonite | 1 |
Coach of the Year: Jack Toms, LC
Trackman of the Year: James Walker, LC
1992
| Team | Points |
| Lynchburg | 219 |
| Bridgewaater | 101 |
| Washington and Lee | 80 |
| Roanoke | 4 |
Coach of the Year: Jack Toms, LC
Runner of the Year: Gregg Cavaliere, LC
1993
| Team | Points |
| Lynchburg | 185 |
| Bridgewater | 111 |
| Washington and Lee | 101 |
| Roanoke | 18 |
| Eastern Mennonite | 10 |
Coach of the Year: Jack Toms, LC
Trackman of the Year: Joe Bedard, LC
1994
| Team | Points |
| Lynchburg | 201 |
| Washington and Lee | 107 |
| Bridgewater | 95 |
| Emory and Henry | 16 |
| Eastern Mennonite | 6 |
| Roanoke | 1 |
Coach of the Year: Jack Toms, LC
Trackman of the Year: Joe Bedard, LC
1995
| Team | Points |
| Lynchburg | 142 |
| Bridgewater | 130 |
| Washington and Lee | 82 |
| Roanoke | 42 |
| Eastern Mennonite | 24 |
Coach of the Year: Shane Stevens, BC
Performer of the Meet: Pat Pendleton, LC
1996
| Team | Points |
| Lynchburg | 75 |
| Bridgewater | 68 |
| Washington and Lee | 46 |
| Roanoke | 24 |
| Eastern Mennonite | 8 |
Coach of the Year: Shane Stevens, BC
Performer of the Meet: Joe Bedard, LC
1997
| Team | Points |
| Bridgewater | 89.5 |
| Lynchburg | 80.5 |
| Washington and Lee | 41 |
| Eastern Mennonite | 13 |
| Roanoke | 13 |
Coach of the Year: Shane Stevens, BC
Performer of the Meet: Scott Brown, BC
1998
| Team | Points |
| Lynchburg | 123 |
| Washington and Lee | 44 |
| Bridgewater | 43 |
| Roanoke | 24 |
Coach of the Year: Dr. Jack M. Toms, LC
Performer of the Meet: Dave Lichtenstein, LC
1999
| Team | Points |
| Lynchburg | 111 |
| Bridgewater | 65 |
| Roanoke | 21 |
| Washington and Lee | 20 |
| Eastern Mennonite | 19 |
Coach of the Year: Dr. Jack M. Toms, LC
Performer of the Meet: James Goss, LC
2000
| Team | Points |
| Lynchburg | 115 |
| Bridgewater | 46 |
| Eastern Mennonite | 20 |
| Roanoke | 19.5 |
| Washington and Lee | 18.5 |
Coaches of the Year: Dr. Jack M. Toms, LC
Performer of the Meet: Mark Sprague, LC
2001
| Team | Points |
| Lynchburg | 178.50 |
| Bridgewater | 100 |
| Eastern Mennonite | 78.50 |
| Washington and Lee | 49 |
| Roanoke | 26 |
Coach of the Year: Dr. Jack M. Toms, LC
Trackman of the Year: James Goss, LC
2002
| Team | Points |
| Lynchburg | 189 |
| Bridgewater | 94 |
| Eastern Mennonite | 55 |
| Roanoke | 48 |
| Washington and Lee | 42 |
Coach of the Year: Dr. Jack M. Toms, LC
Athlete of the Meet: P.J. Berry, Bridgewater
2003
| Team | Points |
| Lynchburg | 137 |
| Eastern Mennonite | 106 |
| Bridgewater | 106 |
| Roanoke | 48 |
| Washington and Lee | 31 |
Coach of the Year: Dr. Jack M. Toms, LC
Athlete of the Meet: Mike Lansdowne, LC
2004
| Team | Points |
| Lynchburg | 183 |
| Roanoke | 87 |
| Bridgewater | 79 |
| Washington and Lee | 59 |
| Eastern Mennonite | 52 |
Coach of the Year: Dr. Jack M. Toms, LC
Athlete of the Meet: Ryan Holmes, LC
2005
| Team | Points |
| Lynchburg | 247.5 |
| Eastern Mennonite | 73 |
| Roanoke | 49 |
| Bridgewater | 47 |
| Washington and Lee | 43 |
| Virginia Wesleyan | 5.5 |
Coach of the Year: Dr. Jack M. Toms, LC
Athlete of the Meet: Ryan Holmes, LC
Freshman of the Year: Brian Viar, LC
Scholar Athlete of the Year: Nathan Johnson,
W&L
2006
| Team | Points |
| Lynchburg | 208.5 |
| Eastern Mennonite | 82.5 |
| Bridgewater | 70 |
| Washington and Lee | 67 |
| Roanoke | 29 |
| Virginia Wesleyan | 8 |
Coach of the Year: Dr. Jack M. Toms, Lynchburg
Athlete of the Year: Ryan Holmes,
Lynchburg
Freshman of the Year: Chris Martin, Lynchburg
Scholar Athlete of the Year: Garrett Cosenza,
Roanoke
2007
| Team | Points |
| Lynchburg | 181.50 |
| Bridgewater | 107 |
| Eastern Mennonite | 83 |
| Washington and Lee | 42 |
| Roanoke | 38.50 |
| Virginia Wesleyan | 13 |
Coach of the Year: Dr. Jack M. Toms, Lynchburg
Athlete of the Year: Ryan Holmes, Lynchburg
Freshman of the Year: Tony Konate,
Bridgewater
Scholar Athlete of the Year: Scot Decker,
Lynchburg
2008
| Team | Points |
| Lynchburg | 186.50 |
| Bridgewater | 154.50 |
| Washington and Lee | 52 |
| Roanoke | 37 |
| Virginia Wesleyan | 18 |
| Eastern Mennonite | 16 |
Coach of the Year: Shane Stevens, Bridgewater
Athlete of the Year: Chris Word,
Lynchburg
Freshman of the Year: Jeff Giordano, Washington
and Lee
Scholar Athlete of the Year: Scott Decker,
Lynchburg
2009
| Team | Points |
| Lynchburg | 220.5 |
| Bridgewater | 78 |
| Washington and Lee | 76 |
| Roanoke | 39 |
| Eastern Mennonite | 34 |
| Virginia Wesleyan | 17.5 |
Coach of the Year: Dr. Jack M. Toms, Lynchburg
Athlete of the Year: Brandon Edwards, Lynchburg
Freshman of the Year: Michael Allen,
Eastern Mennonite
Scholar Athlete of the Year: Billy Billington,
Washington and Lee
Total Number of Championships:
| Lynchburg | 23 |
| Washington and Lee | 6 |
| Bridgewater | 4 |




















