Women's Indoor Track and Field Event-by-Event Results
Updated thru 2013 Indoor Championships
High Jump Champions
| 1995 | Robin Britton (LC) | 5-0 |
| Jennifer Mulkey (LC) | 5-0 | |
| 1996 | Ashley Borden (LC) | 5-1.75 |
| 1997 | Leahann Agee (RC) | 5-0 |
| 1998 | Vicki Osinga (LC) | 5-4 |
| 1999 | Vicki Osinga (LC) | 5-5 |
| 2000 | Vicki Osinga | 5-6 |
| 2001 | Georgette Turner (LC) | 5-3 |
| 2002 | Anna Manikus (BC) | 4-10 |
| 2003 | Hanna Hughes (RC) | 5-4.5 |
| 2004 | Hanna Hughes (RC) | 5-3 |
| 2006 | Megan Mlinarchik (EMU) | 5-2.5 |
| 2007 | Maggie Southerland (W&L) | 5-3.75 |
| 2008 | Meredith Withers (RC) | 5-3.75 |
| 2009 | Tara Altizer (EMU) | 5-1.75 |
| 2010 | Kelsey Shelton (LC) | 5-1.75 |
| 2011 | Erin Nelson (RC) | 5-3.75 |
| 2012 | Gebrielle Giersch (RC) | 5-1.25 |
| 2013 | Kristen Trice (BC) | 5-1.25 |
Triple Jump Champions
| 1995 | Amanda Deatherage (LC) | 33-9 |
| 1996 | Amy Edwards (LC) | 35-6 |
| 1997 | Tara Strawderman (BC) | 34-4.5 |
| 1998 | Emily Hollett (RC) | 36-9.5 |
| 1999 | Emily Hollett (RC) | 35-11.25 |
| 2000 | Emily Hollett (RC) | 37-0.5 |
| 2001 | Christie Lieber (RC) | 34-11.75 |
| 2002 | Jenny Cook (RC) | 36-2.5 |
| 2003 | Janaya Willis (EMU) | 35-9 |
| 2004 | Wendy Driver (EMU) | 35-5.25 |
| 2006 | Stacey Doornbos (W&L) | 34-9.5 |
| 2007 | Stacey Doornbos (W&L) | 34-8.25 |
| 2008 | Dominique McCoy (RC) | 36-3.5 |
| 2009 | Nicole Rose (RC) | 36-11.75 |
| 2010 | Carmen Graves (RC) | 36-5 |
| 2011 | Carmen Graves (RC) | 36-4 |
| 2012 | Jordan Pitchford (BC) | 36-7 |
| 2013 | Kristen Trice (BC) | 36-5 |
Long Jump Champions
| 1995 | Amanda Deatherage (LC) | 15-3 |
| 1996 | Amy Edwards (LC) | 17-11.5 |
| 1997 | Tara Strawderman (BC) | 16-11 |
| 1998 | Tara Strawderman (BC) | 17-7 |
| 1999 | Emily Hollett (RC) | 17-5.25 |
| 2000 | Emily Hollett (RC) | 17-11.75 |
| 2001 | Emily Hollett (RC) | 16-6.75 |
| 2002 | Megan Wiseman (LC) | 16-6.25 |
| 2003 | Megan Wiseman (LC) | 16-11.5 |
| 2004 | Ashley Palmer (LC) | 17-9 |
| 2006 | Stacey Doornbos (W&L) | 17-4.25 |
| 2007 | Dominique McCoy (RC) | 17-8.5 |
| 2008 | Dominique McCoy (RC) | 17-9.75 |
| 2009 | Stacy Doornbos (W&L) | 17-5.5 |
| 2010 | LaCear Hubbard (LC) | 18-2.5 |
| 2011 | Jessica Gibbs (LC) | 17-10.25 |
| 2012 | LaCear Hubbard (LC) | 17-6.25 |
| 2013 | Melanie Waters (BC) | 16-11.5 |
Shot Put Champions
| 1995 | Crystal Campbell (EMU) | 43-10 |
| 1996 | Amy Beck (RC) | 35-8 |
| 1997 | Tennelle Smith (BC) | 37-7.5 |
| 1998 | Janet Laing (LC) | 37-10 |
| 1999 | Janet Laing (LC) | 38-0.5 |
| 2000 | Rachelle Marrow (LC) | 35-6.5 |
| 2001 | Janet Laing (LC) | 38-9.5 |
| 2002 | Kara Freed (EMU) | 36-8 |
| 2003 | Clair Thomason (EMU) | 41-3 |
| 2004 | Ricky Jones (RC) | 36-2.25 |
| 2006 | Amanda Reynalds (EMU) | 40-11 |
| 2007 | Dominique Hull (EMU) | 38-6 |
| 2008 | Chelsea Lawhorn (EMU) | 39-8.5 |
| 2009 | Katie Cummings (BC) | 38-0.75 |
| 2010 | Ashley Allen (LC) | 38-4.25 |
| 2011 | Elizabeth Bransky (RC) | 39-4.50 |
| 2012 | Kori Penick (LC) | 40-3.5 |
| 2013 | Kori Penick (LC) | 42-9 |
Pole Vault
| 2000 | Laura Rosenberger (EMU) | 11-5.75 |
| 2001 | Laura Rosenberger (EMU) | 11-4.25 |
| 2002 | Laura Rosenberger (EMU) | 11-8 |
| 2003 | Sarah McDonald (LC) | 10-0 |
| 2004 | Megan Mlinarchik (EMU) | 10-0 |
| 2006 | Mary Mohay (LC) | 10-8.25 |
| 2007 | Mary Mohay (LC) | 10-10 |
| 2008 | Christina Rhodes (BC) | 10-0 |
| 2009 | Christina Rhodes (BC) | 11-7.75 |
| 2010 | Christin Rhodes (BC) | 11-10 |
| 2011 | Christina Rhodes (BC) | 11-9.75 |
| 2012 | Jillian Katterhagen (W&L) | 9-7.25 |
| 2013 | Jillian Katterhagen (W&L) | 10-6 |
55-meter Dash Champions
| 1995 | Jennifer Mulkey (LC) | 7.74 |
| 1997 | Sindy Wilson (RC) | 7.68 |
| 1999 | Lori Abbott (EMU) | 7.52 |
| 2000 | Lori Abbott (EMU) | 7.36 |
| 2001 | Lori Abbott (EMU) | 7.38 |
| 2002 | Megan Wiseman (LC) | 7.58 |
| 2003 | Alexandra Hartfield (LC) | 7.61 |
| 2004 | Ashley Niebuhr (RC) | 7.69 |
| 2006 | Cassandra Williams (RC) | 7.36 |
| 2007 | Kate Mason (RC) | 7.32 |
| 2008 | Robin Yerkes (RC) | 7.22 |
| 2009 | Robin Yerkes (RC) | 7.22 |
| 2010 | Robin Yerkes (RC) | 7.26 |
| 2011 | Marissa Thompson (W&L) | 7.37 |
60-meter Dash Champions
| 2012 | Esther Prempeh (RC) | 7.98 |
60-yard Dash Champions
| 1996 | Amy Edwards (LC) | 7.74 |
| 1998 | Melissa Baker (BC) | 7.56 |
55-meter Hurdles Champions
| 1995 | Robin Britton (LC) | 9.18 |
| 1997 | Shelli Stevens (RC) | 9.09 |
| 1999 | Georgette Turner (LC) | 8.92 |
| 2000 | Georgette Turner (LC) | 8.62 |
| 2001 | Georgette Turner (LC) | 8.86 |
| 2002 | Megan Wiseman (LC) | 8.89 |
| 2003 | Adria Mannon (RC) | 8.99 |
| 2004 | Adria Mannon (RC) | 9.13 |
| 2006 | Kim Johnston (BC) | 8.82 |
| 2007 | Meredith Withers (RC) | 8.49 |
| 2008 | Michelle Leaman (EMU) | 8:48 |
| 2009 | Sarah Witt (RC) | 8.45 |
| 2010 | Michelle Leaman (EMU) | 8.55 |
| 2011 | Courtney Mebane (VWC) | 8.86 |
60-meter Hurdles Champions
| 2012 | Sarah Witt (RC) | 9.39 |
| 2013 | Courtney Mebane (VWC) | 9.34 |
60-yard Hurdles Champions
| 1996 | Sandy Hudson (RC) | 8.71 |
| 1998 | Shelli Stevens (RC) | 8.94 |
200-meter Dash Champions
| 1997 | Tammy Russell (BC) | 28.19 |
| 1999 | Melissa Baker (BC) | 27.30 |
| 2000 | Melissa Baker (BC) | 26.95 |
| 2001 | Melissa Baker (BC) | 27.03 |
| 2002 | Megan Wiseman (LC) | 26.86 |
| 2003 | Megan Wiseman (LC) | 27.21 |
| 2004 | Ashley Palmer (LC) | 28.08 |
| 2006 | Tonya Phillippe (RC) | 26.90 |
| 2007 | Robin Yerkes (RC) | 26.02 |
| 2008 | Robin Yerkes (RC) | 25.31 |
| 2009 | Robin Yerkes (RC) | 25.43 |
| 2010 | Robin Yerkes (RC) | 25.77 |
| 2011 | Marissa Thompson (W&L) | 26.49 |
| 2012 | Christina Washington (LC) | 26.61 |
| 2013 | Alexis Janney (RC) | 26.11 |
220-yard Dash Champions
| 1998 | Melissa Baker (BC) | 27.34 |
400-meter Dash Champions
| 1995 | Gail Guengerich (EMU) | 1:03.22 |
| 1997 | Tammy Russell (BC) | 1:02.81 |
| 1999 | Melissa Baker (BC) | 59.82 |
| 2000 | Melissa Baker (BC) | 58.71 |
| 2001 | Melissa Baker (BC) | 59.82 |
| 2002 | Megan Wiseman (LC) | 1:01.06 |
| 2003 | Megan Wiseman (LC) | 59.79 |
| 2004 | Ashley Palmer (LC) | 1:01.61 |
| 2006 | Tonya Phillippe (RC) | 59.04 |
| 2007 | Tonya Phillippe (RC) | 58.53 |
| 2008 | Robin Yerkes (RC) | 58.20 |
| 2009 | Robin Yerkes (RC) | 58.99 |
| 2010 | Robin Yerkes (RC) | 58.58 |
| 2011 | Christina Washington (LC) | 59.57 |
| 2012 | Carmen Graves (RC) | 58.78 |
| 2013 | Alease Kinney (RC) | 58.73 |
440-yard Dash Champions
| 1996 | Gail Guengerich (EMU) | 1:02.35 |
| 1998 | Melissa Baker (BC) | 1:00.20 |
800-meter Run Champions
| 1995 | Sue Deutsch (W&L) | 2:33.61 |
| 1997 | Natasha Dorofeeva (W&L) | 2:25.50 |
| 1999 | Melissa Beaver (LC) | 2:28.69 |
| 2000 | Ariel Davis (BC) | 2:28.13 |
| 2001 | Lori Abbott (EMU) | 2:33.58 |
| 2002 | Jess Germano (RC) | 2:30.46 |
| 2003 | Andrea Good (EMU) | 2:29.34 |
| 2004 | Crystal Bergen (LC) | 2:28.56 |
| 2006 | Wava Doyle (RC) | 2:27.07 |
| 2007 | Elizabeth Krausnick | 2:23.88 |
| 2008 | Elizabeth Webb (W&L) | 2:21.54 |
| 2009 | Elizabeth Webb (W&L) | 2:21.13 |
| 2010 | Ashley Meyer (LC) | 2:24.80 |
| 2011 | Morgan Keplinger (BC) | 2:23.77 |
| 2012 | Carmen Graves (RC) | 2:20.18 |
| 2013 | Carmen Graves (RC) | 2:16.80 |
880-yard Run Champions
| 1996 | Missy Beaver (LC) | 2:27.04 |
| 1998 | Missy Beaver (LC) | 2:25.71 |
1500-meter Run Champions
| 1995 | Sue Deutsch (W&L) | 5:26.4 |
| 1997 | Missy Beaver (LC) | 5:04.68 |
| 1999 | Melissa Beaver (LC) | 4:59.49 |
| 2001 | Casey Smith (RC) | 4:51.20 |
| 2003 | Andrea Good (EMU) | 5:11.70 |
Mile Run Champions
| 1996 | Josephine Schaeffer (W&L) | 5:26.7 |
| 1998 | Missy Beaver (LC) | 5:24.94 |
| 2000 | Casey Smith (RC) | 5:30.03 |
| 2004 | Crystal Bergen (LC) | 5:34.67 |
| 2006 | Jane Mullican (RC) | 5:30.59 |
| 2007 | Becca Taylor (W&L) | 5:17.42 |
| 2008 | Elizabeth Webb (W&L) | 5:11.51 |
| 2009 | Elizabeth Webb (W&L) | 5:01.61 |
| 2010 | Ashley Meyer (LC) | 5:22.78 |
| 2011 | Olivia Mills (BC) | 5:19.21 |
| 2012 | Annelise Madison (W&L) | 5:16.67 |
| 2013 | Carmen Graves (RC) | 5:07.85 |
Two Mile Run Champions
| 1996 | Josephine Schaeffer (W&L) | 11:21.9 |
| 1998 | Missy Beaver (LC) | 12:04.57 |
| 2000 | Casey Smith (RC) | 11:36.58 |
| 2004 | Betsy Frayer (W&L) | 12:13.13 |
3000-meter Run Champions
| 1995 | Maren Wright (W&L) | 11:14.5 |
| 1997 | Nat Messmore (W&L) | 11:32.33 |
| 1999 | Casey Smith (RC) | 10:53.92 |
| 2001 | Casey Smith (RC) | 10:10.61 |
| 2003 | Andrea Good (EMU) | 11:15.18 |
| 2013 | Molly Ortiz (W&L) | 10:39.22 |
400-meter Relay Champions
| 1995 | Roanoke | 55.26 |
| 1997 | Roanoke | 53.99 |
| 1999 | Bridgewater | 51.71 |
1600-meter Relay Champions
| 1995 | Washington & Lee | 4:30.54 |
| 1997 | Washington & Lee | 4:26.45 |
| 1999 | Bridgewater | 4:21.19 |
| 2000 | Bridgewater | 4:20.84 |
| 2001 | Lynchburg | 4:23.23 |
| 2002 | Lynchburg | 4:20.84 |
| 2003 | Lynchburg | 4:20.06 |
| 2004 | Roanoke | 4:27.22 |
| 2006 | Washington & Lee | 4:08.90 |
| 2010 | Lynchburg | 4:02.48 |
| 2011 | Lynchburg | 4:03.29 |
| 2012 | Roanoke | 4:02.53 |
| 2013 | Roanoke | 3:59.58 |
3200-meter Relay Champions
| 1995 | Washington & Lee | 10:43.01 |
| 1997 | Washington & Lee | 10:33.86 |
| 1999 | Washington & Lee | 10:38.67 |
| 2000 | Lynchburg | 10:43.48 |
440-yard Relay Champions:
| 1996 | Lynchburg | 53.98 |
| 1998 | Roanoke | 52.46 |
Mile Relay Champions
| 1996 | Washington & Lee | 4:34.48 |
| 1998 | Lynchburg | 4:25.52 |
Two Mile Relay Champions
| 1996 | Lynchburg | 10:41.62 |
| 1998 | Lynchburg | 10:21.29 |
Distance Medley
| 2001 | Roanoke | 13:34.78 |
| 2002 | Bridgewater | 13:40.07 |
| 2003 | Lynchburg | 14:05.21 |
| 2004 | Lynchburg | 13:58.28 |
| 2006 | Washington & Lee | 13:34.95 |
| 2007 | Washington & Lee | 13:29.01 |
| 2008 | Washington and Lee | 13:19.36 |
| 2009 | Washington and Lee | 13:22.13 |
| 2010 | Bridgewater | 13:30.80 |
| 2011 | Lynchburg | 13:13.27 |
| 2012 | Shenandoah | 13:16.53 |
| 2013 | Washington and Lee | 12:58.54 |
1600-meter Run
| 2002 | Andrea Good (EMU) | 5:34.99 |
3200-meter Run
| 2002 | Andrea Good (EMU) | 11:55.50 |
5000-meter Run
| 2006 | Mary Christopher (W&L) | 19:55.33 |
| 2007 | Mallory McClaine (RC) | 18:54.23 |
| 2008 | Jessica Shaw (W&L) | 17:45.85 |
| 2009 | Jessica Shaw (W&L) | 18:08.38 |
| 2010 | Lauren Schultz (W&L) | 19:16.52 |
| 2011 | Olivia Mills (BC) | 18:22.49 |
| 2012 | Amy Smith (SU) | 18:43.75 |
| 2013 | GraceEngland (RC) | 18:13.33 |
Weight Throw
(* denotes not scoring event in that
championship)
| 2002* | Carrie Johnson (LC) | 36-2 |
| 2003* | Carrie Johnson (LC) | 45-6.5 |
| 2004 | Ricky Jones (RC) | 39-7.25 |
| 2006 | Heather Jones (LC) | 42-9.5 |
| 2007 | April Miller (BC) | 43-3.75 |
| 2008 | Ashley Allen (LC) | 45-2.25 |
| 2009 | Ashley Allen (LC) | 46-1.25 |
| 2010 | Ashley Allen (LC) | 47-11.25 |
| 2011 | Whitney Fitzwater (RC) | 52-5.25 |
| 2012 | Amanda Theall (SU) | 46-9.5 |
| 2013 | Amanda Theall (SU) | 49-7 |
