false
UVA-Wise at Hampden-Sydney
@ Hampden-Sydney, VA
11/20/2010
@ Hampden-Sydney, VA
11/20/2010
|
Virginia-Wise
77 |
Hampden-Sydney
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia-Wise (5-2) | 36 | 41 | 77 |
| Hampden-Sydney (2-0) | 39 | 51 | 90 |
Virginia-Wise | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Norris Gaskins - f | 31 | 3-8 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 3 | 8 |
| 14 | Kevin Perry - f | 22 | 7-8 | 0-0 | 4-7 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 5 | 18 |
| 33 | Josh Jordan - f | 19 | 3-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 8 |
| 01 | Travis Berry - g | 31 | 2-16 | 2-8 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 10 |
| 02 | Darius Smith - g | 22 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sam Eligwe | 22 | 2-7 | 1-3 | 1-4 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 6 |
| 13 | Chris Draper | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Teron Watson | 11 | 2-4 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 24 | Jermaine Wright | 19 | 5-7 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 |
| 25 | Mark Phillips | 19 | 1-3 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 40 | David Simmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
5-14 35.7% |
20-34 58.8% |
14 | 22 | 36 | 9 | 10 | 1 | 14 | 25 | 77 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 25 | 6-11 | 0-1 | 2-3 | 0 | 5 | 5 | 4 | 0 | 1 | 3 | 3 | 14 |
| 23 | Harrison George - F | 30 | 12-16 | 2-5 | 2-3 | 3 | 8 | 11 | 2 | 2 | 1 | 2 | 3 | 28 |
| 45 | Colin O'Neill - F | 19 | 3-4 | 0-0 | 5-7 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 11 |
| 02 | Randall Ward - G | 32 | 1-6 | 1-3 | 1-2 | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 3 | 4 |
| 05 | Ben Jessee - G | 28 | 5-9 | 3-6 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devin Johnson | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| 03 | Patrick Corrigan | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Jack Sumner | 13 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 2 |
| 13 | Khobi Williamson | 17 | 3-4 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 9 |
| 15 | Sasha Obradovic | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Keegan Wetzel | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Alex Potapov | 15 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-55 58.2% |
7-17 41.2% |
19-31 61.3% |
7 | 29 | 36 | 19 | 8 | 4 | 21 | 30 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Virginia-Wise-2; Hampden-Sydney-None. Attendance: 671 |
