Men's Basketball

 
Recap | Box Score
false
Hampden-Sydney at Elon
@ Elon, N.C. (Alumni
11/22/2010

Hampden-Sydney
56
Elon
76
Final 1 2 T
Hampden-Sydney (2-1) 19 37 56
Elon (2-2) 40 36 76

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ru White - F 36 8-13 0-0 3-5 2 6 8 3 2 0 1 2 19
23 Harrison George - F 26 3-11 0-2 3-4 1 4 5 0 1 0 6 5 9
45 Colin O'Neill - F 14 0-1 0-0 1-3 0 2 2 0 0 0 0 4 1
02 Randall Ward - G 23 0-5 0-3 0-0 0 3 3 3 0 0 0 0 0
05 Ben Jessee - G 29 3-12 0-6 0-0 0 2 2 0 0 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Devin Johnson 2 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
03 Patrick Corrigan 14 1-3 0-2 0-0 0 2 2 1 2 0 3 1 2
12 Jack Sumner 5 0-0 0-0 0-2 0 1 1 0 1 0 1 1 0
13 Khobi Williamson 22 2-5 0-0 1-2 2 4 6 0 1 2 0 2 5
15 Sasha Obradovic 5 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
20 Keegan Wetzel 4 2-3 2-3 0-0 1 1 2 0 0 0 0 0 6
34 Alex Potapov 20 3-7 0-1 0-1 4 3 7 0 1 0 1 1 6
TM TEAM 1 2 3 0 0
TOTALS 23-63
36.5%
2-17
11.8%
8-17
47.1%
11 30 41 8 8 3 13 17 56

Elon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 DUGAS,Roger - f 24 2-6 2-4 0-2 4 4 8 1 0 1 0 2 6
33 GRABLE,Scott - f 15 2-5 0-0 1-2 0 2 2 0 0 1 1 3 5
01 SPRADLIN,Drew - g 23 5-12 2-6 2-2 2 3 5 1 0 0 2 1 14
02 BIRDETTE,Terrance - g 24 2-10 1-4 0-0 0 1 1 1 0 0 0 2 5
13 LONG,Chris - g 24 3-6 1-3 0-1 0 8 8 4 0 0 1 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 WEAVIL,Lucas 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 MOODY,John 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 SMITH,Aaron 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 ISENBARGER,Jack 25 2-7 1-3 1-2 1 4 5 8 2 0 3 1 6
21 BEAUMONT,Ryley 11 3-6 0-2 1-3 1 2 3 0 0 0 0 2 7
22 WATTS,Daniel 8 2-2 0-0 0-0 1 1 2 0 2 0 1 1 4
23 MEYER,David 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 KOCH,Sebastian 17 2-6 2-6 0-2 0 5 5 1 1 1 1 1 6
31 TROUTMAN,Lucas 18 3-6 0-0 6-8 4 3 7 0 1 3 0 3 12
44 ERVIN,Brett 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
50 POPE,Gary 2 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
TM TEAM 5 1 6 0 0
TOTALS 28-68
41.2%
9-28
32.1%
11-22
50.0%
18 36 54 17 7 6 12 20 76
Other Information
Technical fouls: Hampden-Sydney-None; Elon-None.
Officials: William Cheek
Attendance: 703