Men's Basketball

 
Recap | Recap | Recap | Box Score | Box Score | Box Score
false
Hampden-Sydney at Washington and Lee
@ Lexington, Va.
1/19/2011

Hampden-Sydney
72
Wash. & Lee
66
Final 1 2 T
Hampden-Sydney (9-6, 2-5 ODAC) 23 49 72
Wash. & Lee (11-5, 4-4 ODAC) 19 47 66

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ru White - F 30 4-8 0-1 5-6 0 4 4 3 1 1 4 1 13
23 Harrison George - F 29 9-11 3-4 5-9 0 6 6 0 3 0 2 3 26
45 Colin O'Neill - F 21 1-2 0-0 2-5 1 4 5 1 0 1 2 5 4
03 Patrick Corrigan - G 21 2-8 0-3 2-4 0 5 5 2 2 0 1 3 6
05 Ben Jessee - G 17 1-6 0-3 4-4 0 1 1 0 1 0 4 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Randall Ward 27 3-6 0-2 1-3 0 2 2 1 0 0 0 4 7
04 Andy Fox 22 1-2 0-1 0-0 1 0 1 0 1 0 1 2 2
12 Jack Sumner 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 Khobi Williamson 22 2-4 0-0 0-0 1 6 7 0 0 3 2 2 4
20 Keegan Wetzel 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
34 Alex Potapov 8 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
TM TEAM 0 0 0 0 0
TOTALS 24-48
50.0%
3-14
21.4%
21-35
60.0%
3 28 31 8 8 5 16 24 72

Wash. & Lee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Jeremy Adkins - F 32 5-13 1-5 0-0 1 2 3 0 1 0 1 5 11
42 John Rice - F 16 2-3 0-0 3-5 2 6 8 0 2 0 2 3 7
44 J.d. Ey - F 22 6-9 0-0 1-1 4 3 7 4 2 0 0 4 13
12 Jason Cimino - G 25 3-7 1-4 1-1 0 2 2 2 0 0 5 3 8
24 Jon Guest - G 29 4-12 1-3 3-6 1 3 4 1 2 0 3 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kyle Bond 14 0-1 0-0 4-4 1 1 2 1 1 0 0 1 4
34 Larry Whitaker 22 0-5 0-0 5-8 1 6 7 1 2 0 1 4 5
40 Hans Harris 6 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0
50 Kevin Gill 15 2-8 0-5 0-0 0 1 1 0 0 0 0 2 4
53 Taylor Gilfillan 14 1-3 0-0 0-0 1 5 6 0 1 0 1 2 2
54 Will Smith 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM Team 1 1 2 0 0
TOTALS 23-63
36.5%
3-18
16.7%
17-25
68.0%
13 31 44 10 11 1 14 26 66
Other Information
Technical fouls: Hampden-Sydney-None; Wash. & Lee-None.
Officials: Warren Pruett
Attendance: 681