true
Roanoke at Bridgewater
@ Bridgewater, Va. - Nininger Hall
1/22/2011 at 3:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/22/2011 at 3:00 p.m.
|
Roanoke
108 |
Bridgewater (Va.)
98 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Roanoke (8-8, 4-4 ODAC) | 26 | 46 | 16 | 20 | 108 |
| Bridgewater (Va.) (6-11, 2-6 ODAC) | 38 | 34 | 16 | 10 | 98 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Roanoke | Score | Bridgewater (Va.) |
| 19:45 | - | HAMMOND,KYLE missed jump shot | |
| 19:45 | LACY,CLAY defensive rebound | - | |
| 19:28 | Turnover by CRIZER,MATT | - | |
| 19:13 | - | Turnover by MCCLAIN,DANIEL | |
| 19:12 | Steal by SINGLETON,LOGAN | - | |
| 18:56 | SINGLETON,LOGAN made jump shot | 2-0 | |
| 18:56 | Assist by FELIX,MELVIN | - | |
| 18:39 | 2-2 | GRIFFITH,CODY made jump shot | |
| 18:23 | CRIZER,MATT missed jump shot | - | |
| 18:23 | - | Block by MALONEY,RICK | |
| 18:23 | TEAM offensive rebound | - | |
| 18:20 | Turnover by HUMPHRIES,ETHAN | - | |
| 18:19 | - | Steal by GRIFFITH,CODY | |
| 18:10 | - | GRIFFITH,CODY missed 3-pt. jump shot | |
| 18:10 | SINGLETON,LOGAN defensive rebound | - | |
| 17:56 | - | Foul by HAMMOND,KYLE | |
| 17:56 | CRIZER,MATT made free throw | 3-2 | |
| 17:56 | CRIZER,MATT made free throw | 4-2 | |
| 17:44 | - | THOMAS,RONNIE missed jump shot | |
| 17:44 | - | MALONEY,RICK offensive rebound | |
| 17:41 | 4-4 | MALONEY,RICK made layup | |
| 17:34 | Turnover by FELIX,MELVIN | - | |
| 17:34 | Foul by FELIX,MELVIN | - | |
| 17:18 | - | GRIFFITH,CODY missed jump shot | |
| 17:18 | - | MCCLAIN,DANIEL offensive rebound | |
| 17:12 | 4-6 | MCCLAIN,DANIEL made layup | |
| 17:02 | Turnover by HUMPHRIES,ETHAN | - | |
| 16:47 | - | MALONEY,RICK missed jump shot | |
| 16:47 | - | TEAM offensive rebound | |
| 16:42 | 4-8 | MALONEY,RICK made jump shot | |
| 16:42 | - | Assist by THOMAS,RONNIE | |
| 16:22 | Turnover by FELIX,MELVIN | - | |
| 16:21 | - | Steal by GRIFFITH,CODY | |
| 16:18 | 4-10 | GRIFFITH,CODY made layup | |
| 16:05 | CRIZER,MATT missed 3-pt. jump shot | - | |
| 16:05 | LACY,CLAY offensive rebound | - | |
| 16:00 | - | Foul by HAMMOND,KYLE | |
| 16:00 | AMPONSAH,KWASI enters the game | - | |
| 16:00 | FELIX,MELVIN goes to the bench | - | |
| 16:00 | - | GIBBS,MARK enters the game | |
| 16:00 | - | MOORE,RASHAD enters the game | |
| 16:00 | - | BRAKE,JUSTIN enters the game | |
| 16:00 | - | STAPLETON,TAVIS enters the game | |
| 16:00 | - | MAYNARD,DREW enters the game | |
| 16:00 | - | HAMMOND,KYLE goes to the bench | |
| 16:00 | - | THOMAS,RONNIE goes to the bench | |
| 16:00 | - | GRIFFITH,CODY goes to the bench | |
| 16:00 | - | MALONEY,RICK goes to the bench | |
| 16:00 | - | MCCLAIN,DANIEL goes to the bench | |
| 15:45 | - | Foul by BRAKE,JUSTIN | |
| 15:42 | SINGLETON,LOGAN made jump shot | 6-10 | |
| 15:20 | - | STAPLETON,TAVIS missed jump shot | |
| 15:20 | LACY,CLAY defensive rebound | - | |
| 15:09 | SINGLETON,LOGAN made layup | 8-10 | |
| 15:09 | - | Foul by MAYNARD,DREW | |
| 15:09 | SINGLETON,LOGAN made free throw | 9-10 | |
| 15:09 | HAMILTON,JACK enters the game | - | |
| 15:09 | LACY,CLAY goes to the bench | - | |
| 14:55 | - | MOORE,RASHAD missed jump shot | |
| 14:55 | - | BRAKE,JUSTIN offensive rebound | |
| 14:43 | 9-12 | MOORE,RASHAD made jump shot | |
| 14:27 | HUMPHRIES,ETHAN missed jump shot | - | |
| 14:27 | HAMILTON,JACK offensive rebound | - | |
| 14:23 | HAMILTON,JACK missed layup | - | |
| 14:23 | - | Block by GIBBS,MARK | |
| 14:23 | - | TEAM defensive rebound | |
| 14:04 | - | MAYNARD,DREW missed jump shot | |
| 14:04 | HUMPHRIES,ETHAN defensive rebound | - | |
| 13:52 | SINGLETON,LOGAN missed jump shot | - | |
| 13:52 | HAMILTON,JACK offensive rebound | - | |
| 13:43 | Turnover by HAMILTON,JACK | - | |
| 13:42 | - | Steal by STAPLETON,TAVIS | |
| 13:39 | - | MAYNARD,DREW missed 3-pt. jump shot | |
| 13:39 | CRIZER,MATT defensive rebound | - | |
| 13:28 | Turnover by AMPONSAH,KWASI | - | |
| 13:27 | - | Steal by STAPLETON,TAVIS | |
| 13:25 | - | MOORE,RASHAD missed layup | |
| 13:25 | - | BRAKE,JUSTIN offensive rebound | |
| 13:23 | Foul by HUMPHRIES,ETHAN | - | |
| 13:23 | - | BRAKE,JUSTIN missed free throw | |
| 13:23 | - | TEAM deadball rebound | |
| 13:23 | 9-13 | BRAKE,JUSTIN made free throw | |
| 13:23 | POINDEXTER,COREY enters the game | - | |
| 13:23 | JOHNSON,TERRELL enters the game | - | |
| 13:23 | THACKER,JORDAN enters the game | - | |
| 13:23 | HUMPHRIES,ETHAN goes to the bench | - | |
| 13:23 | CRIZER,MATT goes to the bench | - | |
| 13:23 | SINGLETON,LOGAN goes to the bench | - | |
| 13:23 | - | MALONEY,RICK enters the game | |
| 13:23 | - | DICKSON,MALCOLM enters the game | |
| 13:23 | - | GRIFFITH,CODY enters the game | |
| 13:23 | - | GIBBS,MARK goes to the bench | |
| 13:23 | - | MOORE,RASHAD goes to the bench | |
| 13:23 | - | BRAKE,JUSTIN goes to the bench | |
| 13:23 | - | STAPLETON,TAVIS goes to the bench | |
| 13:07 | AMPONSAH,KWASI missed layup | - | |
| 13:07 | TEAM offensive rebound | - | |
| 12:55 | JOHNSON,TERRELL made layup | 11-13 | |
| 12:55 | Assist by HAMILTON,JACK | - | |
| 12:27 | 11-15 | MALONEY,RICK made jump shot | |
| 12:27 | - | Assist by GRIFFITH,CODY | |
| 12:18 | JOHNSON,TERRELL made layup | 13-15 | |
| 12:18 | Assist by POINDEXTER,COREY | - | |
| 12:15 | - | 30SEC TIMEOUT by Bridgewater (Va.) | |
| 12:10 | - | MOORE,RASHAD enters the game | |
| 12:10 | - | MCCLAIN,DANIEL enters the game | |
| 12:10 | - | GIBBS,MARK enters the game | |
| 12:10 | - | THOMAS,RONNIE enters the game | |
| 12:10 | - | MALONEY,RICK goes to the bench | |
| 12:10 | - | DICKSON,MALCOLM goes to the bench | |
| 12:10 | - | MAYNARD,DREW goes to the bench | |
| 12:09 | - | GRIFFITH,CODY missed 3-pt. jump shot | |
| 12:09 | - | MCCLAIN,DANIEL offensive rebound | |
| 11:57 | - | Turnover by THOMAS,RONNIE | |
| 11:41 | JOHNSON,TERRELL missed jump shot | - | |
| 11:41 | THACKER,JORDAN offensive rebound | - | |
| 11:36 | AMPONSAH,KWASI missed 3-pt. jump shot | - | |
| 11:36 | - | MCCLAIN,DANIEL defensive rebound | |
| 11:24 | - | MOORE,RASHAD missed jump shot | |
| 11:24 | TEAM defensive rebound | - | |
| 11:09 | POINDEXTER,COREY made layup | 15-15 | |
| 11:09 | Assist by AMPONSAH,KWASI | - | |
| 10:55 | - | MCCLAIN,DANIEL missed jump shot | |
| 10:55 | HAMILTON,JACK defensive rebound | - | |
| 10:44 | HAMILTON,JACK missed layup | - | |
| 10:44 | POINDEXTER,COREY offensive rebound | - | |
| 10:39 | AMPONSAH,KWASI missed layup | - | |
| 10:39 | - | Block by MCCLAIN,DANIEL | |
| 10:38 | - | GRIFFITH,CODY defensive rebound | |
| 10:33 | Foul by FELIX,MELVIN | - | |
| 10:33 | - | HAMMOND,KYLE enters the game | |
| 10:33 | - | MALONEY,RICK enters the game | |
| 10:33 | - | MCCLAIN,DANIEL goes to the bench | |
| 10:33 | - | THOMAS,RONNIE goes to the bench | |
| 10:32 | - | HAMMOND,KYLE missed 3-pt. jump shot | |
| 10:32 | - | GIBBS,MARK offensive rebound | |
| 10:28 | - | Turnover by GIBBS,MARK | |
| 10:16 | POINDEXTER,COREY missed jump shot | - | |
| 10:16 | - | HAMMOND,KYLE defensive rebound | |
| 10:06 | 15-17 | MALONEY,RICK made jump shot | |
| 10:06 | - | Assist by GRIFFITH,CODY | |
| 09:53 | AMPONSAH,KWASI made jump shot | 17-17 | |
| 09:32 | Foul by POINDEXTER,COREY | - | |
| 09:32 | 17-18 | HAMMOND,KYLE made free throw | |
| 09:32 | 17-19 | HAMMOND,KYLE made free throw | |
| 09:32 | CRIZER,MATT enters the game | - | |
| 09:32 | FELIX,MELVIN enters the game | - | |
| 09:32 | POINDEXTER,COREY goes to the bench | - | |
| 09:32 | AMPONSAH,KWASI goes to the bench | - | |
| 09:32 | - | BRAKE,JUSTIN enters the game | |
| 09:32 | - | GIBBS,MARK goes to the bench | |
| 09:22 | Turnover by HAMILTON,JACK | - | |
| 09:20 | - | Steal by MALONEY,RICK | |
| 09:15 | 17-21 | HAMMOND,KYLE made layup | |
| 08:59 | - | Foul by MALONEY,RICK | |
| 08:59 | HAMILTON,JACK made free throw | 18-21 | |
| 08:59 | HAMILTON,JACK missed free throw | - | |
| 08:59 | - | BRAKE,JUSTIN defensive rebound | |
| 08:58 | Turnover by TEAM | - | |
| 08:58 | POINDEXTER,COREY enters the game | - | |
| 08:58 | LACY,CLAY enters the game | - | |
| 08:58 | HAMILTON,JACK goes to the bench | - | |
| 08:58 | THACKER,JORDAN goes to the bench | - | |
| 08:44 | Foul by CRIZER,MATT | - | |
| 08:41 | 18-23 | MOORE,RASHAD made jump shot | |
| 08:28 | JOHNSON,TERRELL missed jump shot | - | |
| 08:28 | - | BRAKE,JUSTIN defensive rebound | |
| 08:18 | 18-25 | MALONEY,RICK made dunk | |
| 08:18 | - | Assist by HAMMOND,KYLE | |
| 08:05 | Turnover by FELIX,MELVIN | - | |
| 08:05 | - | Steal by BRAKE,JUSTIN | |
| 08:01 | Foul by THACKER,JORDAN | - | |
| 08:01 | 18-26 | GRIFFITH,CODY made free throw | |
| 08:01 | 18-27 | GRIFFITH,CODY made free throw | |
| 08:01 | HUMPHRIES,ETHAN enters the game | - | |
| 08:01 | SINGLETON,LOGAN enters the game | - | |
| 08:01 | POINDEXTER,COREY goes to the bench | - | |
| 08:01 | JOHNSON,TERRELL goes to the bench | - | |
| 08:01 | - | THOMAS,RONNIE enters the game | |
| 08:01 | - | HAMMOND,KYLE goes to the bench | |
| 07:38 | FELIX,MELVIN missed jump shot | - | |
| 07:38 | - | MALONEY,RICK defensive rebound | |
| 07:33 | - | MOORE,RASHAD missed jump shot | |
| 07:33 | HUMPHRIES,ETHAN defensive rebound | - | |
| 07:28 | - | Foul by THOMAS,RONNIE | |
| 07:28 | - | MAYNARD,DREW enters the game | |
| 07:28 | - | MCCLAIN,DANIEL enters the game | |
| 07:28 | - | MOORE,RASHAD goes to the bench | |
| 07:28 | - | BRAKE,JUSTIN goes to the bench | |
| 07:15 | LACY,CLAY missed 3-pt. jump shot | - | |
| 07:15 | - | MAYNARD,DREW defensive rebound | |
| 07:06 | 18-29 | MALONEY,RICK made layup | |
| 07:06 | - | Assist by MAYNARD,DREW | |
| 06:52 | 30SEC TIMEOUT by Roanoke | - | |
| 06:47 | BARRETT,ZACH missed jump shot | - | |
| 06:47 | - | MALONEY,RICK defensive rebound | |
| 06:31 | - | GRIFFITH,CODY missed jump shot | |
| 06:31 | - | THOMAS,RONNIE offensive rebound | |
| 06:16 | - | MALONEY,RICK missed jump shot | |
| 06:16 | LACY,CLAY defensive rebound | - | |
| 05:58 | Turnover by BARRETT,ZACH | - | |
| 05:57 | - | Steal by MCCLAIN,DANIEL | |
| 05:44 | - | THOMAS,RONNIE missed 3-pt. jump shot | |
| 05:44 | BARRETT,ZACH defensive rebound | - | |
| 05:19 | SINGLETON,LOGAN made jump shot | 20-29 | |
| 05:19 | Assist by FELIX,MELVIN | - | |
| 05:03 | - | THOMAS,RONNIE missed 3-pt. jump shot | |
| 05:03 | TEAM defensive rebound | - | |
| 05:02 | - | DICKSON,MALCOLM enters the game | |
| 05:02 | - | HAMMOND,KYLE enters the game | |
| 05:02 | - | MOORE,RASHAD enters the game | |
| 05:02 | - | STAPLETON,TAVIS enters the game | |
| 05:02 | - | GIBBS,MARK enters the game | |
| 05:02 | - | MAYNARD,DREW goes to the bench | |
| 05:02 | - | THOMAS,RONNIE goes to the bench | |
| 05:02 | - | GRIFFITH,CODY goes to the bench | |
| 05:02 | - | MALONEY,RICK goes to the bench | |
| 05:02 | - | MCCLAIN,DANIEL goes to the bench | |
| 04:44 | BARRETT,ZACH missed jump shot | - | |
| 04:44 | - | DICKSON,MALCOLM defensive rebound | |
| 04:40 | BARRETT,ZACH enters the game | - | |
| 04:40 | CRIZER,MATT goes to the bench | - | |
| 04:33 | - | DICKSON,MALCOLM missed layup | |
| 04:33 | - | GIBBS,MARK offensive rebound | |
| 04:30 | 20-31 | GIBBS,MARK made layup | |
| 04:12 | FELIX,MELVIN missed jump shot | - | |
| 04:12 | - | STAPLETON,TAVIS defensive rebound | |
| 04:05 | - | Turnover by STAPLETON,TAVIS | |
| 04:05 | - | Turnover by STAPLETON,TAVIS | |
| 04:05 | JOHNSON,TERRELL enters the game | - | |
| 04:05 | HAMILTON,JACK enters the game | - | |
| 04:05 | AMPONSAH,KWASI enters the game | - | |
| 04:05 | HUMPHRIES,ETHAN goes to the bench | - | |
| 04:05 | LACY,CLAY goes to the bench | - | |
| 04:05 | SINGLETON,LOGAN goes to the bench | - | |
| 04:00 | - | Foul by STAPLETON,TAVIS | |
| 03:52 | - | Foul by STAPLETON,TAVIS | |
| 03:52 | AMPONSAH,KWASI made free throw | 21-31 | |
| 03:52 | AMPONSAH,KWASI made free throw | 22-31 | |
| 03:39 | 22-33 | HAMMOND,KYLE made layup | |
| 03:19 | FELIX,MELVIN missed jump shot | - | |
| 03:19 | - | MOORE,RASHAD defensive rebound | |
| 03:13 | - | DICKSON,MALCOLM missed layup | |
| 03:13 | BARRETT,ZACH defensive rebound | - | |
| 03:05 | - | MALONEY,RICK enters the game | |
| 03:05 | - | GIBBS,MARK goes to the bench | |
| 02:54 | Turnover by AMPONSAH,KWASI | - | |
| 02:53 | - | Steal by HAMMOND,KYLE | |
| 02:48 | - | MOORE,RASHAD missed layup | |
| 02:48 | HAMILTON,JACK defensive rebound | - | |
| 02:42 | - | Foul by DICKSON,MALCOLM | |
| 02:42 | FELIX,MELVIN made free throw | 23-33 | |
| 02:42 | FELIX,MELVIN missed free throw | - | |
| 02:42 | - | MALONEY,RICK defensive rebound | |
| 02:42 | - | GRIFFITH,CODY enters the game | |
| 02:42 | - | DICKSON,MALCOLM goes to the bench | |
| 02:33 | - | STAPLETON,TAVIS missed layup | |
| 02:33 | JOHNSON,TERRELL defensive rebound | - | |
| 02:19 | FELIX,MELVIN made 3-pt. jump shot | 26-33 | |
| 02:19 | Assist by HAMILTON,JACK | - | |
| 01:57 | Foul by HAMILTON,JACK | - | |
| 01:57 | 26-34 | HAMMOND,KYLE made free throw | |
| 01:57 | 26-35 | HAMMOND,KYLE made free throw | |
| 01:57 | POINDEXTER,COREY enters the game | - | |
| 01:57 | FELIX,MELVIN goes to the bench | - | |
| 01:57 | - | BRAKE,JUSTIN enters the game | |
| 01:57 | - | MAYNARD,DREW enters the game | |
| 01:57 | - | MOORE,RASHAD goes to the bench | |
| 01:57 | - | STAPLETON,TAVIS goes to the bench | |
| 01:49 | HAMILTON,JACK missed 3-pt. jump shot | - | |
| 01:49 | - | TEAM defensive rebound | |
| 01:18 | Foul by HAMILTON,JACK | - | |
| 01:18 | - | BRAKE,JUSTIN missed free throw | |
| 01:18 | - | TEAM deadball rebound | |
| 01:18 | 26-36 | BRAKE,JUSTIN made free throw | |
| 01:18 | CRIZER,MATT enters the game | - | |
| 01:18 | BARRETT,ZACH goes to the bench | - | |
| 01:18 | - | THOMAS,RONNIE enters the game | |
| 01:18 | - | HAMMOND,KYLE goes to the bench | |
| 00:58 | POINDEXTER,COREY missed layup | - | |
| 00:58 | - | MALONEY,RICK defensive rebound | |
| 00:54 | - | Turnover by THOMAS,RONNIE | |
| 00:51 | LEECH,JOEY enters the game | - | |
| 00:51 | JOHNSON,TERRELL goes to the bench | - | |
| 00:41 | AMPONSAH,KWASI missed jump shot | - | |
| 00:41 | - | Block by GRIFFITH,CODY | |
| 00:40 | - | GRIFFITH,CODY defensive rebound | |
| 00:32 | - | MOORE,RASHAD enters the game | |
| 00:32 | - | GRIFFITH,CODY goes to the bench | |
| 00:21 | - | THOMAS,RONNIE missed 3-pt. jump shot | |
| 00:21 | - | BRAKE,JUSTIN offensive rebound | |
| 00:16 | 26-38 | BRAKE,JUSTIN made jump shot | |
| 00:06 | POINDEXTER,COREY missed jump shot | - | |
| 00:06 | - | MALONEY,RICK defensive rebound | |
| 00:02 | - | Turnover by MALONEY,RICK | |
| 00:00 | Foul by JOHNSON,TERRELL | - | |
| 00:00 | Steal by POINDEXTER,COREY | - | |
| 00:00 | LEECH,JOEY missed jump shot | - | |
| 00:00 | - | BRAKE,JUSTIN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Roanoke | Score | Bridgewater (Va.) |
| 19:52 | FELIX,MELVIN missed 3-pt. jump shot | - | |
| 19:52 | - | MALONEY,RICK defensive rebound | |
| 19:32 | 26-40 | MCCLAIN,DANIEL made layup | |
| 19:32 | - | Assist by MALONEY,RICK | |
| 19:11 | SINGLETON,LOGAN made jump shot | 28-40 | |
| 18:50 | - | Turnover by GRIFFITH,CODY | |
| 18:49 | Steal by HUMPHRIES,ETHAN | - | |
| 18:40 | LACY,CLAY missed jump shot | - | |
| 18:40 | - | Block by MCCLAIN,DANIEL | |
| 18:40 | TEAM offensive rebound | - | |
| 18:40 | - | 30SEC TIMEOUT by Bridgewater (Va.) | |
| 18:29 | LACY,CLAY made 3-pt. jump shot | 31-40 | |
| 18:29 | Assist by FELIX,MELVIN | - | |
| 18:15 | - | HAMMOND,KYLE missed jump shot | |
| 18:15 | - | TEAM offensive rebound | |
| 18:12 | - | GIBBS,MARK enters the game | |
| 18:12 | - | MALONEY,RICK goes to the bench | |
| 18:11 | - | GRIFFITH,CODY missed 3-pt. jump shot | |
| 18:11 | - | GIBBS,MARK offensive rebound | |
| 17:57 | - | HAMMOND,KYLE missed jump shot | |
| 17:57 | SINGLETON,LOGAN defensive rebound | - | |
| 17:48 | - | Foul by GIBBS,MARK | |
| 17:48 | CRIZER,MATT made free throw | 32-40 | |
| 17:48 | CRIZER,MATT made free throw | 33-40 | |
| 17:35 | Foul by SINGLETON,LOGAN | - | |
| 17:35 | 33-41 | GIBBS,MARK made free throw | |
| 17:35 | - | GIBBS,MARK missed free throw | |
| 17:35 | SINGLETON,LOGAN defensive rebound | - | |
| 17:23 | - | Foul by MCCLAIN,DANIEL | |
| 17:23 | - | MOORE,RASHAD enters the game | |
| 17:23 | - | MAYNARD,DREW enters the game | |
| 17:23 | - | MALONEY,RICK enters the game | |
| 17:23 | - | THOMAS,RONNIE goes to the bench | |
| 17:23 | - | GRIFFITH,CODY goes to the bench | |
| 17:23 | - | MCCLAIN,DANIEL goes to the bench | |
| 17:18 | LACY,CLAY missed layup | - | |
| 17:18 | - | Block by HAMMOND,KYLE | |
| 17:16 | LACY,CLAY offensive rebound | - | |
| 17:11 | LACY,CLAY made layup | 35-41 | |
| 16:49 | 35-43 | MALONEY,RICK made jump shot | |
| 16:49 | - | Assist by HAMMOND,KYLE | |
| 16:32 | CRIZER,MATT made layup | 37-43 | |
| 16:32 | Assist by FELIX,MELVIN | - | |
| 16:14 | - | MAYNARD,DREW missed jump shot | |
| 16:14 | SINGLETON,LOGAN defensive rebound | - | |
| 15:55 | HUMPHRIES,ETHAN made jump shot | 39-43 | |
| 15:32 | - | Turnover by HAMMOND,KYLE | |
| 15:31 | Steal by LACY,CLAY | - | |
| 15:24 | FELIX,MELVIN missed 3-pt. jump shot | - | |
| 15:24 | - | HAMMOND,KYLE defensive rebound | |
| 15:19 | POINDEXTER,COREY enters the game | - | |
| 15:19 | AMPONSAH,KWASI enters the game | - | |
| 15:19 | THACKER,JORDAN enters the game | - | |
| 15:19 | JOHNSON,TERRELL enters the game | - | |
| 15:19 | HUMPHRIES,ETHAN goes to the bench | - | |
| 15:19 | FELIX,MELVIN goes to the bench | - | |
| 15:19 | CRIZER,MATT goes to the bench | - | |
| 15:19 | SINGLETON,LOGAN goes to the bench | - | |
| 15:19 | - | STAPLETON,TAVIS enters the game | |
| 15:19 | - | DICKSON,MALCOLM enters the game | |
| 15:19 | - | BRAKE,JUSTIN enters the game | |
| 15:19 | - | HAMMOND,KYLE goes to the bench | |
| 15:19 | - | MAYNARD,DREW goes to the bench | |
| 15:19 | - | GIBBS,MARK goes to the bench | |
| 15:14 | - | STAPLETON,TAVIS missed 3-pt. jump shot | |
| 15:14 | - | BRAKE,JUSTIN offensive rebound | |
| 15:07 | - | MOORE,RASHAD missed 3-pt. jump shot | |
| 15:07 | TEAM defensive rebound | - | |
| 15:02 | Turnover by THACKER,JORDAN | - | |
| 15:01 | - | Steal by STAPLETON,TAVIS | |
| 14:58 | 39-45 | MOORE,RASHAD made layup | |
| 14:58 | - | Assist by STAPLETON,TAVIS | |
| 14:46 | Turnover by LACY,CLAY | - | |
| 14:28 | - | STAPLETON,TAVIS missed 3-pt. jump shot | |
| 14:28 | LACY,CLAY defensive rebound | - | |
| 14:10 | LACY,CLAY made jump shot | 41-45 | |
| 13:49 | - | MOORE,RASHAD missed jump shot | |
| 13:49 | - | BRAKE,JUSTIN offensive rebound | |
| 13:46 | - | BRAKE,JUSTIN missed jump shot | |
| 13:46 | POINDEXTER,COREY defensive rebound | - | |
| 13:46 | HAMILTON,JACK enters the game | - | |
| 13:46 | LACY,CLAY goes to the bench | - | |
| 13:44 | - | Foul by MALONEY,RICK | |
| 13:27 | HAMILTON,JACK made jump shot | 43-45 | |
| 13:27 | Assist by THACKER,JORDAN | - | |
| 13:11 | - | STAPLETON,TAVIS missed layup | |
| 13:11 | - | STAPLETON,TAVIS offensive rebound | |
| 13:09 | Foul by HAMILTON,JACK | - | |
| 13:09 | 43-46 | STAPLETON,TAVIS made free throw | |
| 13:09 | 43-47 | STAPLETON,TAVIS made free throw | |
| 13:09 | - | HAMMOND,KYLE enters the game | |
| 13:09 | - | BRAKE,JUSTIN goes to the bench | |
| 13:00 | THACKER,JORDAN missed layup | - | |
| 13:00 | - | Block by STAPLETON,TAVIS | |
| 12:59 | AMPONSAH,KWASI offensive rebound | - | |
| 12:55 | Turnover by AMPONSAH,KWASI | - | |
| 12:40 | - | DICKSON,MALCOLM missed layup | |
| 12:40 | Block by JOHNSON,TERRELL | - | |
| 12:38 | HAMILTON,JACK defensive rebound | - | |
| 12:31 | HAMILTON,JACK made jump shot | 45-47 | |
| 12:31 | Assist by THACKER,JORDAN | - | |
| 12:23 | Foul by THACKER,JORDAN | - | |
| 12:23 | - | MAYNARD,DREW enters the game | |
| 12:23 | - | GRIFFITH,CODY enters the game | |
| 12:23 | - | MOORE,RASHAD goes to the bench | |
| 12:23 | - | DICKSON,MALCOLM goes to the bench | |
| 12:04 | Foul by THACKER,JORDAN | - | |
| 11:47 | - | GRIFFITH,CODY missed jump shot | |
| 11:47 | HAMILTON,JACK defensive rebound | - | |
| 11:37 | Turnover by HAMILTON,JACK | - | |
| 11:37 | Foul by HAMILTON,JACK | - | |
| 11:37 | CRIZER,MATT enters the game | - | |
| 11:37 | HAMILTON,JACK goes to the bench | - | |
| 11:19 | - | Turnover by MALONEY,RICK | |
| 11:19 | - | MOORE,RASHAD enters the game | |
| 11:19 | - | THOMAS,RONNIE enters the game | |
| 11:19 | - | STAPLETON,TAVIS goes to the bench | |
| 11:19 | - | GRIFFITH,CODY goes to the bench | |
| 11:02 | Turnover by THACKER,JORDAN | - | |
| 11:01 | - | Steal by MAYNARD,DREW | |
| 10:59 | - | Turnover by MAYNARD,DREW | |
| 10:59 | Steal by CRIZER,MATT | - | |
| 10:57 | AMPONSAH,KWASI made layup | 47-47 | |
| 10:57 | Assist by THACKER,JORDAN | - | |
| 10:43 | - | HAMMOND,KYLE missed 3-pt. jump shot | |
| 10:43 | AMPONSAH,KWASI defensive rebound | - | |
| 10:39 | - | Foul by MAYNARD,DREW | |
| 10:39 | - | TEAM TIMEOUT by Bridgewater (Va.) | |
| 10:39 | FELIX,MELVIN enters the game | - | |
| 10:39 | HUMPHRIES,ETHAN enters the game | - | |
| 10:39 | SINGLETON,LOGAN enters the game | - | |
| 10:39 | AMPONSAH,KWASI goes to the bench | - | |
| 10:39 | THACKER,JORDAN goes to the bench | - | |
| 10:39 | JOHNSON,TERRELL goes to the bench | - | |
| 10:30 | FELIX,MELVIN missed jump shot | - | |
| 10:30 | CRIZER,MATT offensive rebound | - | |
| 10:17 | SINGLETON,LOGAN made jump shot | 49-47 | |
| 10:17 | Assist by HUMPHRIES,ETHAN | - | |
| 10:00 | - | MALONEY,RICK missed 3-pt. jump shot | |
| 10:00 | FELIX,MELVIN defensive rebound | - | |
| 09:49 | Turnover by FELIX,MELVIN | - | |
| 09:48 | - | Steal by MALONEY,RICK | |
| 09:41 | - | Foul by THOMAS,RONNIE | |
| 09:41 | - | Turnover by THOMAS,RONNIE | |
| 09:41 | - | BRAKE,JUSTIN enters the game | |
| 09:41 | - | MCCLAIN,DANIEL enters the game | |
| 09:41 | - | GIBBS,MARK enters the game | |
| 09:41 | - | GRIFFITH,CODY enters the game | |
| 09:41 | - | MAYNARD,DREW goes to the bench | |
| 09:41 | - | MOORE,RASHAD goes to the bench | |
| 09:41 | - | MALONEY,RICK goes to the bench | |
| 09:41 | - | THOMAS,RONNIE goes to the bench | |
| 09:41 | - | HAMMOND,KYLE goes to the bench | |
| 09:27 | Turnover by POINDEXTER,COREY | - | |
| 09:26 | - | Steal by MOORE,RASHAD | |
| 09:19 | - | GRIFFITH,CODY missed layup | |
| 09:19 | - | TEAM offensive rebound | |
| 09:18 | Foul by CRIZER,MATT | - | |
| 09:06 | 49-49 | BRAKE,JUSTIN made layup | |
| 08:49 | - | Foul by GRIFFITH,CODY | |
| 08:37 | FELIX,MELVIN made layup | 51-49 | |
| 08:12 | Foul by FELIX,MELVIN | - | |
| 08:12 | 51-50 | GRIFFITH,CODY made free throw | |
| 08:12 | 51-51 | GRIFFITH,CODY made free throw | |
| 08:12 | - | HAMMOND,KYLE enters the game | |
| 08:12 | - | GIBBS,MARK goes to the bench | |
| 08:00 | CRIZER,MATT made layup | 53-51 | |
| 08:00 | Assist by FELIX,MELVIN | - | |
| 07:52 | 53-53 | MOORE,RASHAD made jump shot | |
| 07:43 | LACY,CLAY enters the game | - | |
| 07:43 | POINDEXTER,COREY goes to the bench | - | |
| 07:43 | - | MALONEY,RICK enters the game | |
| 07:43 | - | MCCLAIN,DANIEL goes to the bench | |
| 07:41 | Turnover by TEAM | - | |
