Men's Basketball

 
Recap | Recap | Box Score | Box Score | Box Score
false
Lynchburg at Hampden-Sydney
@ Hampden-Sydney,
1/27/2011

Lynchburg
76
Hampden-Sydney
74
Final 1 2 T
Lynchburg (8-11/4-7 ODAC) 39 37 76
Hampden-Sydney (9-8/2-7 ODAC) 26 48 74

Lynchburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Nate Campbell - F 35 8-12 0-0 5-6 1 5 6 0 2 0 2 3 21
25 Gary Boone - F 10 2-3 0-0 0-0 0 2 2 0 0 0 0 2 4
10 Brandan Connor - G 31 3-4 2-2 1-2 0 2 2 5 3 0 3 2 9
11 Tucker Lucas - G 29 3-8 1-3 7-12 0 2 2 3 2 0 2 4 14
33 Robby Kaiser - G 23 2-5 2-4 2-2 0 2 2 4 0 0 2 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Shawn Minor 12 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
01 Michael Wims 14 0-0 0-0 2-2 4 2 6 2 0 1 0 2 2
03 Andrew Simmons 17 1-5 0-0 0-0 1 0 1 1 1 0 1 0 2
05 Michael Glover 10 0-2 0-2 0-0 0 2 2 1 0 0 2 1 0
34 Austin Chillemi 19 6-7 0-0 2-2 1 2 3 0 1 1 2 4 14
TM TEAM 1 3 4 0 0
TOTALS 26-50
52.0%
5-12
41.7%
19-26
73.1%
9 22 31 16 9 2 14 19 76

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ru White - F 32 5-10 1-2 1-1 3 3 6 1 0 0 4 4 12
23 Harrison George - F 26 7-12 0-2 7-11 1 4 5 0 3 1 3 4 21
45 Colin O'Neill - F 16 2-2 0-0 2-4 1 3 4 1 0 0 1 2 6
03 Patrick Corrigan - G 21 0-5 0-2 0-0 1 1 2 2 1 0 0 1 0
05 Ben Jessee - G 34 2-5 1-3 3-3 0 0 0 2 0 0 4 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Randall Ward 30 6-8 2-3 2-3 0 4 4 5 2 0 1 4 16
12 Jack Sumner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 Khobi Williamson 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 Keegan Wetzel 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 Fletcher Lumpkin 16 2-3 0-1 2-2 1 2 3 1 2 0 2 1 6
34 Alex Potapov 13 2-4 0-0 1-2 0 0 0 1 0 0 0 3 5
TM TEAM 1 1 2 0 0
TOTALS 26-51
51.0%
4-14
28.6%
18-26
69.2%
9 19 28 13 8 1 15 22 74
Other Information
Technical fouls: Lynchburg-None; Hampden-Sydney-None.
Attendance: 650