Men's Basketball

 
Recap | Box Score | Box Score
false
Bridgewater at Emory & Henry
@ Emory, Va.
1/29/2011

Bridgewater (Va.)
63
Emory & Henry
81
Final 1 2 T
Bridgewater (Va.) (6-12; 2-7 ODAC) 30 33 63
Emory & Henry (3-14; 0-9 ODAC) 46 35 81

Bridgewater (Va.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Ronnie Thomas - F 30 1-10 0-4 3-4 3 3 6 3 2 1 3 2 5
30 Rick Maloney - F 29 5-8 0-0 4-6 4 7 11 2 3 2 3 3 14
52 Justin Brake - F 15 2-5 0-1 0-2 1 1 2 0 2 0 2 3 4
04 Kyle Hammond - G 25 4-8 2-4 0-1 0 2 2 2 1 1 1 4 10
12 Rashad Moore - G 23 4-11 0-2 0-0 1 2 3 1 1 0 2 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tavis Stapleton 15 2-5 0-2 2-2 0 3 3 3 1 0 0 3 6
14 Cody Griffith 20 3-8 2-4 3-4 0 0 0 1 2 0 1 1 11
22 Malcolm Dickson 10 0-2 0-1 0-4 0 0 0 0 0 0 0 3 0
24 Drew Maynard 14 0-2 0-2 0-0 0 0 0 1 0 0 1 4 0
32 Mark Gibbs 13 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
34 Kenneth Waugh 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
40 David Larson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Daniel Mcclain 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
54 Romie Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 3 4 7 0 0
TOTALS 23-62
37.1%
5-21
23.8%
12-23
52.2%
13 25 38 13 12 4 14 26 63

Emory & Henry

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Tyler Mullins - F 23 2-2 0-0 4-6 0 6 6 2 1 0 1 2 8
33 Jorel Terrell - C 20 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
12 Kyle Sensabaugh - G 14 1-4 1-2 0-0 0 1 1 0 0 0 1 1 3
25 Michael Owens - G 17 2-2 2-2 1-2 0 3 3 4 0 0 3 2 7
42 Terrance Grigg - G 29 9-17 2-4 5-8 2 0 2 2 0 0 2 3 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Onell Gibson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 Malcolm Green 16 1-5 0-2 0-0 1 5 6 0 2 0 4 0 2
22 Bobby Stafford 24 2-7 0-2 1-6 2 3 5 4 1 1 1 1 5
30 Robert Howard 6 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
32 Jt Murray 18 3-5 0-0 3-7 3 1 4 1 2 0 1 4 9
34 Charles Smith 16 3-4 0-0 2-2 1 2 3 0 0 1 1 1 8
40 Joey Earle 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 Josh Cunningham 16 3-4 3-4 3-3 0 1 1 0 0 2 2 3 12
50 Noah Hayden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 Russell Lyons 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team 0 1 1 0 0
TOTALS 27-54
50.0%
8-16
50.0%
19-34
55.9%
10 29 39 14 6 4 16 18 81
Other Information
Technical fouls: Bridgewater (Va.)-None; Emory & Henry-None.
Officials: R. Lester
Attendance: 200