true
Bridgewater at Hampden-Sydney
@ Hampden-Sydney, VA
2/2/2011 at 7 p.m.
@ Hampden-Sydney, VA
2/2/2011 at 7 p.m.
|
Bridgewater (Va.)
50 |
Hampden-Sydney
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (6-13/2-9 ODAC) | 18 | 32 | 50 |
| Hampden-Sydney (11-8/4-7 ODAC) | 33 | 38 | 71 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ronnie Thomas - F | 21 | 1-6 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| 30 | Rick Maloney - F | 24 | 2-11 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 4 |
| 32 | Mark Gibbs - F | 16 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| 04 | Kyle Hammond - G | 25 | 2-14 | 1-8 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 5 |
| 12 | Rashad Moore - G | 15 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tavis Stapleton | 12 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 14 | Cody Griffith | 24 | 4-9 | 0-5 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 9 |
| 22 | Malcolm Dickson | 6 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Drew Maynard | 21 | 3-4 | 2-3 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 8 |
| 34 | Kenneth Waugh | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | David Larson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Daniel Mcclain | 17 | 4-6 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
| 52 | Justin Brake | 9 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 54 | Romie Powell | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-70 30.0% |
4-21 19.0% |
4-6 66.7% |
11 | 26 | 37 | 11 | 8 | 0 | 17 | 11 | 50 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 26 | 3-8 | 0-2 | 1-2 | 2 | 3 | 5 | 4 | 3 | 1 | 2 | 0 | 7 |
| 23 | Harrison George - F | 27 | 7-15 | 0-2 | 0-2 | 4 | 7 | 11 | 3 | 1 | 1 | 4 | 1 | 14 |
| 45 | Colin O'Neill - F | 17 | 3-6 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| 03 | Patrick Corrigan - G | 19 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 2 |
| 05 | Ben Jessee - G | 23 | 2-7 | 0-4 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Randall Ward | 23 | 6-9 | 4-5 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 16 |
| 04 | Andy Fox | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Jack Sumner | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 13 | Khobi Williamson | 6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 15 | Sasha Obradovic | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 20 | Keegan Wetzel | 6 | 2-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Fletcher Lumpkin | 14 | 2-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| 34 | Alex Potapov | 13 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
5-19 26.3% |
8-14 57.1% |
13 | 40 | 53 | 13 | 13 | 3 | 18 | 10 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Hampden-Sydney-None. Attendance: 450 Time: 7 p.m. |
