Men's Basketball

 
Recap | Recap | Recap | Box Score | Box Score
false
Randolph at Eastern Mennonite
@ Harrisonburg, Va.
2/5/2011

Randolph
50
East. Mennonite
85
Final 1 2 T
Randolph (15-6 (8-4 ODAC)) 16 34 50
East. Mennonite (16-4 (7-4 ODAC)) 39 46 85

Randolph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Derrick Woods-Morrow - F 19 3-7 0-0 0-2 1 4 5 0 2 1 1 4 6
04 Malcolm Nelson - G 27 1-6 0-1 3-4 0 2 2 0 0 0 1 1 5
05 Colton Hunt - G 17 2-7 0-2 1-4 2 1 3 0 1 0 7 2 5
12 Caleb Pearson - G 25 1-6 0-2 3-5 1 2 3 1 1 0 2 1 5
31 Pete Hamilton - G 25 1-5 1-2 2-2 0 1 1 0 1 0 5 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 David Conrow 7 1-5 1-2 0-0 1 0 1 0 0 0 1 0 3
03 Mike Ehilegbu 19 3-8 2-2 1-2 4 4 8 0 0 0 0 1 9
10 Cameron Colquitt 19 0-1 0-0 2-4 2 1 3 4 2 0 1 2 2
14 Julius Thomas 12 1-5 0-1 0-0 0 2 2 0 0 0 1 1 2
20 Cameron Shepherd 6 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
21 Ahsan Ford 1 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
40 Dylan Shiflett 13 0-1 0-0 2-2 0 0 0 0 0 0 3 1 2
41 Phil Bowling 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
42 Chris Battaglia 7 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
TM TEAM 1 0 1 0 0
TOTALS 15-54
27.8%
4-12
33.3%
16-27
59.3%
13 24 37 6 7 1 23 17 50

East. Mennonite

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Eli Crawford - F 26 0-4 0-1 0-0 3 7 10 2 1 0 2 2 0
34 Orie Pancione - F 17 3-6 0-1 0-0 2 3 5 2 2 0 1 5 6
55 George Johnson - G 24 2-5 0-1 0-0 0 1 1 4 1 0 1 0 4
01 Todd Phillips 17 8-12 2-5 1-2 1 5 6 2 1 0 0 3 19
02 R.j. Sims 23 4-5 3-3 1-1 1 1 2 2 0 0 3 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Vance Washington 8 4-4 3-3 0-0 0 2 2 1 1 0 0 1 11
05 Marlon Organ 13 2-4 0-1 0-0 1 1 2 1 2 0 0 2 4
11 Femi Owooje 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 D.j. Hinson 21 4-8 3-5 1-2 0 4 4 0 0 1 0 1 12
15 Cutter Chisnell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 Adam Burroughs 7 1-2 1-2 0-1 0 1 1 1 0 0 0 0 3
23 Timmy Shonibare 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 Josh Mallory 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 Dajon Daniel 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 Andrew Thorne 21 3-8 0-2 2-2 1 2 3 3 2 0 4 3 8
52 Owen Longacre 11 2-5 0-0 2-2 2 2 4 1 0 0 1 1 6
TM TEAM 0 0 0 0 0
TOTALS 33-66
50.0%
12-26
46.2%
7-10
70.0%
11 29 40 19 10 1 13 20 85
Other Information
Technical fouls: Randolph-None; East. Mennonite-1.
Attendance: 1404