false
Bridgewater at Lynchburg
@ Lynchburg, VA
2/5/2011 at 1 p.m.
@ Lynchburg, VA
2/5/2011 at 1 p.m.
|
Bridgewater (Va.)
60 |
Lynchburg
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater (Va.) (6-15/2-10 ODAC) | 29 | 31 | 60 |
| Lynchburg (10-12/5-8 ODAC) | 37 | 37 | 74 |
Bridgewater (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Rick Maloney - F | 26 | 4-11 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 11 |
| 44 | Daniel Mcclain - F | 17 | 1-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Kyle Hammond - G | 25 | 2-5 | 0-1 | 4-5 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 2 | 8 |
| 12 | Rashad Moore - G | 13 | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 |
| 24 | Drew Maynard - G | 19 | 2-7 | 2-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tavis Stapleton | 10 | 0-4 | 0-3 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 | Ronnie Thomas | 15 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Kyle Vanorden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cody Griffith | 26 | 3-8 | 1-2 | 6-6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 20 | Taylor Boyers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Malcolm Dickson | 15 | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
| 32 | Mark Gibbs | 16 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 34 | Kenneth Waugh | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | David Larson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Josh Irwin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Brake | 8 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 54 | Romie Powell | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
3-12 25.0% |
21-30 70.0% |
13 | 25 | 38 | 10 | 4 | 0 | 13 | 20 | 60 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 24 | 8-16 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 3 | 18 |
| 34 | Austin Chillemi - C | 29 | 6-9 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 15 |
| 10 | Brandan Connor - G | 30 | 2-6 | 1-3 | 2-4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 7 |
| 11 | Tucker Lucas - G | 20 | 2-9 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 7 |
| 20 | Quintin Aldridge - G | 10 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Shawn Minor | 10 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 01 | Michael Wims | 17 | 1-1 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Andrew Simmons | 12 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 4 |
| 04 | Tyler Burnett | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Michael Glover | 23 | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| 23 | Tristan Boysaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gary Boone | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 | Robby Kaiser | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
6-18 33.3% |
14-19 73.7% |
10 | 28 | 38 | 20 | 3 | 2 | 8 | 22 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater (Va.)-None; Lynchburg-None. Attendance: 543 Time: 1 p.m. |
