false
Virginia Wesleyan at Hampden-Sydney
@ Hampden-Sydney, VA
2/12/2011
@ Hampden-Sydney, VA
2/12/2011
|
Va. Wesleyan
71 |
Hampden-Sydney
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Va. Wesleyan (20-1/11-1) | 31 | 40 | 71 |
| Hampden-Sydney (13-8/5-7) | 35 | 45 | 80 |
Va. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 16 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| 32 | Chris Teasley - F | 36 | 7-12 | 1-2 | 2-3 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 4 | 17 |
| 44 | Chris Astorga - F | 32 | 5-15 | 1-7 | 4-8 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 5 | 15 |
| 10 | Tre' Ford - G | 30 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 24 | Dj Woodmore - G | 33 | 6-16 | 1-5 | 2-2 | 1 | 6 | 7 | 5 | 2 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ed Roberts | 21 | 2-8 | 2-6 | 4-5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 |
| 14 | Art Crew | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Rakeem Davis | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
| 42 | Colby Heard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ali Brown | 18 | 4-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 5 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
5-23 21.7% |
16-24 66.7% |
10 | 23 | 33 | 14 | 7 | 2 | 11 | 31 | 71 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 35 | 5-9 | 0-1 | 6-8 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 2 | 16 |
| 23 | Harrison George - F | 25 | 8-14 | 1-2 | 5-6 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 5 | 22 |
| 45 | Colin O'Neill - F | 22 | 4-5 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| 02 | Randall Ward - G | 36 | 3-7 | 2-3 | 9-10 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 1 | 17 |
| 05 | Ben Jessee - G | 26 | 0-3 | 0-2 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jack Sumner | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Khobi Williamson | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Sasha Obradovic | 17 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| 20 | Keegan Wetzel | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Fletcher Lumpkin | 15 | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 3 |
| 34 | Alex Potapov | 12 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
3-9 33.3% |
29-40 72.5% |
7 | 33 | 40 | 15 | 4 | 1 | 13 | 23 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Va. Wesleyan-2; Hampden-Sydney-2. Attendance: 0 |
