Men's Basketball

 
Recap | Recap | Box Score | Box Score
false
Hampden-Sydney at Randolph-Macon
@ Ashland, VA
2/19/2011 at 2:00 pm

Hampden-Sydney
60
Randolph-Macon
61
Final 1 2 T
Hampden-Sydney (16-9 / 8-8 ODAC) 30 30 60
Randolph-Macon (21-4 / 13-3 ODAC) 41 20 61

Hampden-Sydney

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ru White - F 30 0-4 0-1 0-0 3 1 4 0 1 1 6 2 0
23 Harrison George - F 28 10-18 2-5 3-4 7 3 10 0 0 0 2 4 25
45 Colin O'Neill - F 19 2-6 0-0 2-2 0 2 2 0 0 1 1 0 6
02 Randall Ward - G 26 1-5 0-4 4-4 1 3 4 2 0 0 1 2 6
05 Ben Jessee - G 37 4-11 0-4 1-1 0 2 2 1 2 0 0 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Patrick Corrigan 10 2-3 2-3 0-0 0 2 2 1 0 0 0 0 6
12 Jack Sumner 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
13 Khobi Williamson 11 1-1 0-0 2-4 0 2 2 0 0 1 0 0 4
15 Sasha Obradovic 9 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
20 Keegan Wetzel 6 1-1 0-0 2-2 1 2 3 1 0 0 1 0 4
30 Fletcher Lumpkin 18 0-0 0-0 0-0 0 1 1 1 0 2 0 4 0
34 Alex Potapov 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 21-52
40.4%
4-18
22.2%
14-17
82.4%
13 21 34 6 4 5 11 13 60

Randolph-Macon

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Danny Jones - F 16 3-7 0-1 1-3 1 0 1 1 0 1 1 4 7
55 Billy Campion - C 5 0-1 0-0 0-2 0 0 0 0 1 0 1 1 0
05 Eric Pugh - G 31 4-10 2-7 0-0 0 0 0 2 0 0 1 4 10
10 Kevin Voelkel - G 25 2-4 0-0 2-2 0 2 2 1 0 0 0 1 6
42 Thomas Scheeler - G 4 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jamie Robinson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 Adam Desgain 15 2-6 1-5 0-0 3 1 4 2 1 0 0 1 5
22 Calvin Croskey 26 4-7 4-6 1-2 0 1 1 1 0 0 0 0 13
24 Lamar Giggetts 24 2-2 0-0 1-2 0 3 3 3 0 0 1 2 5
33 Jordan Brown 31 3-4 1-2 0-0 0 6 6 4 3 1 1 2 7
54 Brandon Braxton 23 3-6 0-0 2-2 1 3 4 0 0 0 1 1 8
TM TEAM 1 1 2 0 0
TOTALS 23-48
47.9%
8-22
36.4%
7-13
53.8%
6 19 25 14 6 2 6 16 61
Other Information
Technical fouls: Hampden-Sydney-None; Randolph-Macon-None.
Officials: Caruthers, Smyth, Trent
Attendance: 1400
Time: 2:00 pm