false
Hampden-Sydney at Randolph-Macon
@ Ashland, VA
2/19/2011 at 2:00 pm
@ Ashland, VA
2/19/2011 at 2:00 pm
|
Hampden-Sydney
60 |
Randolph-Macon
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampden-Sydney (16-9 / 8-8 ODAC) | 30 | 30 | 60 |
| Randolph-Macon (21-4 / 13-3 ODAC) | 41 | 20 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Hampden-Sydney | Score | Randolph-Macon |
| 19:52 | Turnover by WHITE,RU | - | |
| 19:51 | - | Steal by SCHEELER,THOMAS | |
| 19:40 | - | Turnover by CAMPION,BILLY | |
| 19:38 | - | Foul by CAMPION,BILLY | |
| 19:00 | O'NEILL,COLIN made layup | 2-0 | |
| 18:47 | - | PUGH,ERIC missed 3-pt. jump shot | |
| 18:47 | GEORGE,HARRISON defensive rebound | - | |
| 18:37 | WARD,RANDALL missed 3-pt. jump shot | - | |
| 18:37 | - | SCHEELER,THOMAS defensive rebound | |
| 18:24 | - | SCHEELER,THOMAS missed 3-pt. jump shot | |
| 18:24 | WARD,RANDALL defensive rebound | - | |
| 18:03 | Turnover by O'NEILL,COLIN | - | |
| 17:48 | - | JONES,DANNY missed layup | |
| 17:48 | Block by WHITE,RU | - | |
| 17:45 | WARD,RANDALL defensive rebound | - | |
| 17:22 | O'NEILL,COLIN missed jump shot | - | |
| 17:22 | - | BROWN,JORDAN defensive rebound | |
| 17:06 | - | PUGH,ERIC missed layup | |
| 17:06 | WARD,RANDALL defensive rebound | - | |
| 17:00 | - | BRAXTON,BRANDON enters the game | |
| 17:00 | - | CROSKEY,CALVIN enters the game | |
| 17:00 | - | SCHEELER,THOMAS goes to the bench | |
| 17:00 | - | CAMPION,BILLY goes to the bench | |
| 16:55 | Turnover by WHITE,RU | - | |
| 16:53 | - | Steal by BROWN,JORDAN | |
| 16:49 | 2-2 | JONES,DANNY made layup | |
| 16:49 | - | Assist by PUGH,ERIC | |
| 16:15 | - | Foul by BROWN,JORDAN | |
| 16:08 | OBRADOVIC,SASHA enters the game | - | |
| 16:08 | POTAPOV,ALEX enters the game | - | |
| 16:08 | WHITE,RU goes to the bench | - | |
| 16:08 | O'NEILL,COLIN goes to the bench | - | |
| 16:08 | - | BROWN,JORDAN enters the game | |
| 16:08 | - | DESGAIN,ADAM enters the game | |
| 16:08 | - | VOELKEL,KEVIN goes to the bench | |
| 16:08 | - | JONES,DANNY goes to the bench | |
| 16:03 | OBRADOVIC,SASHA missed jump shot | - | |
| 16:03 | - | CROSKEY,CALVIN defensive rebound | |
| 15:53 | 2-5 | CROSKEY,CALVIN made 3-pt. jump shot | |
| 15:29 | JESSEE,BEN missed 3-pt. jump shot | - | |
| 15:29 | OBRADOVIC,SASHA offensive rebound | - | |
| 15:18 | Turnover by WARD,RANDALL | - | |
| 15:16 | Foul by WARD,RANDALL | - | |
| 14:59 | - | GIGGETTS,LAMAR enters the game | |
| 14:59 | - | VOELKEL,KEVIN enters the game | |
| 14:59 | - | PUGH,ERIC goes to the bench | |
| 14:59 | - | BROWN,JORDAN goes to the bench | |
| 14:54 | 2-7 | DESGAIN,ADAM made layup | |
| 14:54 | - | Assist by GIGGETTS,LAMAR | |
| 14:35 | GEORGE,HARRISON missed layup | - | |
| 14:35 | GEORGE,HARRISON offensive rebound | - | |
| 14:32 | Turnover by GEORGE,HARRISON | - | |
| 14:26 | - | Steal by DESGAIN,ADAM | |
| 14:23 | 2-9 | BRAXTON,BRANDON made dunk | |
| 14:23 | - | Assist by GIGGETTS,LAMAR | |
| 13:54 | GEORGE,HARRISON made 3-pt. jump shot | 5-9 | |
| 13:36 | 5-12 | CROSKEY,CALVIN made 3-pt. jump shot | |
| 13:19 | GEORGE,HARRISON made layup | 7-12 | |
| 13:19 | Assist by JESSEE,BEN | - | |
| 13:00 | WARD,RANDALL made layup | 9-12 | |
| 12:55 | Foul by WARD,RANDALL | - | |
| 12:55 | 9-13 | VOELKEL,KEVIN made free throw | |
| 12:55 | 9-14 | VOELKEL,KEVIN made free throw | |
| 12:55 | SUMNER,JACK missed 3-pt. jump shot | - | |
| 12:55 | - | BROWN,JORDAN defensive rebound | |
| 12:55 | SUMNER,JACK enters the game | - | |
| 12:55 | WHITE,RU enters the game | - | |
| 12:55 | WARD,RANDALL goes to the bench | - | |
| 12:55 | JESSEE,BEN goes to the bench | - | |
| 12:55 | - | BROWN,JORDAN enters the game | |
| 12:55 | - | DESGAIN,ADAM goes to the bench | |
| 12:54 | - | BRAXTON,BRANDON missed jump shot | |
| 12:54 | OBRADOVIC,SASHA defensive rebound | - | |
| 12:41 | POTAPOV,ALEX missed layup | - | |
| 12:41 | - | BROWN,JORDAN defensive rebound | |
| 11:51 | Foul by GEORGE,HARRISON | - | |
| 11:51 | - | GIGGETTS,LAMAR missed free throw | |
| 11:51 | - | TEAM deadball rebound | |
| 11:51 | 9-15 | GIGGETTS,LAMAR made free throw | |
| 11:51 | JESSEE,BEN enters the game | - | |
| 11:51 | LUMPKIN,FLETCHER enters the game | - | |
| 11:51 | O'NEILL,COLIN enters the game | - | |
| 11:51 | GEORGE,HARRISON goes to the bench | - | |
| 11:51 | OBRADOVIC,SASHA goes to the bench | - | |
| 11:51 | POTAPOV,ALEX goes to the bench | - | |
| 11:51 | - | JONES,DANNY enters the game | |
| 11:51 | - | PUGH,ERIC enters the game | |
| 11:51 | - | GIGGETTS,LAMAR goes to the bench | |
| 11:51 | - | BRAXTON,BRANDON goes to the bench | |
| 11:03 | Turnover by WHITE,RU | - | |
| 11:00 | - | Steal by BROWN,JORDAN | |
| 10:55 | - | Turnover by JONES,DANNY | |
| 10:54 | Steal by SUMNER,JACK | - | |
| 10:49 | - | Foul by VOELKEL,KEVIN | |
| 10:26 | Turnover by WHITE,RU | - | |
| 10:26 | - | Steal by BROWN,JORDAN | |
| 10:26 | 9-17 | BROWN,JORDAN made dunk | |
| 10:26 | WARD,RANDALL enters the game | - | |
| 10:26 | SUMNER,JACK goes to the bench | - | |
| 10:15 | O'NEILL,COLIN missed jump shot | - | |
| 10:15 | - | BROWN,JORDAN defensive rebound | |
| 10:09 | GEORGE,HARRISON enters the game | - | |
| 10:09 | O'NEILL,COLIN goes to the bench | - | |
| 10:09 | - | DESGAIN,ADAM enters the game | |
| 10:09 | - | CROSKEY,CALVIN goes to the bench | |
| 09:54 | 9-20 | BROWN,JORDAN made 3-pt. jump shot | |
| 09:54 | - | Assist by PUGH,ERIC | |
| 09:38 | Turnover by WHITE,RU | - | |
| 09:13 | - | PUGH,ERIC missed 3-pt. jump shot | |
| 09:13 | - | DESGAIN,ADAM offensive rebound | |
| 09:08 | - | Turnover by BROWN,JORDAN | |
| 09:07 | Steal by JESSEE,BEN | - | |
| 08:58 | GEORGE,HARRISON made 3-pt. jump shot | 12-20 | |
| 08:58 | Assist by WARD,RANDALL | - | |
| 08:25 | 12-22 | JONES,DANNY made layup | |
| 08:25 | - | Assist by BROWN,JORDAN | |
| 08:25 | Foul by LUMPKIN,FLETCHER | - | |
| 08:25 | 12-23 | JONES,DANNY made free throw | |
| 08:25 | OBRADOVIC,SASHA enters the game | - | |
| 08:25 | WHITE,RU goes to the bench | - | |
| 08:25 | - | BRAXTON,BRANDON enters the game | |
| 08:25 | - | CROSKEY,CALVIN enters the game | |
| 08:25 | - | GIGGETTS,LAMAR enters the game | |
| 08:25 | - | JONES,DANNY goes to the bench | |
| 08:25 | - | VOELKEL,KEVIN goes to the bench | |
| 08:25 | - | PUGH,ERIC goes to the bench | |
| 08:21 | GEORGE,HARRISON missed layup | - | |
| 08:21 | GEORGE,HARRISON offensive rebound | - | |
| 08:20 | GEORGE,HARRISON made layup | 14-23 | |
| 08:14 | - | Foul by BRAXTON,BRANDON | |
| 08:10 | GEORGE,HARRISON made free throw | 15-23 | |
| 08:10 | WHITE,RU enters the game | - | |
| 08:10 | WARD,RANDALL goes to the bench | - | |
| 08:07 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 08:07 | JESSEE,BEN defensive rebound | - | |
| 07:49 | WHITE,RU missed layup | - | |
| 07:49 | - | GIGGETTS,LAMAR defensive rebound | |
| 07:41 | 15-26 | DESGAIN,ADAM made 3-pt. jump shot | |
| 07:41 | - | Assist by BROWN,JORDAN | |
| 07:16 | JESSEE,BEN made layup | 17-26 | |
| 06:53 | 17-29 | CROSKEY,CALVIN made 3-pt. jump shot | |
| 06:53 | - | Assist by GIGGETTS,LAMAR | |
| 06:28 | WILLIAMSON,KHOBI enters the game | - | |
| 06:28 | LUMPKIN,FLETCHER goes to the bench | - | |
| 06:28 | - | PUGH,ERIC enters the game | |
| 06:28 | - | BROWN,JORDAN goes to the bench | |
| 06:02 | Turnover by GEORGE,HARRISON | - | |
| 06:02 | Foul by GEORGE,HARRISON | - | |
| 05:44 | 17-31 | GIGGETTS,LAMAR made layup | |
| 05:26 | GEORGE,HARRISON missed 3-pt. jump shot | - | |
| 05:26 | WHITE,RU offensive rebound | - | |
| 05:23 | JESSEE,BEN missed layup | - | |
| 05:23 | GEORGE,HARRISON offensive rebound | - | |
| 05:20 | - | Foul by PUGH,ERIC | |
| 05:20 | GEORGE,HARRISON missed free throw | - | |
| 05:20 | TEAM deadball rebound | - | |
| 05:20 | GEORGE,HARRISON made free throw | 18-31 | |
| 05:20 | WARD,RANDALL enters the game | - | |
| 05:20 | OBRADOVIC,SASHA goes to the bench | - | |
| 05:20 | - | JONES,DANNY enters the game | |
| 05:20 | - | BRAXTON,BRANDON goes to the bench | |
| 05:17 | Foul by JESSEE,BEN | - | |
| 05:17 | 18-33 | JONES,DANNY made layup | |
| 05:17 | - | Assist by DESGAIN,ADAM | |
| 04:49 | - | Foul by JONES,DANNY | |
| 04:49 | WILLIAMSON,KHOBI missed free throw | - | |
| 04:49 | TEAM deadball rebound | - | |
| 04:49 | WILLIAMSON,KHOBI missed free throw | - | |
| 04:49 | - | VOELKEL,KEVIN defensive rebound | |
| 04:49 | 18-36 | PUGH,ERIC made 3-pt. jump shot | |
| 04:49 | - | BROWN,JORDAN enters the game | |
| 04:49 | - | VOELKEL,KEVIN enters the game | |
| 04:49 | - | DESGAIN,ADAM goes to the bench | |
| 04:49 | - | GIGGETTS,LAMAR goes to the bench | |
| 03:52 | - | Foul by JONES,DANNY | |
| 03:52 | WILLIAMSON,KHOBI made free throw | 19-36 | |
| 03:52 | WILLIAMSON,KHOBI made free throw | 20-36 | |
| 03:52 | 20-39 | CROSKEY,CALVIN made 3-pt. jump shot | |
| 03:52 | - | Assist by BROWN,JORDAN | |
| 03:52 | - | Foul by PUGH,ERIC | |
| 03:52 | O'NEILL,COLIN enters the game | - | |
| 03:52 | WILLIAMSON,KHOBI goes to the bench | - | |
| 03:52 | - | BRAXTON,BRANDON enters the game | |
| 03:52 | - | JONES,DANNY goes to the bench | |
| 03:07 | WARD,RANDALL made free throw | 21-39 | |
| 03:07 | WARD,RANDALL made free throw | 22-39 | |
| 03:07 | LUMPKIN,FLETCHER enters the game | - | |
| 03:07 | CORRIGAN,PATRICK enters the game | - | |
| 03:07 | WETZEL,KEEGAN enters the game | - | |
| 03:07 | GEORGE,HARRISON goes to the bench | - | |
| 03:07 | WARD,RANDALL goes to the bench | - | |
| 03:07 | WHITE,RU goes to the bench | - | |
| 03:07 | - | DESGAIN,ADAM enters the game | |
| 03:07 | - | PUGH,ERIC goes to the bench | |
| 02:45 | - | GIGGETTS,LAMAR enters the game | |
| 02:45 | - | VOELKEL,KEVIN goes to the bench | |
| 02:34 | - | CROSKEY,CALVIN missed layup | |
| 02:34 | LUMPKIN,FLETCHER defensive rebound | - | |
| 02:24 | - | Foul by GIGGETTS,LAMAR | |
| 02:24 | O'NEILL,COLIN made free throw | 23-39 | |
| 02:24 | O'NEILL,COLIN made free throw | 24-39 | |
| 01:59 | - | BROWN,JORDAN missed 3-pt. jump shot | |
| 01:59 | CORRIGAN,PATRICK defensive rebound | - | |
| 01:54 | CORRIGAN,PATRICK made 3-pt. jump shot | 27-39 | |
| 01:54 | Assist by WETZEL,KEEGAN | - | |
| 01:29 | - | Turnover by BRAXTON,BRANDON | |
| 01:28 | GEORGE,HARRISON enters the game | - | |
| 01:28 | O'NEILL,COLIN goes to the bench | - | |
| 01:04 | JESSEE,BEN missed 3-pt. jump shot | - | |
| 01:04 | - | GIGGETTS,LAMAR defensive rebound | |
| 00:56 | 27-41 | BROWN,JORDAN made layup | |
| 00:32 | GEORGE,HARRISON missed 3-pt. jump shot | - | |
| 00:32 | GEORGE,HARRISON offensive rebound | - | |
| 00:26 | GEORGE,HARRISON made layup | 29-41 | |
| 00:26 | - | Foul by DESGAIN,ADAM | |
| 00:26 | GEORGE,HARRISON made free throw | 30-41 | |
| 00:26 | WHITE,RU enters the game | - | |
| 00:26 | O'NEILL,COLIN enters the game | - | |
| 00:26 | JESSEE,BEN goes to the bench | - | |
| 00:26 | GEORGE,HARRISON goes to the bench | - | |
| 00:00 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Hampden-Sydney | Score | Randolph-Macon |
| 20:00 | - | CROSKEY,CALVIN enters the game | |
| 20:00 | - | BRAXTON,BRANDON enters the game | |
| 20:00 | - | BROWN,JORDAN enters the game | |
| 20:00 | - | JONES,DANNY goes to the bench | |
| 20:00 | - | SCHEELER,THOMAS goes to the bench | |
| 20:00 | - | CAMPION,BILLY goes to the bench | |
| 19:38 | - | PUGH,ERIC missed 3-pt. jump shot | |
| 19:38 | O'NEILL,COLIN defensive rebound | - | |
| 19:18 | GEORGE,HARRISON missed layup | - | |
| 19:18 | GEORGE,HARRISON offensive rebound | - | |
| 19:16 | GEORGE,HARRISON made layup | 32-41 | |
| 19:01 | 32-43 | VOELKEL,KEVIN made layup | |
| 19:01 | - | Assist by BROWN,JORDAN | |
| 18:46 | WHITE,RU missed layup | - | |
| 18:46 | - | Block by BROWN,JORDAN | |
| 18:44 | WHITE,RU offensive rebound | - | |
| 18:39 | JESSEE,BEN made layup | 34-43 | |
| 18:39 | Assist by WARD,RANDALL | - | |
| 18:15 | 34-45 | PUGH,ERIC made layup | |
| 17:53 | O'NEILL,COLIN missed layup | - | |
| 17:53 | GEORGE,HARRISON offensive rebound | - | |
| 17:36 | O'NEILL,COLIN made layup | 36-45 | |
| 17:16 | 36-47 | PUGH,ERIC made jump shot | |
| 16:43 | GEORGE,HARRISON made layup | 38-47 | |
| 16:24 | - | PUGH,ERIC missed 3-pt. jump shot | |
| 16:24 | JESSEE,BEN defensive rebound | - | |
| 16:18 | GEORGE,HARRISON made layup | 40-47 | |
| 15:48 | - | BRAXTON,BRANDON missed layup | |
| 15:48 | O'NEILL,COLIN defensive rebound | - | |
| 15:40 | JESSEE,BEN missed 3-pt. jump shot | - | |
| 15:40 | - | BRAXTON,BRANDON defensive rebound | |
| 15:28 | - | VOELKEL,KEVIN missed layup | |
| 15:28 | - | BRAXTON,BRANDON offensive rebound | |
| 15:23 | 40-49 | BRAXTON,BRANDON made layup | |
| 15:11 | JESSEE,BEN missed layup | - | |
| 15:11 | - | BRAXTON,BRANDON defensive rebound | |
| 15:03 | Foul by WHITE,RU | - | |
| 15:03 | WILLIAMSON,KHOBI enters the game | - | |
| 15:03 | O'NEILL,COLIN goes to the bench | - | |
| 15:03 | - | JONES,DANNY enters the game | |
| 15:03 | - | GIGGETTS,LAMAR enters the game | |
| 15:03 | - | DESGAIN,ADAM enters the game | |
| 15:03 | - | PUGH,ERIC goes to the bench | |
| 15:03 | - | VOELKEL,KEVIN goes to the bench | |
| 15:03 | - | BRAXTON,BRANDON goes to the bench | |
| 14:42 | - | JONES,DANNY missed layup | |
| 14:42 | Block by WILLIAMSON,KHOBI | - | |
| 14:41 | - | DESGAIN,ADAM offensive rebound | |
| 14:33 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 14:33 | GEORGE,HARRISON defensive rebound | - | |
| 13:22 | GEORGE,HARRISON made jump shot | 42-49 | |
| 13:22 | Foul by GEORGE,HARRISON | - | |
| 13:22 | - | CROSKEY,CALVIN missed free throw | |
| 13:22 | - | TEAM deadball rebound | |
| 13:22 | 42-50 | CROSKEY,CALVIN made free throw | |
| 13:22 | OBRADOVIC,SASHA enters the game | - | |
| 13:22 | JESSEE,BEN goes to the bench | - | |
| 13:22 | - | SCHEELER,THOMAS enters the game | |
| 13:22 | - | PUGH,ERIC enters the game | |
| 13:22 | - | CROSKEY,CALVIN goes to the bench | |
| 13:22 | - | BROWN,JORDAN goes to the bench | |
| 13:09 | GEORGE,HARRISON missed 3-pt. jump shot | - | |
| 13:09 | - | DESGAIN,ADAM defensive rebound | |
| 12:44 | - | DESGAIN,ADAM missed 3-pt. jump shot | |
| 12:44 | TEAM defensive rebound | - | |
| 12:43 | WETZEL,KEEGAN enters the game | - | |
| 12:43 | WHITE,RU goes to the bench | - | |
| 12:18 | WARD,RANDALL missed 3-pt. jump shot | - | |
| 12:18 | WARD,RANDALL offensive rebound | - | |
| 12:06 | - | Foul by PUGH,ERIC | |
| 12:06 | GEORGE,HARRISON missed layup | - | |
| 12:06 | WETZEL,KEEGAN offensive rebound | - | |
| 12:06 | WETZEL,KEEGAN made layup | 44-50 | |
| 12:06 | - | JONES,DANNY missed 3-pt. jump shot | |
| 12:06 | WETZEL,KEEGAN defensive rebound | - | |
| 12:06 | - | Foul by JONES,DANNY | |
| 12:06 | WARD,RANDALL made free throw | 45-50 | |
| 12:06 | WARD,RANDALL made free throw | 46-50 | |
| 12:06 | O'NEILL,COLIN enters the game | - | |
| 12:06 | WILLIAMSON,KHOBI goes to the bench | - | |
| 12:06 | - | BROWN,JORDAN enters the game | |
| 12:06 | - | VOELKEL,KEVIN enters the game | |
| 12:06 | - | SCHEELER,THOMAS goes to the bench | |
| 12:06 | - | DESGAIN,ADAM goes to the bench | |
| 11:49 | JESSEE,BEN missed jump shot | - | |
| 11:49 | - | ROBINSON,JAMIE defensive rebound | |
| 11:14 | - | Foul by JONES,DANNY | |
| 11:14 | WETZEL,KEEGAN made free throw | 47-50 | |
| 11:14 | WETZEL,KEEGAN made free throw | 48-50 | |
| 11:14 | JESSEE,BEN enters the game | - | |
| 11:14 | WHITE,RU enters the game | - | |
| 11:14 | OBRADOVIC,SASHA goes to the bench | - | |
| 11:14 | WETZEL,KEEGAN goes to the bench | - | |
| 11:14 | - | BRAXTON,BRANDON enters the game | |
| 11:14 | - | JONES,DANNY goes to the bench | |
| 10:26 | - | PUGH,ERIC missed 3-pt. jump shot | |
| 10:26 | Block by O'NEILL,COLIN | - | |
| 10:25 | - | TEAM offensive rebound | |
| 10:16 | - | Turnover by PUGH,ERIC | |
| 10:15 | Steal by WHITE,RU | - | |
| 09:58 | WARD,RANDALL missed 3-pt. jump shot | - | |
| 09:58 | WHITE,RU offensive rebound | - | |
| 09:40 | GEORGE,HARRISON missed layup | - | |
| 09:40 | - | BRAXTON,BRANDON defensive rebound | |
| 09:29 | Foul by GEORGE,HARRISON | - | |
| 09:29 | CORRIGAN,PATRICK enters the game | - | |
| 09:29 | LUMPKIN,FLETCHER enters the game | - | |
| 09:29 | WARD,RANDALL goes to the bench | - | |
| 09:29 | GEORGE,HARRISON goes to the bench | - | |
| 09:08 | - | VOELKEL,KEVIN missed layup | |
| 09:08 | - | DESGAIN,ADAM offensive rebound | |
| 09:06 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 09:06 | CORRIGAN,PATRICK defensive rebound | - | |
| 08:50 | Turnover by WHITE,RU | - | |
| 08:18 | Foul by LUMPKIN,FLETCHER | - | |
| 08:18 | WILLIAMSON,KHOBI enters the game | - | |
| 08:18 | O'NEILL,COLIN goes to the bench | - | |
| 08:08 | - | CROSKEY,CALVIN missed 3-pt. jump shot | |
| 08:08 | WHITE,RU defensive rebound | - | |
| 07:52 | JESSEE,BEN made jump shot | 50-50 | |
| 07:52 | Assist by CORRIGAN,PATRICK | - | |
| 07:34 | 50-52 | VOELKEL,KEVIN made jump shot | |
| 07:34 | - | Assist by DESGAIN,ADAM | |
| 07:01 | WHITE,RU missed 3-pt. jump shot | - | |
| 07:01 | - | VOELKEL,KEVIN defensive rebound | |
| 06:42 | - | BRAXTON,BRANDON missed jump shot | |
| 06:42 | WILLIAMSON,KHOBI defensive rebound | - | |
| 06:25 | CORRIGAN,PATRICK made 3-pt. jump shot | 53-52 | |
| 06:25 | Assist by LUMPKIN,FLETCHER | - | |
| 05:58 | 53-54 | BRAXTON,BRANDON made jump shot | |
| 05:58 | - | Assist by VOELKEL,KEVIN | |
| 05:41 | Turnover by WETZEL,KEEGAN | - | |
| 05:40 | - | Steal by CAMPION,BILLY | |
| 05:38 | - | CAMPION,BILLY enters the game | |
| 05:38 | - | BRAXTON,BRANDON goes to the bench | |
| 05:18 | - | CAMPION,BILLY missed layup | |
| 05:18 | Block by LUMPKIN,FLETCHER | - | |
| 05:16 | WETZEL,KEEGAN defensive rebound | - | |
| 05:07 | WILLIAMSON,KHOBI made layup | 55-54 | |
| 05:03 | WETZEL,KEEGAN enters the game | - | |
| 05:03 | WHITE,RU goes to the bench | - | |
| 04:49 | Foul by LUMPKIN,FLETCHER | - | |
| 04:49 | - | CAMPION,BILLY missed free throw | |
| 04:49 | - | TEAM deadball rebound | |
| 04:49 | - | CAMPION,BILLY missed free throw | |
| 04:49 | WILLIAMSON,KHOBI defensive rebound | - | |
| 04:49 | - | CROSKEY,CALVIN enters the game | |
| 04:49 | - | VOELKEL,KEVIN goes to the bench | |
| 04:17 | CORRIGAN,PATRICK missed 3-pt. jump shot | - | |
| 04:17 | - | BROWN,JORDAN defensive rebound | |
| 04:03 | 55-56 | GIGGETTS,LAMAR made layup | |
| 04:03 | - | Assist by CROSKEY,CALVIN | |
| 03:41 | WHITE,RU missed layup | - | |
| 03:41 | - | BROWN,JORDAN defensive rebound | |
| 03:09 | Foul by WHITE,RU | - | |
| 03:09 | 55-57 | BRAXTON,BRANDON made free throw | |
| 03:09 | 55-58 | BRAXTON,BRANDON made free throw | |
| 03:09 | WARD,RANDALL enters the game | - | |
| 03:09 | GEORGE,HARRISON enters the game | - | |
| 03:09 | O'NEILL,COLIN enters the game | - | |
| 03:09 | CORRIGAN,PATRICK goes to the bench | - | |
| 03:09 | JESSEE,BEN goes to the bench | - | |
| 03:09 | WETZEL,KEEGAN goes to the bench | - | |
| 03:09 | LUMPKIN,FLETCHER goes to the bench | - | |
| 03:09 | WILLIAMSON,KHOBI goes to the bench | - | |
| 03:09 | - | BRAXTON,BRANDON enters the game | |
| 03:09 | - | JONES,DANNY enters the game | |
| 03:09 | - | CAMPION,BILLY goes to the bench | |
| 02:36 | O'NEILL,COLIN missed layup | - | |
| 02:36 | - | Block by JONES,DANNY | |
| 02:34 | GEORGE,HARRISON offensive rebound | - | |
| 02:29 | - | Foul by GIGGETTS,LAMAR | |
| 02:28 | LUMPKIN,FLETCHER enters the game | - | |
| 02:28 | O'NEILL,COLIN goes to the bench | - | |
| 02:13 | JESSEE,BEN made layup | 57-58 | |
| 02:13 | - | Foul by PUGH,ERIC | |
| 02:13 | JESSEE,BEN made free throw | 58-58 | |
| 02:13 | O'NEILL,COLIN enters the game | - | |
| 02:13 | WHITE,RU enters the game | - | |
| 02:13 | GEORGE,HARRISON goes to the bench | - | |
| 01:51 | - | Turnover by GIGGETTS,LAMAR | |
| 01:51 | Steal by JESSEE,BEN | - | |
| 01:22 | WARD,RANDALL missed 3-pt. jump shot | - | |
| 01:22 | - | GIGGETTS,LAMAR defensive rebound | |
| 00:59 | 58-61 | PUGH,ERIC made 3-pt. jump shot | |
| 00:58 | - | Assist by JONES,DANNY | |
| 00:56 | GEORGE,HARRISON enters the game | - | |
| 00:56 | O'NEILL,COLIN goes to the bench | - | |
| 00:45 | GEORGE,HARRISON made layup | 60-61 | |
| 00:11 | - | JONES,DANNY missed layup | |
| 00:11 | Block by LUMPKIN,FLETCHER | - | |
| 00:10 | - | JONES,DANNY offensive rebound | |
| 00:10 | Foul by LUMPKIN,FLETCHER | - | |
| 00:10 | - | JONES,DANNY missed free throw | |
| 00:10 | - | TEAM deadball rebound | |
| 00:10 | - | JONES,DANNY missed free throw | |
| 00:10 | GEORGE,HARRISON defensive rebound | - | |
| 00:05 | - | Foul by BROWN,JORDAN | |
| 00:01 | JESSEE,BEN missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
