false
Washington & Lee at Lynchburg
@ Lynchburg, VA
2/22/2011 at 7 p.m.
@ Lynchburg, VA
2/22/2011 at 7 p.m.
|
Wash. & Lee
66 |
Lynchburg
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wash. & Lee (14-12) | 25 | 41 | 66 |
| Lynchburg (11-15) | 24 | 27 | 51 |
Wash. & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jeremy Adkins - F | 24 | 3-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 44 | J.d. Ey - F | 25 | 1-5 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 4 | 2 | 2 | 2 |
| 53 | Taylor Gilfillan - C | 19 | 5-10 | 0-0 | 4-6 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 3 | 14 |
| 22 | Kyle Bond - G | 24 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 24 | Jon Guest - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jason Cimino | 11 | 2-4 | 1-3 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 30 | Jackson Coursey | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 34 | Larry Whitaker | 26 | 7-9 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 17 |
| 40 | Hans Harris | 16 | 4-9 | 2-4 | 0-0 | 6 | 1 | 7 | 1 | 1 | 0 | 2 | 1 | 10 |
| 42 | John Rice | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 |
| 50 | Kevin Gill | 22 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| TM | Team | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
3-10 30.0% |
11-18 61.1% |
15 | 31 | 46 | 11 | 6 | 5 | 16 | 15 | 66 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 34 | 11-23 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 22 |
| 34 | Austin Chillemi - C | 25 | 1-8 | 0-0 | 4-4 | 5 | 1 | 6 | 0 | 1 | 2 | 2 | 2 | 6 |
| 10 | Brandan Connor - G | 22 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 |
| 11 | Tucker Lucas - G | 25 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 33 | Robby Kaiser - G | 16 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Shawn Minor | 11 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | Michael Wims | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Andrew Simmons | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 04 | Tyler Burnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Glover | 19 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 20 | Quintin Aldridge | 11 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| 23 | Tristan Boysaw | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gary Boone | 10 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
21-65 32.3% |
1-12 8.3% |
8-10 80.0% |
15 | 16 | 31 | 11 | 9 | 3 | 11 | 16 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Wash. & Lee-None; Lynchburg-None. Attendance: 452 Time: 7 p.m. |
