Men's Basketball

 
Recap | Recap | Recap | Box Score | Box Score
true
Washington and Lee vs. Virginia Wesleyan
@ Salem Civic Center - Salem, Va.
2/25/2011 at 1:00 PM

Wash. & Lee
78
Va. Wesleyan
98
Final 1 2 T
Wash. & Lee (14-12) 37 41 78
Va. Wesleyan (22-3) 50 48 98

Wash. & Lee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Jeremy Adkins - F 9 1-2 0-0 2-2 0 1 2 0 0 0 1 0 4
44 J.d. Ey - F 10 2-5 0-0 3-4 3 0 4 0 0 0 1 0 7
53 Taylor Gilfillan - C 13 2-5 0-0 2-4 2 2 4 1 0 1 0 1 6
22 Kyle Bond - G 9 1-1 0-0 1-2 0 0 0 1 0 0 1 0 3
24 Jon Guest - G 10 2-6 0-0 0-0 0 1 2 0 1 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jason Cimino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Kelton Buchanan 3 0-0 0-0 1-2 0 1 1 2 1 0 1 0 1
20 Mike Wilner 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 Jackson Coursey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 Larry Whitaker 10 2-3 0-1 1-2 1 0 1 0 2 0 0 4 5
40 Hans Harris 7 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
42 John Rice 5 0-1 0-0 0-0 1 1 6 0 0 0 1 1 0
50 Kevin Gill 12 1-2 1-1 0-0 0 0 1 0 0 0 0 0 3
52 Brian Clarke 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
54 Will Smith 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM TEAM 0 0 1 0 0
TOTALS 14-30
46.7%
3-4
75.0%
10-16
62.5%
7 7 14 4 5 1 7 7 41

Va. Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Chris Teasley - F 13 0-1 0-0 0-0 1 0 2 0 0 0 0 0 0
44 Chris Astorga - F 10 3-6 1-1 1-2 0 1 2 0 0 0 0 0 8
50 Ali Brown - F 6 2-2 0-0 0-0 0 1 3 0 2 0 2 0 4
10 Tre' Ford - G 12 2-2 0-0 1-1 0 0 1 3 1 0 2 1 5
24 Dj Woodmore - G 12 4-5 0-1 0-0 1 2 6 1 0 0 1 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Donald Vaughn 11 3-4 0-0 3-4 1 2 3 0 0 1 1 3 9
12 Ed Roberts 7 3-3 3-3 0-0 0 2 2 0 0 0 0 3 9
14 Art Crew 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
20 Jason Burns 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 Andrew Cornwell 4 0-1 0-0 0-0 0 1 2 0 1 0 0 0 0
33 Chris Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 Jordan Griggs 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
40 Rakeem Davis 8 1-1 0-0 1-2 0 0 2 0 0 0 0 0 3
42 Colby Heard 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
52 Barry Gardner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 19-28
67.9%
4-6
66.7%
6-9
66.7%
3 9 12 5 5 1 8 11 48