Alex Potapov | #34 | F | Hampden-Sydney
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.8 | 51.5 | 33.3 | 55.6 | 1.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Va. Wesleyan | W, 80-71 |
| Feb 14 | Washington and Lee | W, 79-64 |
| Feb 16 | Guilford | W, 73-61 |
| Feb 19 | at Randolph-Macon | L, 61-60 |
| Feb 22 | Emory & Henry | W, 71-61 |
| Feb 25 | vs. East. Mennonite | L, 76-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18th | 16 | 57th |
| Games started | 3 | 77th | 2 | 78th |
| Minutes | 359 | 84th | 209 | 88th |
| Minutes per game | 13.3 | 88th | 13.1 | 91st |
| FG | 50-97 | 59th | 27-53 | 69th |
| FG Pct | 51.5 | - | 50.9 | - |
| 3PT | 4-12 | 81st | 1-3 | 92nd |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 25-45 | 68th | 13-24 | 79th |
| FT Pct | 55.6 | - | 54.2 | - |
| Off rebounds | 21 | 53rd | 10 | 61st |
| Def rebounds | 26 | 93rd | 13 | 103rd |
| Total rebounds | 47 | 83rd | 23 | 93rd |
| Rebounds per game | 1.7 | 89th | 1.4 | 96th |
| Personal fouls | 41 | 112th | 25 | 115th |
| Disqualifications | 1 | 37th | 0 | 142nd |
| Assists | 11 | 93rd | 6 | 96th |
| Turnovers | 23 | 86th | 12 | 89th |
| Assist to turnover ratio | 0.5 | 94th | 0.5 | 88th |
| Steals | 3 | 125th | 1 | 135th |
| Blocks | 4 | 54th | 3 | 43rd |
| Points | 129 | 67th | 68 | 76th |
| Points per game | 4.8 | 74th | 4.2 | 78th |
| Points per 40 min | 14.4 | 47th | 13.0 | 58th |
