Andre Simon | #23 | F | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.9 | 54.5 | - | 33.3 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Hampden-Sydney | W, 61-60 |
| Feb 25 | vs. Roanoke | W, 63-56 |
| Feb 26 | vs. East. Mennonite | W, 90-79 |
| Feb 27 | vs. Randolph | W, 68-43 |
| Mar 4 | vs. Alvernia | W, 62-59 |
| Mar 5 | at St. Mary's (Md.) | L, 68-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 119th | 8 | 130th |
| Games started | - | - | - | - |
| Minutes | 43 | 142nd | 22 | 135th |
| Minutes per game | 2.7 | - | 2.8 | - |
| FG | 6-11 | 129th | 4-7 | 122nd |
| FG Pct | 54.5 | - | 57.1 | - |
| 3PT | 0-0 | 178th | 0-0 | 178th |
| 3PT Pct | - | - | - | - |
| FT | 2-6 | 142nd | 0-0 | 187th |
| FT Pct | 33.3 | - | - | - |
| Off rebounds | 3 | 126th | 0 | 174th |
| Def rebounds | 9 | 125th | 5 | 125th |
| Total rebounds | 12 | 127th | 5 | 131st |
| Rebounds per game | 0.8 | - | 0.6 | - |
| Personal fouls | 4 | 41st | 1 | 38th |
| Disqualifications | 0 | 60th | 0 | 150th |
| Assists | 4 | 124th | 1 | 138th |
| Turnovers | 8 | 118th | 6 | 114th |
| Assist to turnover ratio | 0.5 | - | 0.2 | - |
| Steals | 2 | 132nd | 1 | 137th |
| Blocks | 0 | 107th | 0 | 164th |
| Points | 14 | 130th | 8 | 127th |
| Points per game | 0.9 | - | 1.0 | - |
| Points per 40 min | 13.0 | - | 14.5 | - |
