Austin Chillemi | #34 | C | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 10.2 | 53.7 | - | 77.2 | 5.8 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | East. Mennonite | L, 88-79 |
| Feb 5 | Bridgewater (Va.) | W, 74-60 |
| Feb 9 | Randolph | W, 90-84 |
| Feb 16 | at Va. Wesleyan | L, 60-52 |
| Feb 19 | at Randolph | L, 71-61 |
| Feb 22 | Washington and Lee | L, 66-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 111th | 11 | 116th |
| Games started | 19 | 40th | 10 | 47th |
| Minutes | 487 | 58th | 276 | 64th |
| Minutes per game | 24.4 | 35th | 25.1 | 31st |
| FG | 80-149 | 32nd | 44-84 | 36th |
| FG Pct | 53.7 | 8th | 52.4 | 8th |
| 3PT | 0-0 | 122nd | 0-0 | 113th |
| 3PT Pct | - | - | - | - |
| FT | 44-57 | 38th | 28-37 | 29th |
| FT Pct | 77.2 | 8th | 75.7 | 12th |
| Off rebounds | 51 | 12th | 26 | 16th |
| Def rebounds | 66 | 34th | 35 | 42nd |
| Total rebounds | 117 | 21st | 61 | 29th |
| Rebounds per game | 5.8 | 11th | 5.5 | 14th |
| Personal fouls | 55 | 146th | 30 | 134th |
| Disqualifications | 3 | 8th | 2 | 10th |
| Assists | 22 | 63rd | 9 | 79th |
| Turnovers | 43 | 38th | 21 | 58th |
| Assist to turnover ratio | 0.5 | 88th | 0.4 | 94th |
| Steals | 21 | 38th | 11 | 40th |
| Blocks | 24 | 9th | 14 | 11th |
| Points | 204 | 40th | 116 | 41st |
| Points per game | 10.2 | 25th | 10.5 | 23rd |
| Points per 40 min | 16.8 | 24th | 16.8 | 20th |
