Brandon Braxton | #54 | F | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 11.1 | 54.2 | 0.0 | 79.2 | 4.5 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Hampden-Sydney | W, 61-60 |
| Feb 25 | vs. Roanoke | W, 63-56 |
| Feb 26 | vs. East. Mennonite | W, 90-79 |
| Feb 27 | vs. Randolph | W, 68-43 |
| Mar 4 | vs. Alvernia | W, 62-59 |
| Mar 5 | at St. Mary's (Md.) | L, 68-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 8th |
| Games started | 29 | 3rd | 15 | 21st |
| Minutes | 667 | 30th | 369 | 38th |
| Minutes per game | 22.2 | 41st | 23.1 | 41st |
| FG | 129-238 | 12th | 76-133 | 10th |
| FG Pct | 54.2 | 7th | 57.1 | 3rd |
| 3PT | 0-1 | 118th | 0-1 | 109th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 76-96 | 13th | 42-55 | 12th |
| FT Pct | 79.2 | 6th | 76.4 | 11th |
| Off rebounds | 38 | 22nd | 20 | 26th |
| Def rebounds | 98 | 16th | 57 | 17th |
| Total rebounds | 136 | 18th | 77 | 19th |
| Rebounds per game | 4.5 | 21st | 4.8 | 20th |
| Personal fouls | 49 | 129th | 29 | 131st |
| Disqualifications | 0 | 60th | 0 | 59th |
| Assists | 13 | 90th | 7 | 87th |
| Turnovers | 50 | 24th | 26 | 34th |
| Assist to turnover ratio | 0.3 | 114th | 0.3 | 107th |
| Steals | 13 | 65th | 8 | 62nd |
| Blocks | 35 | 2nd | 19 | 3rd |
| Points | 334 | 16th | 194 | 12th |
| Points per game | 11.1 | 20th | 12.1 | 12th |
| Points per 40 min | 20.0 | 9th | 21.0 | 9th |
