Calvin Croskey | #22 | G | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 8.2 | 40.4 | 41.5 | 75.8 | 2.0 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Hampden-Sydney | W, 61-60 |
| Feb 25 | vs. Roanoke | W, 63-56 |
| Feb 26 | vs. East. Mennonite | W, 90-79 |
| Feb 27 | vs. Randolph | W, 68-43 |
| Mar 4 | vs. Alvernia | W, 62-59 |
| Mar 5 | at St. Mary's (Md.) | L, 68-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 17th |
| Games started | 29 | 3rd | 15 | 25th |
| Minutes | 818 | 5th | 423 | 25th |
| Minutes per game | 27.3 | 19th | 26.4 | 25th |
| FG | 84-208 | 31st | 56-122 | 24th |
| FG Pct | 40.4 | - | 45.9 | 18th |
| 3PT | 54-130 | 5th | 36-80 | 3rd |
| 3PT Pct | 41.5 | 4th | 45.0 | 1st |
| FT | 25-33 | 67th | 13-19 | 75th |
| FT Pct | 75.8 | - | 68.4 | - |
| Off rebounds | 5 | 114th | 2 | 113th |
| Def rebounds | 55 | 48th | 30 | 59th |
| Total rebounds | 60 | 70th | 32 | 76th |
| Rebounds per game | 2.0 | 78th | 2.0 | 77th |
| Personal fouls | 36 | 104th | 19 | 95th |
| Disqualifications | 0 | 60th | 0 | 75th |
| Assists | 43 | 34th | 28 | 29th |
| Turnovers | 37 | 59th | 18 | 70th |
| Assist to turnover ratio | 1.2 | 26th | 1.6 | 15th |
| Steals | 17 | 46th | 8 | 65th |
| Blocks | 0 | 107th | 0 | 113th |
| Points | 247 | 28th | 161 | 24th |
| Points per game | 8.2 | 35th | 10.1 | 26th |
| Points per 40 min | 12.1 | 63rd | 15.2 | 32nd |
