Cameron Colquitt | #10 | G | Randolph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.8 | 43.4 | 41.7 | 61.5 | 0.9 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 14.3 | 0.9-2.0 | 43.4 | 0.4-0.9 | 41.7 | 0.6-1.0 | 61.5 | 2.8 |
| Conference | 16 | - | 13.8 | 0.6-1.5 | 37.5 | 0.2-0.8 | 33.3 | 0.5-0.9 | 57.1 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 14.1 | 0.9-1.6 | 57.1 | 0.4-0.9 | 50.0 | 0.3-0.7 | 50.0 | 2.6 |
| Away | 12 | - | 14.8 | 0.8-2.3 | 32.1 | 0.3-1.2 | 28.6 | 0.9-1.5 | 61.1 | 2.8 |
| Neutral | 5 | 2 | 13.2 | 1.2-2.2 | 54.5 | 0.4-0.4 | 100.0 | 0.4-0.4 | 100.0 | 3.2 |
| Wins | 16 | 1 | 12.8 | 0.8-2.2 | 36.1 | 0.3-1.1 | 27.8 | 0.6-1.0 | 56.2 | 2.5 |
| Losses | 10 | 1 | 16.7 | 1.0-1.7 | 58.8 | 0.5-0.6 | 83.3 | 0.7-1.0 | 70.0 | 3.2 |
| November | 5 | 2 | 15.6 | 1.8-3.2 | 56.2 | 0.8-1.0 | 80.0 | 0.4-0.4 | 100.0 | 4.8 |
| December | 5 | - | 18.0 | 1.0-4.0 | 25.0 | 0.2-2.0 | 10.0 | 1.4-2.4 | 58.3 | 3.6 |
| January | 7 | - | 13.6 | 0.7-1.4 | 50.0 | 0.6-1.0 | 57.1 | 0.4-0.6 | 75.0 | 2.4 |
| February | 9 | - | 12.0 | 0.4-0.8 | 57.1 | 0.1-0.2 | 50.0 | 0.4-0.9 | 50.0 | 1.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
