Daniel Mcclain | #44 | F | Bridgewater (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.6 | 56.6 | - | 72.7 | 2.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Lynchburg | L, 74-60 |
| Feb 9 | East. Mennonite | L, 81-64 |
| Feb 12 | at Washington and Lee | W, 65-64 |
| Feb 16 | Emory & Henry | W, 81-77 |
| Feb 19 | at Roanoke | L, 84-75 |
| Feb 22 | at Roanoke | L, 72-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 46th |
| Games started | 2 | 82nd | 2 | 78th |
| Minutes | 305 | 95th | 196 | 90th |
| Minutes per game | 11.7 | 95th | 12.2 | 93rd |
| FG | 43-76 | 70th | 33-57 | 55th |
| FG Pct | 56.6 | - | 57.9 | - |
| 3PT | 0-0 | 159th | 0-0 | 157th |
| 3PT Pct | - | - | - | - |
| FT | 8-11 | 110th | 2-2 | 119th |
| FT Pct | 72.7 | - | 100.0 | - |
| Off rebounds | 26 | 40th | 16 | 40th |
| Def rebounds | 41 | 75th | 24 | 76th |
| Total rebounds | 67 | 61st | 40 | 61st |
| Rebounds per game | 2.6 | 61st | 2.5 | 64th |
| Personal fouls | 26 | 88th | 17 | 90th |
| Disqualifications | 0 | 60th | 0 | 134th |
| Assists | 8 | 107th | 6 | 93rd |
| Turnovers | 10 | 111th | 7 | 108th |
| Assist to turnover ratio | 0.8 | 64th | 0.9 | 50th |
| Steals | 11 | 75th | 8 | 66th |
| Blocks | 11 | 22nd | 8 | 18th |
| Points | 94 | 85th | 68 | 75th |
| Points per game | 3.6 | 88th | 4.2 | 77th |
| Points per 40 min | 12.3 | 60th | 13.9 | 47th |
