Danny Jones | #30 | F | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.9 | 60.4 | 43.9 | 74.6 | 5.3 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Hampden-Sydney | W, 61-60 |
| Feb 25 | vs. Roanoke | W, 63-56 |
| Feb 26 | vs. East. Mennonite | W, 90-79 |
| Feb 27 | vs. Randolph | W, 68-43 |
| Mar 4 | vs. Alvernia | W, 62-59 |
| Mar 5 | at St. Mary's (Md.) | L, 68-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 40th |
| Games started | 1 | 88th | 1 | 88th |
| Minutes | 629 | 36th | 326 | 49th |
| Minutes per game | 21.0 | 47th | 20.4 | 52nd |
| FG | 137-227 | 9th | 66-114 | 17th |
| FG Pct | 60.4 | 1st | 57.9 | 2nd |
| 3PT | 18-41 | 30th | 11-23 | 35th |
| 3PT Pct | 43.9 | - | 47.8 | - |
| FT | 126-169 | 1st | 71-90 | 4th |
| FT Pct | 74.6 | 13th | 78.9 | 7th |
| Off rebounds | 57 | 7th | 26 | 17th |
| Def rebounds | 103 | 15th | 56 | 18th |
| Total rebounds | 160 | 12th | 82 | 17th |
| Rebounds per game | 5.3 | 15th | 5.1 | 18th |
| Personal fouls | 85 | 182nd | 45 | 167th |
| Disqualifications | 0 | 60th | 0 | 105th |
| Assists | 33 | 49th | 17 | 50th |
| Turnovers | 65 | 10th | 30 | 24th |
| Assist to turnover ratio | 0.5 | 89th | 0.6 | 82nd |
| Steals | 21 | 38th | 12 | 36th |
| Blocks | 10 | 24th | 6 | 24th |
| Points | 418 | 7th | 214 | 10th |
| Points per game | 13.9 | 9th | 13.4 | 10th |
| Points per 40 min | 26.6 | 2nd | 26.3 | 2nd |
