Dylan Berry | #30 | G | Roanoke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.7 | 11.5 | 10.0 | 33.3 | 0.4 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Virginia | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Warren Wilson | W, 88-63 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Ferrum | L, 81-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 22 | Patrick Henry | W, 107-65 | - | 12 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 27 | Stevenson | W, 92-84 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 1 | Washington and Lee | L, 75-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Lynchburg | W, 84-75 | - | 6 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 19 | vs. Wartburg | L, 83-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 21 | vs. Morningside | L, 89-49 | - | 6 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 2 | Tufts | L, 90-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Hiwassee | W, 87-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Hampden-Sydney | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Emory & Henry | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Washington and Lee | W, 73-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Va. Wesleyan | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Randolph | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bridgewater (Va.) | W, 108-98 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Randolph-Macon | L, 90-53 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | East. Mennonite | L, 116-89 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Guilford | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Va. Wesleyan | L, 92-60 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | at Chris. Newport | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Emory & Henry | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Randolph-Macon | L, 85-52 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Randolph | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bridgewater (Va.) | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bridgewater (Va.) | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Randolph-Macon | L, 63-56 | - | - | - | - | - | - | - | - | - |
