Fletcher Lumpkin | #30 | F | Hampden-Sydney
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.5 | 42.9 | 0.0 | 69.2 | 2.0 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Va. Wesleyan | W, 80-71 |
| Feb 14 | Washington and Lee | W, 79-64 |
| Feb 16 | Guilford | W, 73-61 |
| Feb 19 | at Randolph-Macon | L, 61-60 |
| Feb 22 | Emory & Henry | W, 71-61 |
| Feb 25 | vs. East. Mennonite | L, 76-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 117th | 13 | 104th |
| Games started | 1 | 88th | 1 | 88th |
| Minutes | 226 | 102nd | 177 | 97th |
| Minutes per game | 12.6 | 92nd | 13.6 | 87th |
| FG | 9-21 | 124th | 8-16 | 107th |
| FG Pct | 42.9 | - | 50.0 | - |
| 3PT | 0-6 | 155th | 0-6 | 152nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 9-13 | 107th | 9-13 | 90th |
| FT Pct | 69.2 | - | 69.2 | - |
| Off rebounds | 9 | 91st | 7 | 75th |
| Def rebounds | 27 | 92nd | 20 | 86th |
| Total rebounds | 36 | 94th | 27 | 84th |
| Rebounds per game | 2.0 | 78th | 2.1 | 77th |
| Personal fouls | 32 | 97th | 27 | 123rd |
| Disqualifications | 0 | 60th | 0 | 129th |
| Assists | 21 | 67th | 18 | 49th |
| Turnovers | 15 | 100th | 11 | 94th |
| Assist to turnover ratio | 1.4 | 15th | 1.6 | 13th |
| Steals | 11 | 75th | 9 | 55th |
| Blocks | 8 | 29th | 7 | 21st |
| Points | 27 | 119th | 25 | 108th |
| Points per game | 1.5 | 113th | 1.9 | 104th |
| Points per 40 min | 4.8 | 100th | 5.6 | 97th |
