Harrison George | #23 | F | Hampden-Sydney
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 20.0 | 56.1 | 30.1 | 74.2 | 8.0 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Va. Wesleyan | W, 80-71 |
| Feb 14 | Washington and Lee | W, 79-64 |
| Feb 16 | Guilford | W, 73-61 |
| Feb 19 | at Randolph-Macon | L, 61-60 |
| Feb 22 | Emory & Henry | W, 71-61 |
| Feb 25 | vs. East. Mennonite | L, 76-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 15 | 85th |
| Games started | 23 | 35th | 14 | 33rd |
| Minutes | 746 | 18th | 432 | 21st |
| Minutes per game | 28.7 | 9th | 28.8 | 14th |
| FG | 188-335 | 2nd | 105-192 | 2nd |
| FG Pct | 56.1 | 4th | 54.7 | 6th |
| 3PT | 25-83 | 25th | 15-50 | 25th |
| 3PT Pct | 30.1 | - | 30.0 | 23rd |
| FT | 118-159 | 4th | 73-102 | 2nd |
| FT Pct | 74.2 | 14th | 71.6 | 20th |
| Off rebounds | 53 | 10th | 31 | 8th |
| Def rebounds | 155 | 2nd | 88 | 2nd |
| Total rebounds | 208 | 3rd | 119 | 3rd |
| Rebounds per game | 8.0 | 2nd | 7.9 | 2nd |
| Personal fouls | 72 | 168th | 43 | 162nd |
| Disqualifications | 2 | 16th | 1 | 24th |
| Assists | 46 | 30th | 24 | 37th |
| Turnovers | 74 | 4th | 42 | 9th |
| Assist to turnover ratio | 0.6 | 78th | 0.6 | 81st |
| Steals | 38 | 15th | 20 | 14th |
| Blocks | 13 | 17th | 5 | 27th |
| Points | 519 | 1st | 298 | 1st |
| Points per game | 20.0 | 1st | 19.9 | 1st |
| Points per 40 min | 27.8 | 1st | 27.6 | 1st |
