Jack Sumner | #12 | G | Hampden-Sydney
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.0 | 20.8 | 17.6 | 66.7 | 0.4 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Va. Wesleyan | W, 80-71 |
| Feb 14 | Washington and Lee | W, 79-64 |
| Feb 16 | Guilford | W, 73-61 |
| Feb 19 | at Randolph-Macon | L, 61-60 |
| Feb 22 | Emory & Henry | W, 71-61 |
| Feb 25 | vs. East. Mennonite | L, 76-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 111th | 10 | 120th |
| Games started | - | - | - | - |
| Minutes | 114 | 118th | 51 | 121st |
| Minutes per game | 5.7 | 116th | 5.1 | 115th |
| FG | 5-24 | 133rd | 2-12 | 138th |
| FG Pct | 20.8 | - | 16.7 | - |
| 3PT | 3-17 | 85th | 1-10 | 94th |
| 3PT Pct | 17.6 | - | 10.0 | - |
| FT | 8-12 | 111th | 2-3 | 123rd |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 0 | 160th | 0 | 177th |
| Def rebounds | 9 | 125th | 1 | 162nd |
| Total rebounds | 9 | 133rd | 1 | 167th |
| Rebounds per game | 0.4 | 117th | 0.1 | 120th |
| Personal fouls | 17 | 73rd | 7 | 61st |
| Disqualifications | 0 | 60th | 0 | 163rd |
| Assists | 10 | 98th | 4 | 109th |
| Turnovers | 14 | 101st | 6 | 115th |
| Assist to turnover ratio | 0.7 | 72nd | 0.7 | 69th |
| Steals | 7 | 98th | 3 | 109th |
| Blocks | 0 | 107th | 0 | 171st |
| Points | 21 | 126th | 7 | 130th |
| Points per game | 1.0 | 115th | 0.7 | 116th |
| Points per 40 min | 7.4 | - | 5.5 | - |
