Jorel Terrell | #33 | C | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.2 | 42.3 | 50.0 | 77.3 | 2.8 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Hampden-Sydney | L, 87-77 |
| Feb 9 | at Roanoke | L, 75-74 |
| Feb 12 | at Eastern Mennonite | L, 82-62 |
| Feb 16 | at Bridgewater | L, 81-77 |
| Feb 19 | Virginia Wesleyan | L, 82-72 |
| Feb 22 | at Hampden-Sydney | L, 71-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 71st |
| Games started | 11 | 56th | 5 | 65th |
| Minutes | 555 | 46th | 312 | 52nd |
| Minutes per game | 21.3 | 45th | 19.5 | 57th |
| FG | 63-149 | 51st | 30-82 | 60th |
| FG Pct | 42.3 | - | 36.6 | - |
| 3PT | 2-4 | 94th | 1-3 | 95th |
| 3PT Pct | 50.0 | - | 33.3 | - |
| FT | 34-44 | 55th | 24-29 | 50th |
| FT Pct | 77.3 | - | 82.8 | - |
| Off rebounds | 28 | 36th | 9 | 67th |
| Def rebounds | 45 | 65th | 21 | 84th |
| Total rebounds | 73 | 52nd | 30 | 81st |
| Rebounds per game | 2.8 | 52nd | 1.9 | 83rd |
| Personal fouls | 33 | 99th | 16 | 88th |
| Disqualifications | 0 | 60th | 0 | 163rd |
| Assists | 14 | 86th | 10 | 77th |
| Turnovers | 40 | 49th | 24 | 46th |
| Assist to turnover ratio | 0.4 | 107th | 0.4 | 96th |
| Steals | 11 | 75th | 7 | 75th |
| Blocks | 7 | 34th | 3 | 46th |
| Points | 162 | 52nd | 85 | 61st |
| Points per game | 6.2 | 53rd | 5.3 | 63rd |
| Points per 40 min | 11.7 | 72nd | 10.9 | 72nd |
