Josh Pittman | #21 | G | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 18.1 | 41.9 | 36.9 | 83.5 | 3.8 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Roanoke | W, 72-70 |
| Feb 9 | Washington & Lee | W, 68-57 |
| Feb 12 | Randolph | W, 65-48 |
| Feb 16 | at Hampden-Sydney | L, 73-61 |
| Feb 19 | Eastern Mennonite | L, 84-82 |
| Feb 25 | vs. Randolph | L, 75-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 56th |
| Games started | 26 | 13th | 16 | 16th |
| Minutes | 842 | 4th | 528 | 1st |
| Minutes per game | 32.4 | 1st | 33.0 | 1st |
| FG | 152-363 | 5th | 90-213 | 5th |
| FG Pct | 41.9 | 25th | 42.3 | 28th |
| 3PT | 75-203 | 1st | 49-125 | 1st |
| 3PT Pct | 36.9 | 11th | 39.2 | 11th |
| FT | 91-109 | 8th | 64-74 | 5th |
| FT Pct | 83.5 | 3rd | 86.5 | 4th |
| Off rebounds | 19 | 58th | 8 | 72nd |
| Def rebounds | 80 | 25th | 55 | 20th |
| Total rebounds | 99 | 33rd | 63 | 27th |
| Rebounds per game | 3.8 | 33rd | 3.9 | 30th |
| Personal fouls | 55 | 146th | 31 | 137th |
| Disqualifications | 1 | 37th | 1 | 36th |
| Assists | 59 | 15th | 41 | 9th |
| Turnovers | 73 | 5th | 45 | 8th |
| Assist to turnover ratio | 0.8 | 62nd | 0.9 | 45th |
| Steals | 41 | 12th | 21 | 13th |
| Blocks | 5 | 44th | 3 | 42nd |
| Points | 470 | 3rd | 293 | 3rd |
| Points per game | 18.1 | 3rd | 18.3 | 3rd |
| Points per 40 min | 22.3 | 8th | 22.2 | 5th |
