Kevin Voelkel | #10 | G | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.8 | 51.3 | 100.0 | 66.7 | 3.8 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Hampden-Sydney | W, 61-60 |
| Feb 25 | vs. Roanoke | W, 63-56 |
| Feb 26 | vs. East. Mennonite | W, 90-79 |
| Feb 27 | vs. Randolph | W, 68-43 |
| Mar 4 | vs. Alvernia | W, 62-59 |
| Mar 5 | at St. Mary's (Md.) | L, 68-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 76th |
| Games started | 30 | 1st | 16 | 18th |
| Minutes | 588 | 41st | 320 | 50th |
| Minutes per game | 19.6 | 56th | 20.0 | 54th |
| FG | 20-39 | 100th | 10-19 | 104th |
| FG Pct | 51.3 | - | 52.6 | - |
| 3PT | 1-1 | 107th | 1-1 | 96th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 14-21 | 95th | 9-12 | 91st |
| FT Pct | 66.7 | - | 75.0 | - |
| Off rebounds | 35 | 26th | 18 | 32nd |
| Def rebounds | 80 | 25th | 39 | 35th |
| Total rebounds | 115 | 23rd | 57 | 34th |
| Rebounds per game | 3.8 | 32nd | 3.6 | 35th |
| Personal fouls | 45 | 123rd | 21 | 101st |
| Disqualifications | 0 | 60th | 0 | 169th |
| Assists | 54 | 21st | 28 | 31st |
| Turnovers | 28 | 80th | 16 | 83rd |
| Assist to turnover ratio | 1.9 | 6th | 1.8 | 12th |
| Steals | 16 | 52nd | 9 | 59th |
| Blocks | 7 | 34th | 3 | 47th |
| Points | 55 | 100th | 30 | 104th |
| Points per game | 1.8 | 109th | 1.9 | 107th |
| Points per 40 min | 3.7 | 104th | 3.8 | 102nd |
