Kyle Sensabaugh | #12 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.5 | 38.4 | 37.7 | 50.0 | 2.9 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Hampden-Sydney | L, 87-77 |
| Feb 9 | at Roanoke | L, 75-74 |
| Feb 12 | at Eastern Mennonite | L, 82-62 |
| Feb 16 | at Bridgewater | L, 81-77 |
| Feb 19 | Virginia Wesleyan | L, 82-72 |
| Feb 22 | at Hampden-Sydney | L, 71-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 62nd |
| Games started | 21 | 38th | 11 | 45th |
| Minutes | 435 | 71st | 233 | 76th |
| Minutes per game | 16.7 | 72nd | 14.6 | 81st |
| FG | 33-86 | 87th | 21-54 | 78th |
| FG Pct | 38.4 | - | 38.9 | - |
| 3PT | 23-61 | 28th | 15-39 | 27th |
| 3PT Pct | 37.7 | - | 38.5 | - |
| FT | 3-6 | 129th | 2-3 | 120th |
| FT Pct | 50.0 | - | 66.7 | - |
| Off rebounds | 25 | 43rd | 15 | 44th |
| Def rebounds | 51 | 53rd | 27 | 66th |
| Total rebounds | 76 | 49th | 42 | 57th |
| Rebounds per game | 2.9 | 49th | 2.6 | 61st |
| Personal fouls | 55 | 146th | 35 | 147th |
| Disqualifications | 0 | 60th | 0 | 150th |
| Assists | 17 | 78th | 9 | 80th |
| Turnovers | 29 | 78th | 16 | 81st |
| Assist to turnover ratio | 0.6 | 81st | 0.6 | 83rd |
| Steals | 17 | 46th | 9 | 58th |
| Blocks | 5 | 44th | 0 | 160th |
| Points | 92 | 86th | 59 | 79th |
| Points per game | 3.5 | 89th | 3.7 | 83rd |
| Points per 40 min | 8.5 | 91st | 10.1 | 78th |
