Martin Stephenson | #32 | F | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 5.8 | 48.2 | 66.7 | 54.3 | 3.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Roanoke | W, 72-70 |
| Feb 9 | Washington & Lee | W, 68-57 |
| Feb 12 | Randolph | W, 65-48 |
| Feb 16 | at Hampden-Sydney | L, 73-61 |
| Feb 19 | Eastern Mennonite | L, 84-82 |
| Feb 25 | vs. Randolph | L, 75-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 100th | 12 | 114th |
| Games started | 22 | 36th | 12 | 42nd |
| Minutes | 431 | 72nd | 221 | 82nd |
| Minutes per game | 19.6 | 57th | 18.4 | 62nd |
| FG | 53-110 | 58th | 33-59 | 57th |
| FG Pct | 48.2 | - | 55.9 | - |
| 3PT | 2-3 | 93rd | 2-3 | 80th |
| 3PT Pct | 66.7 | - | 66.7 | - |
| FT | 19-35 | 85th | 6-10 | 102nd |
| FT Pct | 54.3 | - | 60.0 | - |
| Off rebounds | 23 | 48th | 9 | 66th |
| Def rebounds | 44 | 68th | 28 | 64th |
| Total rebounds | 67 | 61st | 37 | 68th |
| Rebounds per game | 3.0 | 46th | 3.1 | 46th |
| Personal fouls | 43 | 117th | 17 | 91st |
| Disqualifications | 0 | 60th | 0 | 163rd |
| Assists | 22 | 63rd | 11 | 70th |
| Turnovers | 30 | 73rd | 18 | 73rd |
| Assist to turnover ratio | 0.7 | 70th | 0.6 | 77th |
| Steals | 11 | 75th | 3 | 108th |
| Blocks | 1 | 85th | 0 | 164th |
| Points | 127 | 69th | 74 | 70th |
| Points per game | 5.8 | 61st | 6.2 | 55th |
| Points per 40 min | 11.8 | 70th | 13.4 | 54th |
