Melvin Felix | #12 | G | Roanoke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 16.1 | 43.3 | 40.5 | 76.5 | 2.9 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Emory & Henry | W, 75-74 |
| Feb 12 | Randolph-Macon | L, 85-52 |
| Feb 16 | at Randolph | W, 66-65 |
| Feb 19 | Bridgewater (Va.) | W, 84-75 |
| Feb 22 | Bridgewater (Va.) | W, 72-69 |
| Feb 25 | vs. Randolph-Macon | L, 63-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18th | 16 | 22nd |
| Games started | 25 | 24th | 16 | 5th |
| Minutes | 756 | 16th | 469 | 10th |
| Minutes per game | 28.0 | 16th | 29.3 | 10th |
| FG | 148-342 | 6th | 86-202 | 7th |
| FG Pct | 43.3 | 21st | 42.6 | 26th |
| 3PT | 51-126 | 7th | 30-71 | 6th |
| 3PT Pct | 40.5 | 6th | 42.3 | 3rd |
| FT | 88-115 | 9th | 57-74 | 8th |
| FT Pct | 76.5 | 9th | 77.0 | 9th |
| Off rebounds | 19 | 58th | 7 | 74th |
| Def rebounds | 58 | 44th | 37 | 37th |
| Total rebounds | 77 | 47th | 44 | 51st |
| Rebounds per game | 2.9 | 51st | 2.8 | 54th |
| Personal fouls | 52 | 136th | 33 | 141st |
| Disqualifications | 0 | 60th | 0 | 75th |
| Assists | 75 | 6th | 50 | 3rd |
| Turnovers | 67 | 9th | 49 | 5th |
| Assist to turnover ratio | 1.1 | 32nd | 1.0 | 38th |
| Steals | 43 | 9th | 22 | 11th |
| Blocks | 0 | 107th | 0 | 122nd |
| Points | 435 | 5th | 259 | 6th |
| Points per game | 16.1 | 6th | 16.2 | 6th |
| Points per 40 min | 23.0 | 5th | 22.1 | 7th |
