Men's Basketball

 

Pete Hamilton | #31 | G | Randolph

gp pts/g fg % 3pt % ft % reb/g a/g
26 9.1 37.6 35.3 82.1 2.5 2.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 30.6 2.7-7.2 37.6 1.6-4.5 35.3 2.1-2.6 82.1 9.1
Conference 16 16 31.9 2.6-7.6 34.7 1.7-4.9 34.6 2.0-2.5 80.0 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 9 9 33.3 2.9-7.9 36.6 2.0-5.7 35.3 2.2-2.8 80.0 10.0
Away 12 12 29.5 2.9-7.3 39.8 1.3-3.9 34.0 1.8-2.2 80.8 8.9
Neutral 5 5 28.4 1.8-5.4 33.3 1.4-3.6 38.9 2.8-3.2 87.5 7.8

Wins 16 16 29.8 3.1-7.2 42.2 1.7-4.8 35.5 2.3-2.7 86.0 10.1
Losses 10 10 32.0 2.1-7.0 30.0 1.4-4.0 35.0 1.8-2.4 75.0 7.4

November 5 5 25.6 2.6-6.8 38.2 0.8-3.2 25.0 2.6-3.4 76.5 8.6
December 5 5 30.4 3.6-8.0 45.0 2.0-4.8 41.7 2.0-2.4 83.3 11.2
January 7 7 31.6 2.3-6.9 33.3 1.7-4.9 35.3 1.7-2.1 80.0 8.0
February 9 9 32.8 2.6-7.1 35.9 1.7-4.7 35.7 2.2-2.6 87.0 9.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -