Randall Ward | #02 | G | Hampden-Sydney
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.3 | 39.4 | 33.7 | 85.2 | 2.1 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Va. Wesleyan | W, 80-71 |
| Feb 14 | Washington and Lee | W, 79-64 |
| Feb 16 | Guilford | W, 73-61 |
| Feb 19 | at Randolph-Macon | L, 61-60 |
| Feb 22 | Emory & Henry | W, 71-61 |
| Feb 25 | vs. East. Mennonite | L, 76-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18th | 16 | 77th |
| Games started | 16 | 47th | 7 | 57th |
| Minutes | 679 | 29th | 394 | 32nd |
| Minutes per game | 25.1 | 30th | 24.6 | 36th |
| FG | 69-175 | 43rd | 43-105 | 39th |
| FG Pct | 39.4 | - | 41.0 | - |
| 3PT | 34-101 | 21st | 20-60 | 19th |
| 3PT Pct | 33.7 | 19th | 33.3 | 19th |
| FT | 52-61 | 29th | 30-34 | 27th |
| FT Pct | 85.2 | - | 88.2 | - |
| Off rebounds | 10 | 86th | 6 | 89th |
| Def rebounds | 48 | 58th | 31 | 56th |
| Total rebounds | 58 | 74th | 37 | 69th |
| Rebounds per game | 2.1 | 75th | 2.3 | 71st |
| Personal fouls | 43 | 117th | 28 | 127th |
| Disqualifications | 0 | 60th | 0 | 169th |
| Assists | 70 | 8th | 35 | 17th |
| Turnovers | 49 | 26th | 29 | 28th |
| Assist to turnover ratio | 1.4 | 14th | 1.2 | 26th |
| Steals | 27 | 27th | 9 | 60th |
| Blocks | 0 | 107th | 0 | 171st |
| Points | 224 | 33rd | 136 | 35th |
| Points per game | 8.3 | 34th | 8.5 | 36th |
| Points per 40 min | 13.2 | 55th | 13.8 | 48th |
