Robby Kaiser | #33 | G | Lynchburg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.9 | 42.1 | 41.7 | 78.6 | 1.2 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 2 | East. Mennonite | L, 88-79 |
| Feb 5 | Bridgewater (Va.) | W, 74-60 |
| Feb 9 | Randolph | W, 90-84 |
| Feb 16 | at Va. Wesleyan | L, 60-52 |
| Feb 19 | at Randolph | L, 71-61 |
| Feb 22 | Washington and Lee | L, 66-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 41st |
| Games started | 14 | 52nd | 12 | 38th |
| Minutes | 454 | 67th | 310 | 54th |
| Minutes per game | 17.5 | 68th | 19.4 | 59th |
| FG | 48-114 | 61st | 31-73 | 59th |
| FG Pct | 42.1 | - | 42.5 | - |
| 3PT | 35-84 | 20th | 24-54 | 13th |
| 3PT Pct | 41.7 | 3rd | 44.4 | 2nd |
| FT | 22-28 | 72nd | 18-22 | 60th |
| FT Pct | 78.6 | - | 81.8 | - |
| Off rebounds | 10 | 86th | 6 | 84th |
| Def rebounds | 22 | 99th | 14 | 98th |
| Total rebounds | 32 | 99th | 20 | 97th |
| Rebounds per game | 1.2 | 99th | 1.2 | 99th |
| Personal fouls | 54 | 144th | 36 | 152nd |
| Disqualifications | 1 | 37th | 0 | 105th |
| Assists | 42 | 37th | 30 | 22nd |
| Turnovers | 41 | 44th | 25 | 41st |
| Assist to turnover ratio | 1.0 | 41st | 1.2 | 28th |
| Steals | 15 | 54th | 7 | 71st |
| Blocks | 1 | 85th | 1 | 75th |
| Points | 153 | 58th | 104 | 46th |
| Points per game | 5.9 | 58th | 6.5 | 49th |
| Points per 40 min | 13.5 | 54th | 13.4 | 53rd |
