Robert Howard | #30 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.6 | 31.0 | 27.6 | 100.0 | 1.1 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Hampden-Sydney | L, 87-77 |
| Feb 9 | at Roanoke | L, 75-74 |
| Feb 12 | at Eastern Mennonite | L, 82-62 |
| Feb 16 | at Bridgewater | L, 81-77 |
| Feb 19 | Virginia Wesleyan | L, 82-72 |
| Feb 22 | at Hampden-Sydney | L, 71-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 96th | 14 | 96th |
| Games started | - | - | - | - |
| Minutes | 190 | 107th | 100 | 110th |
| Minutes per game | 8.3 | 107th | 7.1 | 110th |
| FG | 13-42 | 116th | 9-24 | 106th |
| FG Pct | 31.0 | - | 37.5 | - |
| 3PT | 8-29 | 61st | 4-16 | 63rd |
| 3PT Pct | 27.6 | - | 25.0 | - |
| FT | 2-2 | 138th | 0-0 | 167th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 8 | 96th | 3 | 105th |
| Def rebounds | 18 | 108th | 11 | 108th |
| Total rebounds | 26 | 105th | 14 | 111th |
| Rebounds per game | 1.1 | 101st | 1.0 | 106th |
| Personal fouls | 20 | 81st | 12 | 79th |
| Disqualifications | 0 | 60th | 0 | 105th |
| Assists | 5 | 116th | 2 | 121st |
| Turnovers | 17 | 95th | 9 | 100th |
| Assist to turnover ratio | 0.3 | 112th | 0.2 | 111th |
| Steals | 4 | 116th | 3 | 104th |
| Blocks | 2 | 70th | 2 | 55th |
| Points | 36 | 117th | 22 | 112th |
| Points per game | 1.6 | 112th | 1.6 | 110th |
| Points per 40 min | 7.6 | - | 8.8 | - |
