Ronnie Thomas | #05 | F | Bridgewater (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.8 | 29.7 | 16.2 | 61.8 | 2.8 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Lynchburg | L, 74-60 |
| Feb 9 | East. Mennonite | L, 81-64 |
| Feb 12 | at Washington and Lee | W, 65-64 |
| Feb 16 | Emory & Henry | W, 81-77 |
| Feb 19 | at Roanoke | L, 84-75 |
| Feb 22 | at Roanoke | L, 72-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 72nd |
| Games started | 16 | 47th | 11 | 46th |
| Minutes | 609 | 38th | 361 | 39th |
| Minutes per game | 23.4 | 36th | 22.6 | 42nd |
| FG | 46-155 | 65th | 19-86 | 85th |
| FG Pct | 29.7 | - | 22.1 | - |
| 3PT | 12-74 | 46th | 2-42 | 82nd |
| 3PT Pct | 16.2 | - | 4.8 | - |
| FT | 21-34 | 77th | 13-23 | 81st |
| FT Pct | 61.8 | - | 56.5 | - |
| Off rebounds | 29 | 35th | 16 | 42nd |
| Def rebounds | 44 | 68th | 27 | 67th |
| Total rebounds | 73 | 52nd | 43 | 53rd |
| Rebounds per game | 2.8 | 52nd | 2.7 | 56th |
| Personal fouls | 64 | 159th | 35 | 148th |
| Disqualifications | 4 | 4th | 1 | 42nd |
| Assists | 55 | 19th | 29 | 27th |
| Turnovers | 54 | 17th | 32 | 17th |
| Assist to turnover ratio | 1.0 | 42nd | 0.9 | 46th |
| Steals | 39 | 14th | 26 | 9th |
| Blocks | 4 | 54th | 4 | 36th |
| Points | 125 | 70th | 53 | 87th |
| Points per game | 4.8 | 73rd | 3.3 | 90th |
| Points per 40 min | 8.2 | 94th | 5.9 | 95th |
