Tavis Stapleton | #03 | G | Bridgewater (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.9 | 25.5 | 21.4 | 87.5 | 1.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Lynchburg | L, 74-60 |
| Feb 9 | East. Mennonite | L, 81-64 |
| Feb 12 | at Washington and Lee | W, 65-64 |
| Feb 16 | Emory & Henry | W, 81-77 |
| Feb 19 | at Roanoke | L, 84-75 |
| Feb 22 | at Roanoke | L, 72-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 111th | 13 | 106th |
| Games started | 8 | 64th | 3 | 76th |
| Minutes | 225 | 103rd | 142 | 100th |
| Minutes per game | 11.2 | 98th | 10.9 | 99th |
| FG | 24-94 | 94th | 14-56 | 94th |
| FG Pct | 25.5 | - | 25.0 | - |
| 3PT | 9-42 | 55th | 7-24 | 49th |
| 3PT Pct | 21.4 | - | 29.2 | - |
| FT | 21-24 | 76th | 15-18 | 71st |
| FT Pct | 87.5 | - | 83.3 | - |
| Off rebounds | 9 | 91st | 4 | 102nd |
| Def rebounds | 26 | 93rd | 17 | 92nd |
| Total rebounds | 35 | 95th | 21 | 95th |
| Rebounds per game | 1.8 | 88th | 1.6 | 91st |
| Personal fouls | 42 | 114th | 28 | 126th |
| Disqualifications | 2 | 16th | 1 | 41st |
| Assists | 16 | 82nd | 7 | 90th |
| Turnovers | 20 | 90th | 11 | 95th |
| Assist to turnover ratio | 0.8 | 64th | 0.6 | 74th |
| Steals | 10 | 84th | 7 | 73rd |
| Blocks | 3 | 62nd | 2 | 65th |
| Points | 78 | 92nd | 50 | 90th |
| Points per game | 3.9 | 85th | 3.8 | 82nd |
| Points per 40 min | 13.9 | 48th | 14.1 | 45th |
