Terrance Grigg | #42 | G | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.7 | 45.2 | 21.9 | 77.5 | 4.3 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Hampden-Sydney | L, 87-77 |
| Feb 9 | at Roanoke | L, 75-74 |
| Feb 12 | at Eastern Mennonite | L, 82-62 |
| Feb 16 | at Bridgewater | L, 81-77 |
| Feb 19 | Virginia Wesleyan | L, 82-72 |
| Feb 22 | at Hampden-Sydney | L, 71-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 30th |
| Games started | 26 | 13th | 16 | 6th |
| Minutes | 774 | 13th | 470 | 9th |
| Minutes per game | 29.8 | 6th | 29.4 | 9th |
| FG | 152-336 | 4th | 98-216 | 4th |
| FG Pct | 45.2 | 18th | 45.4 | 21st |
| 3PT | 7-32 | 65th | 5-23 | 54th |
| 3PT Pct | 21.9 | - | 21.7 | - |
| FT | 124-160 | 2nd | 75-95 | 1st |
| FT Pct | 77.5 | 7th | 78.9 | 6th |
| Off rebounds | 33 | 31st | 25 | 18th |
| Def rebounds | 79 | 27th | 52 | 21st |
| Total rebounds | 112 | 27th | 77 | 20th |
| Rebounds per game | 4.3 | 24th | 4.8 | 21st |
| Personal fouls | 77 | 177th | 48 | 177th |
| Disqualifications | 6 | 2nd | 3 | 5th |
| Assists | 43 | 34th | 32 | 20th |
| Turnovers | 80 | 2nd | 49 | 6th |
| Assist to turnover ratio | 0.5 | 85th | 0.7 | 70th |
| Steals | 15 | 54th | 10 | 44th |
| Blocks | 3 | 62nd | 2 | 52nd |
| Points | 435 | 5th | 276 | 4th |
| Points per game | 16.7 | 5th | 17.2 | 4th |
| Points per 40 min | 22.5 | 6th | 23.5 | 4th |
