Terrell Johnson | #45 | C | Roanoke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.4 | 50.0 | - | 60.0 | 2.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Emory & Henry | W, 75-74 |
| Feb 12 | Randolph-Macon | L, 85-52 |
| Feb 16 | at Randolph | W, 66-65 |
| Feb 19 | Bridgewater (Va.) | W, 84-75 |
| Feb 22 | Bridgewater (Va.) | W, 72-69 |
| Feb 25 | vs. Randolph-Macon | L, 63-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 39th |
| Games started | 2 | 82nd | 2 | 78th |
| Minutes | 283 | 97th | 181 | 96th |
| Minutes per game | 10.9 | 100th | 11.3 | 98th |
| FG | 21-42 | 97th | 12-23 | 98th |
| FG Pct | 50.0 | - | 52.2 | - |
| 3PT | 0-0 | 149th | 0-0 | 146th |
| 3PT Pct | - | - | - | - |
| FT | 21-35 | 74th | 13-22 | 77th |
| FT Pct | 60.0 | - | 59.1 | - |
| Off rebounds | 37 | 24th | 21 | 24th |
| Def rebounds | 31 | 85th | 21 | 82nd |
| Total rebounds | 68 | 58th | 42 | 55th |
| Rebounds per game | 2.6 | 59th | 2.6 | 59th |
| Personal fouls | 62 | 155th | 36 | 151st |
| Disqualifications | 1 | 37th | 1 | 32nd |
| Assists | 7 | 111th | 1 | 133rd |
| Turnovers | 16 | 97th | 9 | 101st |
| Assist to turnover ratio | 0.4 | 99th | 0.1 | 115th |
| Steals | 13 | 65th | 7 | 70th |
| Blocks | 13 | 17th | 8 | 17th |
| Points | 63 | 97th | 37 | 96th |
| Points per game | 2.4 | 99th | 2.3 | 97th |
| Points per 40 min | 8.9 | 89th | 8.2 | 89th |
