Tre' Ford | #10 | G | Virginia Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.3 | 42.6 | 38.5 | 71.7 | 2.4 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Emory & Henry | W, 82-72 |
| Feb 25 | vs. Washington & Lee | W, 98-78 |
| Feb 26 | vs. Randolph | L, 80-76 |
| Mar 4 | Delaware Valley | W, 93-63 |
| Mar 5 | Frank. & Marsh. | W, 79-71 |
| Mar 11 | at Williams | L, 79-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 23rd |
| Games started | 29 | 3rd | 15 | 26th |
| Minutes | 800 | 10th | 431 | 22nd |
| Minutes per game | 26.7 | 24th | 26.9 | 22nd |
| FG | 75-176 | 36th | 35-88 | 53rd |
| FG Pct | 42.6 | - | 39.8 | - |
| 3PT | 25-65 | 24th | 10-30 | 36th |
| 3PT Pct | 38.5 | - | 33.3 | - |
| FT | 43-60 | 43rd | 25-32 | 41st |
| FT Pct | 71.7 | - | 78.1 | - |
| Off rebounds | 23 | 48th | 12 | 51st |
| Def rebounds | 49 | 56th | 25 | 73rd |
| Total rebounds | 72 | 54th | 37 | 66th |
| Rebounds per game | 2.4 | 68th | 2.3 | 69th |
| Personal fouls | 51 | 131st | 29 | 132nd |
| Disqualifications | 0 | 60th | 0 | 75th |
| Assists | 107 | 2nd | 48 | 4th |
| Turnovers | 44 | 33rd | 22 | 56th |
| Assist to turnover ratio | 2.4 | 3rd | 2.2 | 5th |
| Steals | 55 | 4th | 29 | 7th |
| Blocks | 7 | 34th | 5 | 26th |
| Points | 218 | 35th | 105 | 45th |
| Points per game | 7.3 | 44th | 6.6 | 48th |
| Points per 40 min | 10.9 | 77th | 9.7 | 84th |
