Tyler Mullins | #21 | F | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.7 | 45.7 | 0.0 | 56.4 | 3.7 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Hampden-Sydney | L, 87-77 |
| Feb 9 | at Roanoke | L, 75-74 |
| Feb 12 | at Eastern Mennonite | L, 82-62 |
| Feb 16 | at Bridgewater | L, 81-77 |
| Feb 19 | Virginia Wesleyan | L, 82-72 |
| Feb 22 | at Hampden-Sydney | L, 71-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 16 | 49th |
| Games started | 11 | 56th | 8 | 55th |
| Minutes | 531 | 50th | 331 | 47th |
| Minutes per game | 20.4 | 51st | 20.7 | 50th |
| FG | 32-70 | 90th | 19-46 | 84th |
| FG Pct | 45.7 | - | 41.3 | - |
| 3PT | 0-7 | 163rd | 0-6 | 162nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 31-55 | 61st | 18-38 | 61st |
| FT Pct | 56.4 | - | 47.4 | - |
| Off rebounds | 30 | 34th | 18 | 30th |
| Def rebounds | 66 | 34th | 47 | 25th |
| Total rebounds | 96 | 34th | 65 | 24th |
| Rebounds per game | 3.7 | 35th | 4.1 | 28th |
| Personal fouls | 73 | 171st | 41 | 159th |
| Disqualifications | 2 | 16th | 2 | 15th |
| Assists | 22 | 63rd | 15 | 54th |
| Turnovers | 40 | 49th | 23 | 54th |
| Assist to turnover ratio | 0.6 | 84th | 0.7 | 71st |
| Steals | 17 | 46th | 8 | 67th |
| Blocks | 6 | 39th | 4 | 32nd |
| Points | 95 | 84th | 56 | 81st |
| Points per game | 3.7 | 87th | 3.5 | 85th |
| Points per 40 min | 7.2 | 97th | 6.8 | 93rd |
