Zach Barrett | #15 | F | Roanoke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.2 | 36.2 | 21.1 | 46.7 | 1.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Emory & Henry | W, 75-74 |
| Feb 12 | Randolph-Macon | L, 85-52 |
| Feb 16 | at Randolph | W, 66-65 |
| Feb 19 | Bridgewater (Va.) | W, 84-75 |
| Feb 22 | Bridgewater (Va.) | W, 72-69 |
| Feb 25 | vs. Randolph-Macon | L, 63-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 89th | 13 | 99th |
| Games started | - | - | - | - |
| Minutes | 210 | 105th | 95 | 112th |
| Minutes per game | 8.8 | 104th | 7.3 | 109th |
| FG | 17-47 | 108th | 7-20 | 108th |
| FG Pct | 36.2 | - | 35.0 | - |
| 3PT | 4-19 | 78th | 1-5 | 83rd |
| 3PT Pct | 21.1 | - | 20.0 | - |
| FT | 14-30 | 94th | 9-19 | 88th |
| FT Pct | 46.7 | - | 47.4 | - |
| Off rebounds | 11 | 80th | 5 | 91st |
| Def rebounds | 14 | 115th | 10 | 110th |
| Total rebounds | 25 | 107th | 15 | 106th |
| Rebounds per game | 1.0 | 105th | 1.2 | 100th |
| Personal fouls | 16 | 72nd | 8 | 64th |
| Disqualifications | 0 | 60th | 0 | 46th |
| Assists | 5 | 116th | 3 | 111th |
| Turnovers | 8 | 118th | 5 | 116th |
| Assist to turnover ratio | 0.6 | 77th | 0.6 | 78th |
| Steals | 8 | 92nd | 3 | 103rd |
| Blocks | 3 | 62nd | 1 | 67th |
| Points | 52 | 103rd | 24 | 111th |
| Points per game | 2.2 | 105th | 1.8 | 108th |
| Points per 40 min | 9.9 | - | 10.1 | - |
