| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Pancione | EMU | 27 | 25 | 21.6 | 3.6-6.4 | 55.2 | 0.0-0.1 | 0.0 | 1.3-2.7 | 45.9 | 8.4 |
| 2 | T Grigg | E&H | 26 | 26 | 29.8 | 5.8-12.9 | 45.2 | 0.3-1.2 | 21.9 | 4.8-6.2 | 77.5 | 16.7 |
| 3 | J Cunningham | E&H | 26 | 18 | 20.5 | 2.5-6.7 | 37.9 | 2.2-5.9 | 36.6 | 0.3-0.3 | 100.0 | 7.6 |
| 4 | T Anderson | GC | 25 | 24 | 27.2 | 1.6-4.0 | 39.4 | 0.3-1.4 | 22.9 | 2.9-3.9 | 73.5 | 6.3 |
| 4 | C Astorga | VWC | 30 | 29 | 25.6 | 4.2-10.2 | 41.4 | 1.6-4.4 | 35.9 | 2.0-3.3 | 62.2 | 12.1 |
| 4 | R Maloney | BC | 26 | 26 | 27.2 | 4.9-10.0 | 49.0 | 0.0-0.1 | 0.0 | 3.3-5.3 | 63.0 | 13.2 |
| 4 | R Thomas | BC | 26 | 16 | 23.4 | 1.8-6.0 | 29.7 | 0.5-2.8 | 16.2 | 0.8-1.3 | 61.8 | 4.8 |
| 8 | A Chillemi | LC | 20 | 19 | 24.4 | 4.0-7.4 | 53.7 | 0.0-0.0 | - | 2.2-2.8 | 77.2 | 10.2 |
| 8 | J Ey | W&L | 27 | 27 | 24.6 | 4.1-7.2 | 56.4 | 0.1-0.3 | 28.6 | 1.4-2.3 | 61.3 | 9.6 |
| 8 | C O'Neill | HSC | 26 | 24 | 20.2 | 2.0-4.4 | 46.5 | 0.0-0.1 | 0.0 | 1.9-3.0 | 64.1 | 6.0 |
| 8 | T Phillips | EMU | 26 | 25 | 27.8 | 6.0-12.9 | 46.9 | 1.4-4.4 | 32.5 | 4.7-6.2 | 74.7 | 18.2 |
| 8 | L Singleton | RC | 26 | 18 | 22.1 | 5.0-9.2 | 54.4 | 0.7-1.7 | 37.8 | 1.7-2.6 | 65.7 | 12.3 |
| 8 | B Stafford | E&H | 26 | 19 | 27.8 | 2.6-6.8 | 37.6 | 0.7-2.3 | 27.9 | 1.5-2.6 | 59.7 | 7.3 |
| 8 | D Vaughn | VWC | 30 | 27 | 28.4 | 4.1-8.0 | 50.8 | 0.0-0.0 | 0.0 | 3.2-5.3 | 60.8 | 11.3 |
| 8 | D Woods-Morrow | RAND | 26 | 26 | 24.7 | 3.6-6.9 | 51.7 | 0.0-0.1 | 0.0 | 2.0-3.3 | 59.3 | 9.1 |
| 16 | T Akinsola | GC | 26 | 26 | 25.3 | 3.8-7.9 | 48.1 | 0.0-0.0 | 0.0 | 3.0-4.1 | 72.0 | 10.6 |
| 16 | J Brake | BC | 26 | 7 | 16.8 | 1.5-4.0 | 38.1 | 0.0-0.0 | 0.0 | 1.3-2.2 | 61.4 | 4.4 |
| 16 | A Brown | VWC | 30 | 2 | 10.7 | 1.3-2.2 | 58.2 | 0.0-0.0 | - | 0.3-0.6 | 47.4 | 2.9 |
| 16 | J Brown | RMC | 30 | 29 | 25.3 | 2.2-4.7 | 46.4 | 0.6-1.6 | 35.4 | 2.0-2.9 | 69.0 | 6.9 |
| 16 | N Campbell | LC | 26 | 25 | 28.5 | 7.3-14.5 | 50.7 | 0.1-0.5 | 21.4 | 2.2-2.5 | 89.2 | 17.0 |
| 16 | M Crizer | RC | 21 | 18 | 23.0 | 3.7-8.4 | 44.3 | 0.8-3.4 | 22.2 | 1.9-3.0 | 61.9 | 10.0 |
| 16 | R Davis | VWC | 30 | - | 13.5 | 1.3-2.6 | 51.9 | 0.0-0.0 | 0.0 | 1.5-2.0 | 72.1 | 4.1 |
| 16 | H George | HSC | 26 | 23 | 28.7 | 7.2-12.9 | 56.1 | 1.0-3.2 | 30.1 | 4.5-6.1 | 74.2 | 20.0 |
| 16 | T Gilfillan | W&L | 25 | 18 | 14.9 | 2.4-4.7 | 51.7 | 0.0-0.0 | - | 1.3-2.3 | 57.9 | 6.2 |
| 16 | C Griffith | BC | 26 | 3 | 23.3 | 3.4-8.4 | 40.2 | 1.3-4.1 | 33.0 | 2.1-2.8 | 74.0 | 10.2 |
| 16 | J Hamilton | RC | 26 | 13 | 18.1 | 2.5-5.7 | 44.9 | 0.2-0.7 | 33.3 | 1.8-2.8 | 66.7 | 7.2 |
| 16 | K Hammond | BC | 26 | 26 | 28.4 | 4.3-10.4 | 41.1 | 2.0-5.0 | 40.3 | 2.1-2.8 | 75.0 | 12.6 |
| 16 | R Moore | BC | 26 | 10 | 18.4 | 2.9-8.2 | 35.2 | 0.4-1.4 | 30.6 | 1.0-1.5 | 67.5 | 7.2 |
| 16 | T Mullins | E&H | 26 | 11 | 20.4 | 1.2-2.7 | 45.7 | 0.0-0.3 | 0.0 | 1.2-2.1 | 56.4 | 3.7 |
| 16 | M Nelson | RAND | 20 | 14 | 22.4 | 2.2-4.8 | 44.3 | 0.5-1.3 | 38.5 | 1.2-2.0 | 56.1 | 6.0 |
| 16 | E Pugh | RMC | 30 | 30 | 26.8 | 3.5-8.0 | 43.2 | 2.1-4.9 | 41.9 | 1.9-2.4 | 80.3 | 10.9 |
| 16 | J Rice | W&L | 27 | 4 | 18.1 | 2.7-5.8 | 46.2 | 0.0-0.0 | - | 2.1-3.7 | 55.4 | 7.4 |
| 16 | T Stapleton | BC | 20 | 8 | 11.2 | 1.2-4.7 | 25.5 | 0.4-2.1 | 21.4 | 1.0-1.2 | 87.5 | 3.9 |
| 16 | A Thorne | EMU | 27 | 2 | 17.3 | 2.7-5.2 | 51.1 | 0.3-0.7 | 36.8 | 1.6-2.3 | 66.7 | 7.1 |
| 16 | T Tracy | GC | 26 | 10 | 19.4 | 1.8-5.1 | 35.6 | 0.2-0.7 | 31.6 | 1.5-1.8 | 81.2 | 5.3 |
| 16 | L Whitaker | W&L | 27 | - | 17.5 | 2.3-4.6 | 50.8 | 0.0-0.1 | 0.0 | 2.0-3.1 | 64.7 | 6.7 |
| 37 | J Adkins | W&L | 27 | 27 | 26.3 | 4.0-9.1 | 43.9 | 1.3-3.6 | 36.7 | 1.8-2.2 | 81.7 | 11.1 |
| 37 | B Connor | LC | 26 | 25 | 26.5 | 1.8-5.1 | 34.8 | 0.3-1.9 | 16.3 | 1.7-2.3 | 76.3 | 5.6 |
| 37 | A Crew | VWC | 27 | - | 11.9 | 0.4-1.3 | 32.4 | 0.1-0.4 | 20.0 | 0.5-0.6 | 76.5 | 1.4 |
| 37 | M Ehilegbu | RAND | 24 | - | 14.4 | 1.7-3.6 | 46.5 | 0.5-1.2 | 37.9 | 1.1-1.5 | 72.2 | 4.9 |
| 37 | K Gill | W&L | 27 | 1 | 18.7 | 2.1-4.6 | 46.8 | 0.9-2.4 | 36.4 | 0.6-0.7 | 80.0 | 5.8 |
| 37 | M Glover | LC | 26 | 11 | 21.3 | 1.7-5.1 | 32.6 | 0.7-1.9 | 34.0 | 1.1-1.7 | 65.1 | 5.0 |
| 37 | J Guest | W&L | 27 | 26 | 19.7 | 3.1-7.3 | 42.9 | 0.1-0.4 | 27.3 | 1.2-2.0 | 60.4 | 7.6 |
| 37 | P Hamilton | RAND | 26 | 26 | 30.6 | 2.7-7.2 | 37.6 | 1.6-4.5 | 35.3 | 2.1-2.6 | 82.1 | 9.1 |
| 37 | T Johnson | RC | 26 | 2 | 10.9 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.8-1.3 | 60.0 | 2.4 |
| 37 | R Kaiser | LC | 26 | 14 | 17.5 | 1.8-4.4 | 42.1 | 1.3-3.2 | 41.7 | 0.8-1.1 | 78.6 | 5.9 |
| 37 | G Lowder | GC | 26 | 6 | 23.0 | 3.0-7.7 | 38.5 | 0.9-2.4 | 36.5 | 1.1-1.6 | 66.7 | 7.9 |
| 37 | T Lucas | LC | 26 | 26 | 24.4 | 2.3-7.3 | 31.4 | 1.2-3.8 | 32.0 | 1.6-2.7 | 59.4 | 7.4 |
| 37 | D Maynard | BC | 25 | 15 | 19.8 | 1.6-4.4 | 35.1 | 0.8-2.2 | 37.0 | 1.2-2.0 | 61.2 | 5.1 |
| 37 | B Monroe | GC | 26 | 15 | 25.0 | 2.0-4.3 | 46.9 | 0.0-0.0 | - | 0.9-1.3 | 68.6 | 5.0 |
